Jacketed metal conduits
Our liquid-tight metal conduits are flexible and can be coated with various materials. Depending on the material combination, these are resistant to oil and acid as well as microbes and moisture.
Our liquid-tight metal conduits are flexible and can be coated with various materials. Depending on the material combination, these are resistant to oil and acid as well as microbes and moisture.
Special protective conduit for the medical-, sensor technology and the beam wave guide technology, helix made of stainless steel, fiber glass braiding, silicone rubber sheathing
| FLEXA No. | Colour | ID [mm] | OD [mm] | BR stat. [mm] | BR dyn. [mm] | Weight [kg|m] | PU [m] | |
|---|---|---|---|---|---|---|---|---|
| 10133900002 | Grey | 2,5 | 4,4 | 14 | 35 | 0,028 | * | W+ CAD |
| 10133900003 | Grey | 3,0 | 5,3 | 20 | 50 | 0,044 | * | W+ CAD |
| 10133900013 | Grey | 3,5 | 5,8 | 20 | 50 | 0,050 | * | W+ CAD |
| 10133900004 | Grey | 4,0 | 6,5 | 25 | 65 | 0,065 | * | W+ CAD |
| 10133900014 | Grey | 4,5 | 7,0 | 25 | 65 | 0,072 | * | W+ CAD |
| 10133900005 | Grey | 5,0 | 7,5 | 25 | 65 | 0,079 | * | W+ CAD |
| 10133900006 | Grey | 6,0 | 8,9 | 35 | 90 | 0,108 | * | W+ CAD |
| 10133900007 | Grey | 7,0 | 10,1 | 45 | 110 | 0,141 | * | W+ CAD |
| 10133900008 | Grey | 8,0 | 11,6 | 45 | 110 | 0,191 | * | W+ CAD |
*lunghezza in produzione
Acconsento al trattamento dei miei dati ai fini della ricezione della newsletter*
Special protective conduit for the medical-, sensor technology and the beam wave guide technology, helix made of stainless steel, fiber glass braiding, silicone rubber sheathing
| FLEXA No. | Colour | ID [mm] | OD [mm] | BR stat. [mm] | BR dyn. [mm] | Weight [kg|m] | PU [m] | |
|---|---|---|---|---|---|---|---|---|
| 10133901003 | Grey | 3,3 | 5,3 | 10 | 25 | 0,030 | * | W+ CAD |
| 10133901013 | Grey | 3,8 | 5,8 | 12 | 30 | 0,035 | * | W+ CAD |
| 10133901014 | Grey | 4,5 | 6,5 | 15 | 40 | 0,040 | * | W+ CAD |
| 10133901005 | Grey | 5,0 | 7,0 | 20 | 50 | 0,045 | * | W+ CAD |
| 10133901006 | Grey | 6,5 | 8,9 | 25 | 65 | 0,065 | * | W+ CAD |
| 10133901018 | Grey | 7,2 | 9,6 | 25 | 65 | 0,075 | * | W+ CAD |
| 10133901007 | Grey | 7,7 | 10,1 | 30 | 75 | 0,180 | * | W+ CAD |
*lunghezza in produzione
Acconsento al trattamento dei miei dati ai fini della ricezione della newsletter*