
Jacketed metal conduits
Our liquid-tight metal conduits are flexible and can be coated with various materials. Depending on the material combination, these are resistant to oil and acid as well as microbes and moisture.
Sei qui. Start, ProdottiConduitsJacketed metal conduits
Our liquid-tight metal conduits are flexible and can be coated with various materials. Depending on the material combination, these are resistant to oil and acid as well as microbes and moisture.
Protective metal conduit, strip-wound, s profile, PVC sheathing
FLEXA No. | Colour | OD [mm] | ID [mm] | OD [mm] | BR stat. [mm] | BR dyn. [mm] | Weight [kg|m] | PU [m] | |
---|---|---|---|---|---|---|---|---|---|
12010112007 | Black | 10,0 | 7,0 | 10,0 | 25 | 65 | 0,079 | 50 | W+ CAD |
12010112010 | Black | 14,0 | 10,0 | 14,0 | 37 | 95 | 0,130 | 50 | W+ CAD |
12010112013 | Black | 17,0 | 13,0 | 17,0 | 45 | 115 | 0,170 | 50 | W+ CAD |
12010112015 | Black | 19,0 | 15,0 | 19,0 | 50 | 120 | 0,190 | 50 | W+ CAD |
12010112017 | Black | 21,0 | 17,0 | 21,0 | 55 | 140 | 0,240 | 50 | W+ CAD |
12010112022 | Black | 27,0 | 22,0 | 27,0 | 60 | 150 | 0,360 | 50 | W+ CAD |
12010112029 | Black | 36,0 | 29,0 | 36,0 | 90 | 225 | 0,600 | 25 | W+ CAD |
12010112038 | Black | 45,0 | 38,0 | 45,0 | 120 | 300 | 0,740 | 25 | W+ CAD |
12010112049 | Black | 56,0 | 49,0 | 56,0 | 130 | 325 | 0,900 | 25 | W+ CAD |
12011112007 | Black | 10,0 | 7,0 | 10,0 | 25 | 65 | 0,079 | 10 | W+ CAD |
12011112010 | Black | 14,0 | 10,0 | 14,0 | 37 | 95 | 0,130 | 10 | W+ CAD |
12011112013 | Black | 17,0 | 13,0 | 17,0 | 45 | 115 | 0,170 | 10 | W+ CAD |
12011112015 | Black | 19,0 | 15,0 | 19,0 | 50 | 120 | 0,190 | 10 | W+ CAD |
12011112017 | Black | 21,0 | 17,0 | 21,0 | 55 | 140 | 0,240 | 10 | W+ CAD |
12011112022 | Black | 27,0 | 22,0 | 27,0 | 60 | 150 | 0,360 | 10 | W+ CAD |
12011112029 | Black | 36,0 | 29,0 | 36,0 | 90 | 225 | 0,600 | 10 | W+ CAD |
12011112038 | Black | 45,0 | 38,0 | 45,0 | 120 | 300 | 0,740 | 10 | W+ CAD |
12011112049 | Black | 56,0 | 49,0 | 56,0 | 130 | 325 | 0,900 | 10 | W+ CAD |
12010111007 | Grey | 10,0 | 7,0 | 10,0 | 25 | 65 | 0,079 | 50 | W+ CAD |
12010111010 | Grey | 14,0 | 10,0 | 14,0 | 37 | 95 | 0,130 | 50 | W+ CAD |
12010111013 | Grey | 17,0 | 13,0 | 17,0 | 45 | 115 | 0,170 | 50 | W+ CAD |
12010111015 | Grey | 19,0 | 15,0 | 19,0 | 50 | 120 | 0,190 | 50 | W+ CAD |
12010111017 | Grey | 21,0 | 17,0 | 21,0 | 55 | 140 | 0,240 | 50 | W+ CAD |
12010111022 | Grey | 27,0 | 22,0 | 27,0 | 60 | 150 | 0,360 | 50 | W+ CAD |
12010111029 | Grey | 36,0 | 29,0 | 36,0 | 90 | 225 | 0,600 | 25 | W+ CAD |
12010111038 | Grey | 45,0 | 38,0 | 45,0 | 120 | 300 | 0,740 | 25 | W+ CAD |
12010111049 | Grey | 56,0 | 49,0 | 56,0 | 130 | 325 | 0,900 | 25 | W+ CAD |
12011111007 | Grey | 10,0 | 7,0 | 10,0 | 25 | 65 | 0,079 | 10 | W+ CAD |
12011111010 | Grey | 14,0 | 10,0 | 14,0 | 37 | 95 | 0,130 | 10 | W+ CAD |
12011111013 | Grey | 17,0 | 13,0 | 17,0 | 45 | 115 | 0,170 | 10 | W+ CAD |
12011111015 | Grey | 19,0 | 15,0 | 19,0 | 50 | 120 | 0,190 | 10 | W+ CAD |
12011111017 | Grey | 21,0 | 17,0 | 21,0 | 55 | 140 | 0,240 | 10 | W+ CAD |
12011111022 | Grey | 27,0 | 22,0 | 27,0 | 60 | 150 | 0,360 | 10 | W+ CAD |
12011111029 | Grey | 36,0 | 29,0 | 36,0 | 90 | 225 | 0,600 | 10 | W+ CAD |
12011111038 | Grey | 45,0 | 38,0 | 45,0 | 120 | 300 | 0,740 | 10 | W+ CAD |
12011111049 | Grey | 56,0 | 49,0 | 56,0 | 130 | 325 | 0,900 | 10 | W+ CAD |
Protective metal conduit, strip-wound, s profile, PVC sheathing
FLEXA No. | Colour | ID [mm] | OD [mm] | BR stat. [mm] | BR dyn. [mm] | Weight [kg|m] | PU [m] | |
---|---|---|---|---|---|---|---|---|
12010102004 | Black | 4,0 | 7,0 | 17 | 45 | 0,060 | 50 | W+ CAD |
12010102005 | Black | 5,0 | 8,0 | 20 | 50 | 0,062 | 50 | W+ CAD |
12010102006 | Black | 6,0 | 9,0 | 24 | 60 | 0,070 | 50 | W+ CAD |
12010102008 | Black | 7,5 | 11,0 | 35 | 90 | 0,085 | 50 | W+ CAD |
12010102009 | Black | 9,0 | 12,0 | 40 | 100 | 0,105 | 50 | W+ CAD |
Protective metal conduit, strip-wound, s profile, PA sheathing
FLEXA No. | Colour | OD [mm] | ID [mm] | OD [mm] | BR stat. [mm] | BR dyn. [mm] | Weight [kg|m] | PU [m] | |
---|---|---|---|---|---|---|---|---|---|
12013202007 | Black | 10,0 | 7,0 | 10,0 | 25 | 65 | 0,085 | 50 | W+ CAD |
12013202010 | Black | 14,0 | 10,0 | 14,0 | 37 | 95 | 0,110 | 50 | W+ CAD |
12013202013 | Black | 17,0 | 13,0 | 17,0 | 45 | 115 | 0,148 | 50 | W+ CAD |
12013202015 | Black | 19,0 | 15,0 | 19,0 | 50 | 120 | 0,150 | 50 | W+ CAD |
12013202017 | Black | 21,0 | 17,0 | 21,0 | 55 | 140 | 0,220 | 50 | W+ CAD |
12013202022 | Black | 27,0 | 22,0 | 27,0 | 60 | 150 | 0,320 | 50 | W+ CAD |
12013202029 | Black | 36,0 | 29,0 | 36,0 | 90 | 225 | 0,600 | 25 | W+ CAD |
12013202038 | Black | 45,0 | 38,0 | 45,0 | 120 | 300 | 0,680 | 25 | W+ CAD |
12013202049 | Black | 56,0 | 49,0 | 56,0 | 130 | 325 | 0,800 | 25 | W+ CAD |
Protective metal conduit. strip-wound, s profile, PU sheathing, V2 (UL 94)
FLEXA No. | Colour | OD [mm] | ID [mm] | OD [mm] | BR stat. [mm] | BR dyn. [mm] | Weight [kg|m] | PU [m] | |
---|---|---|---|---|---|---|---|---|---|
12210711007 | Blue | 10,0 | 7,0 | 10,0 | 25 | 65 | 0,077 | 50 | W+ CAD |
12210711010 | Blue | 14,0 | 10,0 | 14,0 | 37 | 95 | 0,120 | 50 | W+ CAD |
12210711013 | Blue | 17,0 | 13,0 | 17,0 | 45 | 115 | 0,150 | 50 | W+ CAD |
12210711017 | Blue | 21,0 | 17,0 | 21,0 | 55 | 140 | 0,230 | 50 | W+ CAD |
12210711022 | Blue | 27,0 | 22,0 | 27,0 | 60 | 150 | 0,320 | 50 | W+ CAD |
12210711029 | Blue | 36,0 | 29,0 | 36,0 | 90 | 225 | 0,560 | 25 | W+ CAD |
12210711038 | Blue | 45,0 | 38,0 | 45,0 | 120 | 300 | 0,720 | 25 | W+ CAD |
12210711049 | Blue | 56,0 | 49,0 | 56,0 | 130 | 325 | 0,900 | 25 | W+ CAD |
Protective metal conduit, s profile, flame retardant PU sheathing, V0 (UL 94), EN 45545-2 (R22;HL2), (R23;HL3)
FLEXA No. | Colour | OD [mm] | ID [mm] | OD [mm] | BR stat. [mm] | BR dyn. [mm] | Weight [kg|m] | PU [m] | |
---|---|---|---|---|---|---|---|---|---|
12213702007 | Black | 10,0 | 7,0 | 10,0 | 25 | 65 | 0,077 | 50 | W+ CAD |
12213702010 | Black | 14,0 | 10,0 | 14,0 | 37 | 95 | 0,120 | 50 | W+ CAD |
12213702013 | Black | 17,0 | 13,0 | 17,0 | 45 | 115 | 0,150 | 50 | W+ CAD |
12213702017 | Black | 21,0 | 17,0 | 21,0 | 55 | 140 | 0,230 | 50 | W+ CAD |
12213702022 | Black | 27,0 | 22,0 | 27,0 | 60 | 150 | 0,320 | 50 | W+ CAD |
12213702029 | Black | 36,0 | 29,0 | 36,0 | 90 | 225 | 0,620 | 25 | W+ CAD |
12213702038 | Black | 45,0 | 38,0 | 45,0 | 120 | 300 | 0,820 | 25 | W+ CAD |
12213702049 | Black | 56,0 | 49,0 | 56,0 | 130 | 325 | 1,080 | 25 | W+ CAD |
Protective metal conduit for the sensor technology, strip-wound, s profile, PU sheathing
FLEXA No. | Colour | ID [mm] | OD [mm] | BR stat. [mm] | BR dyn. [mm] | Weight [kg|m] | PU [m] | |
---|---|---|---|---|---|---|---|---|
12010389903 | Yellow | 3,6 | 6,4 | 40 | 180 | 0,06 | W+ |
*lunghezza in produzione
Acconsento al trattamento dei miei dati ai fini della ricezione della newsletter*Protective metal conduit for the medical and sensor technology, strip-wound, s profile, PVC sheathing, non flame propagating acc. to DIN EN IEC 61386-23
FLEXA No. | Colour | ID [mm] | OD [mm] | BR stat. [mm] | BR dyn. [mm] | Weight [kg|m] | PU [m] | |
---|---|---|---|---|---|---|---|---|
12010182003 | Black | 3,0 | 6,0 | 15 | 37 | 0,040 | 50 | W+ CAD |
12010182004 | Black | 4,0 | 7,0 | 17 | 45 | 0,050 | 50 | W+ CAD |
12010182005 | Black | 5,0 | 8,0 | 20 | 50 | 0,060 | 50 | W+ CAD |
12010182006 | Black | 6,0 | 9,0 | 25 | 60 | 0,080 | 50 | W+ CAD |
12010182008 | Black | 8,0 | 11,0 | 35 | 90 | 0,090 | 50 | W+ CAD |
12010182009 | Black | 9,0 | 12,0 | 38 | 100 | 0,105 | 50 | W+ CAD |
Protective metal conduit, strip-wound, s profile, PVC sheathing, galvanized steel wire braiding
FLEXA No. | Colour | OD [mm] | ID [mm] | OD [mm] | BR stat. [mm] | BR dyn. [mm] | Weight [kg|m] | PU [m] | |
---|---|---|---|---|---|---|---|---|---|
14210101009 | Zinc | 14,0 | 10,0 | 14,0 | 37 | 95 | 0,180 | 50 | W+ CAD |
14210101012 | Zinc | 17,0 | 12,0 | 17,0 | 49 | 115 | 0,280 | 50 | W+ CAD |
14210101016 | Zinc | 21,0 | 16,0 | 21,0 | 55 | 140 | 0,330 | 50 | W+ CAD |
14210101021 | Zinc | 27,0 | 21,0 | 27,0 | 60 | 150 | 0,510 | 50 | W+ CAD |
14210101028 | Zinc | 36,0 | 28,0 | 36,0 | 90 | 225 | 0,800 | 25 | W+ CAD |
14210101037 | Zinc | 45,0 | 37,0 | 45,0 | 120 | 300 | 1,060 | 25 | W+ CAD |
14210101047 | Zinc | 56,0 | 48,0 | 56,0 | 130 | 325 | 1,320 | 25 | W+ CAD |
Protective metal conduit for the sensor technology, strip-wound, s profile, electrical conductive PVC sheathing, V2 (UL 94)
FLEXA No. | Colour | ID [mm] | OD [mm] | BR stat. [mm] | BR dyn. [mm] | Weight [kg|m] | PU [m] | |
---|---|---|---|---|---|---|---|---|
12010902004 | Black | 4,0 | 7,0 | 17 | 45 | 0,060 | 50 | W+ CAD |
12010902005 | Black | 5,0 | 8,0 | 20 | 50 | 0,062 | 50 | W+ CAD |
12010902006 | Black | 6,0 | 9,0 | 24 | 60 | 0,070 | 50 | W+ CAD |
12010902008 | Black | 8,0 | 11,0 | 35 | 90 | 0,085 | 50 | W+ CAD |
Protective metal conduit, strip-wound, double overlapped profile (Agraff), PU sheathing, V2 (UL 94)
FLEXA No. | Colour | OD [mm] | ID [mm] | OD [mm] | BR stat. [mm] | BR dyn. [mm] | Weight [kg|m] | PU [m] | |
---|---|---|---|---|---|---|---|---|---|
12130101007 | Blue | 10,0 | 7,0 | 10,0 | 35 | 90 | 0,110 | 50 | W+ CAD |
12130101011 | Blue | 14,0 | 11,0 | 14,0 | 45 | 115 | 0,150 | 50 | W+ CAD |
12130101013 | Blue | 17,0 | 13,0 | 17,0 | 50 | 125 | 0,260 | 50 | W+ CAD |
12130101017 | Blue | 21,0 | 17,0 | 21,0 | 75 | 190 | 0,300 | 50 | W+ CAD |
12130101023 | Blue | 27,0 | 23,0 | 27,0 | 115 | 290 | 0,440 | 50 | W+ CAD |
12130101029 | Blue | 36,0 | 29,0 | 36,0 | 125 | 315 | 0,685 | 25 | W+ CAD |
12130101038 | Blue | 45,0 | 38,0 | 45,0 | 175 | 440 | 0,960 | 25 | W+ CAD |
12130101049 | Blue | 56,0 | 49,0 | 56,0 | 240 | 600 | 1,200 | 25 | W+ CAD |
12131101007 | Blue | 10,0 | 7,0 | 10,0 | 35 | 90 | 0,110 | 10 | W+ CAD |
12131101011 | Blue | 14,0 | 11,0 | 14,0 | 45 | 115 | 0,150 | 10 | W+ CAD |
12131101013 | Blue | 17,0 | 13,0 | 17,0 | 50 | 125 | 0,260 | 10 | W+ CAD |
12131101017 | Blue | 21,0 | 17,0 | 21,0 | 75 | 190 | 0,300 | 10 | W+ CAD |
12131101023 | Blue | 27,0 | 23,0 | 27,0 | 115 | 290 | 0,440 | 10 | W+ CAD |
12131101029 | Blue | 36,0 | 29,0 | 36,0 | 125 | 315 | 0,685 | 10 | W+ CAD |
12131101038 | Blue | 45,0 | 38,0 | 45,0 | 175 | 440 | 0,960 | 10 | W+ CAD |
12131101049 | Blue | 56,0 | 49,0 | 56,0 | 240 | 600 | 1,200 | 10 | W+ CAD |
Protective metal conduit, strip-wound, double overlapped profile (Agraff), PU sheathing, flame retardant, V0 (UL 94), EN 45545-2 (R22;HL2), (R23;HL3)
FLEXA No. | Colour | OD [mm] | ID [mm] | OD [mm] | BR stat. [mm] | BR dyn. [mm] | Weight [kg|m] | PU [m] | |
---|---|---|---|---|---|---|---|---|---|
12133702007 | Black | 10,0 | 7,0 | 10,0 | 35 | 90 | 0,110 | 50 | W+ CAD |
12133702011 | Black | 14,0 | 11,0 | 14,0 | 45 | 115 | 0,150 | 50 | W+ CAD |
12133702013 | Black | 17,0 | 13,0 | 17,0 | 50 | 125 | 0,260 | 50 | W+ CAD |
12133702017 | Black | 21,0 | 17,0 | 21,0 | 75 | 190 | 0,300 | 50 | W+ CAD |
12133702023 | Black | 27,0 | 23,0 | 27,0 | 115 | 290 | 0,440 | 50 | W+ CAD |
12133702029 | Black | 36,0 | 29,0 | 36,0 | 125 | 315 | 0,725 | 25 | W+ CAD |
12133702038 | Black | 45,0 | 38,0 | 45,0 | 175 | 440 | 0,960 | 25 | W+ CAD |
12133702049 | Black | 56,0 | 49,0 | 56,0 | 240 | 600 | 1,200 | 25 | W+ CAD |
Protective metal conduit, strip-wound, double overlapped profile (Agraff), Silicone sheathing
FLEXA No. | Colour | OD [mm] | ID [mm] | OD [mm] | BR stat. [mm] | BR dyn. [mm] | Weight [kg|m] | PU [m] | |
---|---|---|---|---|---|---|---|---|---|
12140801010 | Grey | 14,0 | 10,0 | 14,0 | 50 | 125 | 0,180 | 50 | W+ CAD |
12140801012 | Grey | 17,0 | 12,0 | 17,0 | 60 | 150 | 0,230 | 50 | W+ CAD |
12140801016 | Grey | 21,0 | 16,0 | 21,0 | 70 | 175 | 0,370 | 50 | W+ CAD |
12140801022 | Grey | 27,0 | 21,0 | 27,0 | 90 | 225 | 0,500 | 50 | W+ CAD |
12140801028 | Grey | 36,0 | 27,0 | 36,0 | 130 | 325 | 0,860 | 25 | W+ CAD |
12140801037 | Grey | 45,0 | 37,0 | 45,0 | 150 | 375 | 1,000 | 25 | W+ CAD |
12140801048 | Grey | 56,0 | 47,0 | 56,0 | 210 | 525 | 1,480 | 25 | W+ CAD |
Protective metal conduit, strip-wound, double overlapped profile (Agraff), copper wire braiding, PU sheathing, for EMC applications
FLEXA No. | Colour | OD [mm] | ID [mm] | OD [mm] | BR stat. [mm] | BR dyn. [mm] | Weight [kg|m] | PU [m] | |
---|---|---|---|---|---|---|---|---|---|
12540707011 | Green | 14,0 | 11,0 | 15,0 | 50 | 125 | 0,280 | 25 | W+ CAD |
12540707013 | Green | 17,0 | 13,0 | 18,0 | 60 | 150 | 0,260 | 25 | W+ CAD |
12540707017 | Green | 21,0 | 17,0 | 22,0 | 70 | 175 | 0,480 | 25 | W+ CAD |
12540707023 | Green | 27,0 | 23,0 | 28,0 | 90 | 225 | 0,530 | 25 | W+ CAD |
12540707029 | Green | 36,0 | 29,0 | 37,0 | 130 | 325 | 1,000 | 10 | W+ CAD |
12540707038 | Green | 45,0 | 38,0 | 46,0 | 150 | 375 | 1,250 | 10 | W+ CAD |
12540707049 | Green | 56,0 | 49,0 | 57,0 | 210 | 525 | 1,690 | 10 | W+ CAD |
Special protective conduit for the medical-, sensor technology and the beam wave guide technology, helix made of stainless steel, fiber glass braiding, silicone rubber sheathing
FLEXA No. | Colour | ID [mm] | OD [mm] | BR stat. [mm] | BR dyn. [mm] | Weight [kg|m] | PU [m] | |
---|---|---|---|---|---|---|---|---|
10133900002 | Grey | 2,5 | 4,4 | 14 | 35 | 0,028 | * | W+ CAD |
10133900003 | Grey | 3,0 | 5,3 | 20 | 50 | 0,044 | * | W+ CAD |
10133900013 | Grey | 3,5 | 5,8 | 20 | 50 | 0,050 | * | W+ CAD |
10133900004 | Grey | 4,0 | 6,5 | 25 | 65 | 0,065 | * | W+ CAD |
10133900014 | Grey | 4,5 | 7,0 | 25 | 65 | 0,072 | * | W+ CAD |
10133900005 | Grey | 5,0 | 7,5 | 25 | 65 | 0,079 | * | W+ CAD |
10133900006 | Grey | 6,0 | 8,9 | 35 | 90 | 0,108 | * | W+ CAD |
10133900007 | Grey | 7,0 | 10,1 | 45 | 110 | 0,141 | * | W+ CAD |
10133900008 | Grey | 8,0 | 11,6 | 45 | 110 | 0,191 | * | W+ CAD |
*lunghezza in produzione
Acconsento al trattamento dei miei dati ai fini della ricezione della newsletter*Special protective conduit for the medical-, sensor technology and the beam wave guide technology, helix made of stainless steel, fiber glass braiding, silicone rubber sheathing
FLEXA No. | Colour | ID [mm] | OD [mm] | BR stat. [mm] | BR dyn. [mm] | Weight [kg|m] | PU [m] | |
---|---|---|---|---|---|---|---|---|
10133901003 | Grey | 3,3 | 5,3 | 10 | 25 | 0,030 | * | W+ CAD |
10133901013 | Grey | 3,8 | 5,8 | 12 | 30 | 0,035 | * | W+ CAD |
10133901014 | Grey | 4,5 | 6,5 | 15 | 40 | 0,040 | * | W+ CAD |
10133901005 | Grey | 5,0 | 7,0 | 20 | 50 | 0,045 | * | W+ CAD |
10133901006 | Grey | 6,5 | 8,9 | 25 | 65 | 0,065 | * | W+ CAD |
10133901018 | Grey | 7,2 | 9,6 | 25 | 65 | 0,075 | * | W+ CAD |
10133901007 | Grey | 7,7 | 10,1 | 30 | 75 | 0,180 | * | W+ CAD |
*lunghezza in produzione
Acconsento al trattamento dei miei dati ai fini della ricezione della newsletter*