Plastic conduits
Our range of plastic conduits includes ROHRflex all-plastic corrugated tubings, highly flexible Airflex protective conduits and braidings.
Our range of plastic conduits includes ROHRflex all-plastic corrugated tubings, highly flexible Airflex protective conduits and braidings.
Wire braiding consisting of round braided monofiles with double crossed looping at the different braiding angles
| FLEXA No. | Colour | NW [mm] | Operative range [mm] | Weight [kg|m] | PU [m] | |
|---|---|---|---|---|---|---|
| 10239202010 | Black | 5,0 | 4-10,0 | 0,008 | 100 | W+ CAD |
| 10239202014 | Black | 10,0 | 7-14,0 | 0,014 | 100 | W+ CAD |
| 10239202022 | Black | 14,0 | 10-22,0 | 0,014 | 100 | W+ CAD |
| 10239202027 | Black | 20,0 | 18-27,0 | 0,017 | 100 | W+ CAD |
| 10239202034 | Black | 25,0 | 18-34,0 | 0,026 | 100 | W+ CAD |
| 10239202042 | Black | 30,0 | 28-42,0 | 0,038 | 50 | W+ CAD |
| 10239202080 | Black | 50,0 | 35-80,0 | 0,057 | 50 | W+ CAD |
Wire braiding consisting of round braided monofiles with double crossed looping at the different braiding angles, Coverage: > 85%, EN 45545-2 (R22;HL2), (R23;HL3)
| FLEXA No. | Colour | NW [mm] | Operative range [mm] | Weight [kg|m] | PU [m] | |
|---|---|---|---|---|---|---|
| 10239602008 | Black | 4,0 | 4-8,0 | 0,006 | 200 | W+ CAD |
| 10239602011 | Black | 5,0 | 3-11,0 | 0,007 | 200 | W+ CAD |
| 10239602014 | Black | 8,0 | 6-14,0 | 0,010 | 150 | W+ CAD |
| 10239602020 | Black | 10,0 | 8-20,0 | 0,012 | 150 | W+ CAD |
| 10239602025 | Black | 15,0 | 13-25,0 | 0,013 | 100 | W+ CAD |
| 10239602030 | Black | 18,0 | 15-30,0 | 0,015 | 100 | W+ CAD |
| 10239602038 | Black | 25,0 | 28-38,0 | 0,024 | 100 | W+ CAD |
| 10239602050 | Black | 30,0 | 24,0-50,0 | 0,034 | 100 | W+ CAD |
| 10239602060 | Black | 36,0 | 23,0-60,0 | 0,042 | 100 | W+ CAD |
| 10239602080 | Black | 50,0 | 34,0-80,0 | 0,051 | 50 | W+ CAD |
| 10239601008 | Grey | 4,0 | 4-8,0 | 0,006 | 200 | W+ CAD |
| 10239601011 | Grey | 5,0 | 3-11,0 | 0,007 | 200 | W+ CAD |
| 10239601014 | Grey | 8,0 | 6-14,0 | 0,010 | 150 | W+ CAD |
| 10239601020 | Grey | 10,0 | 8-20,0 | 0,012 | 150 | W+ CAD |
| 10239601025 | Grey | 15,0 | 13-25,0 | 0,013 | 100 | W+ CAD |
| 10239601030 | Grey | 18,0 | 15-30,0 | 0,015 | 100 | W+ CAD |
| 10239601038 | Grey | 25,0 | 28-38,0 | 0,024 | 100 | W+ CAD |
| 10239601050 | Grey | 30,0 | 24,0-50,0 | 0,034 | 100 | W+ CAD |
| 10239601060 | Grey | 36,0 | 23,0-60,0 | 0,042 | 100 | W+ CAD |
| 10239601080 | Grey | 50,0 | 34,0-80,0 | 0,051 | 50 | W+ CAD |
Wire braiding consisting of round braided monofiles with double crossed looping at the different braiding angles, dispenser box
| FLEXA No. | Colour | NW [mm] | Operative range [mm] | Weight [kg|m] | PU [m] | |
|---|---|---|---|---|---|---|
| 10239692011 | Black | 5,0 | 3-10,0 | 0,007 | 15 | W+ CAD |
| 10239692014 | Black | 8,0 | 6-14,0 | 0,010 | 12 | W+ CAD |
| 10239692020 | Black | 10,0 | 8-20,0 | 0,012 | 12 | W+ CAD |
| 10239692025 | Black | 15,0 | 13-25,0 | 0,013 | 6 | W+ CAD |
| 10239692050 | Black | 30,0 | 23-50,0 | 0,034 | 6 | W+ CAD |
Wire braiding consisting of round braided monofiles with double crossed looping at the different braiding angles, Coverage: > 85%, for engine compartment, vehicle interior, underbody area and bodywork.
| FLEXA No. | Colour | NW [mm] | Operative range [mm] | Weight [kg|m] | PU [m] | |
|---|---|---|---|---|---|---|
| 10239609010 | Other | 5,0 | 4,0-10,0 | 0,005 | 200 | W+ CAD |
| 10239609011 | Other | 8,0 | 6,0-11,0 | 0,006 | 150 | W+ CAD |
| 10239609014 | Other | 10,0 | 8,0-14,0 | 0,009 | 150 | W+ CAD |
| 10239609022 | Other | 14,0 | 10,0-22,0 | 0,011 | 100 | W+ CAD |
| 10239609025 | Other | 20,0 | 18,0-25,0 | 0,020 | 100 | W+ CAD |
| 10239609033 | Other | 25,0 | 18,0-33,0 | 0,030 | 100 | W+ CAD |
| 10239609045 | Other | 32,0 | 28,0-45,0 | 0,040 | 100 | W+ CAD |
| 10239609060 | Other | 45,0 | 38,0-60,0 | 0,050 | 100 | W+ CAD |
| 10239609080 | Other | 50,0 | 35,0-80,0 | 0,060 | 50 | W+ CAD |
Wire braiding, self-closing, consisting of round braided monofiles with double crossed looping at the different braiding angles, Coverage: > 89%
| FLEXA No. | Colour | NW [mm] | Operative range [mm] | Weight [kg|m] | PU [m] | |
|---|---|---|---|---|---|---|
| 10239303005 | Black | 5,0 | 3,0-5,0 | 0,017 | 50 | W+ CAD |
| 10239303008 | Black | 8,0 | 5,0-8,0 | 0,021 | 50 | W+ CAD |
| 10239303010 | Black | 10,0 | 8,0-10,0 | 0,022 | 50 | W+ CAD |
| 10239303013 | Black | 13,0 | 10,0-13,0 | 0,026 | 50 | W+ CAD |
| 10239303016 | Black | 16,0 | 13,0-16,0 | 0,034 | 50 | W+ CAD |
| 10239303019 | Black | 19,0 | 16,0-19,0 | 0,038 | 25 | W+ CAD |
| 10239303025 | Black | 25,0 | 22,0-25,0 | 0,049 | 25 | W+ CAD |
| 10239303029 | Black | 29,0 | 26,0-29,0 | 0,054 | 25 | W+ CAD |
| 10239303032 | Black | 32,0 | 29,0-32,0 | 0,061 | 25 | W+ CAD |
| 10239303038 | Black | 38,0 | 32,0-44,0 | 0,073 | 25 | W+ CAD |
| 10239303048 | Black | 50,0 | 44,0-50,0 | 0,082 | 25 | W+ CAD |