Rotatable
Due to their special design, our rotatable tubing clamp systems are suitable for both light and higher mechanical requirements, especially for cobots and small industrial robots at slow and medium speeds.
Sei qui. Start, ProdottiTubing clamp systemsRotatable
Due to their special design, our rotatable tubing clamp systems are suitable for both light and higher mechanical requirements, especially for cobots and small industrial robots at slow and medium speeds.
Rotatable tubing holder with screw-on plate / maximum mobility with red MOVE insert, especially for cobots and small industrial robots at slow and medium speeds in the field of robotics.
| FLEXA No. | Colour | OD [mm] | A [mm] | B [mm] | C [mm] | D [mm] | E [mm] | Ø G [mm] | Weight [kg|100] | PU [pcs.] | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15040042201 | Black | 42.5 | 77.0 | 74.0 | 30.0 | 45.0 | 60.0 | 6.5 | 4.50 | 1 | W+ CAD |
| 15040142201 | Black | 34.5 | 77.0 | 74.0 | 30.0 | 45.0 | 60.0 | 6.5 | 5.60 | 1 | W+ CAD |
| 15040242201 | Black | 28.5 | 77.0 | 74.0 | 30.0 | 45.0 | 60.0 | 6.5 | 5.84 | 1 | W+ CAD |
| 15040342201 | Black | 21.2 | 77.0 | 74.0 | 30.0 | 45.0 | 60.0 | 6.5 | 6.20 | 1 | W+ CAD |
| 15040442201 | Black | 34.5 | 77.0 | 74.0 | 30.0 | 45.0 | 60.0 | 6.5 | 5.60 | 1 | W+ CAD |
| 15040542201 | Black | 28.5 | 77.0 | 74.0 | 30.0 | 45.0 | 60.0 | 6.5 | 6.20 | 1 | W+ CAD |
| 15040642201 | Black | 21.2 | 77.0 | 74.0 | 30.0 | 45.0 | 60.0 | 6.5 | 6.30 | 1 | W+ CAD |
Rotatable tubing holder for mounting on profile rails / maximum mobility with red MOVE insert, especially for cobots and small industrial robots at slow and medium speeds in the field of robotics.
| FLEXA No. | Colour | OD [mm] | A [mm] | B [mm] | C [mm] | Weight [kg|100] | PU [pcs.] | |
|---|---|---|---|---|---|---|---|---|
| 15040042202 | Black | 42.5 | 66.0 | 86.0 | 30.0 | 4.50 | 1 | W+ CAD |
| 15040142202 | Black | 34.5 | 66.0 | 86.0 | 30.0 | 5.60 | 1 | W+ CAD |
| 15040242202 | Black | 28.5 | 66.0 | 86.0 | 30.0 | 5.84 | 1 | W+ CAD |
| 15040342202 | Black | 21.2 | 66.0 | 86.0 | 30.0 | 6.20 | 1 | W+ CAD |
| 15040442202 | Black | 34.5 | 66.0 | 86.0 | 30.0 | 5.60 | 1 | W+ CAD |
| 15040542202 | Black | 28.5 | 66.0 | 86.0 | 30.0 | 6.20 | 1 | W+ CAD |
| 15040642202 | Black | 21.2 | 66.0 | 86.0 | 30.0 | 6.30 | 1 | W+ CAD |
Rotatable tubing holder with velcro fastening, rotatable velcro strap holder incl. 50 cm velcro strap / maximum mobility with red MOVE insert, specially designed for cobots and small industrial robots operating at slow and medium speeds in the field of robotics.
| FLEXA No. | Colour | OD [mm] | A [mm] | B [mm] | C [mm] | Weight [kg|100] | PU [pcs.] | |
|---|---|---|---|---|---|---|---|---|
| 15040042200 | Black | 42.5 | 66.0 | 85.0 | 45.0 | 4.50 | 1 | W+ CAD |
| 15040142200 | Black | 34.5 | 66.0 | 85.0 | 45.0 | 5.60 | 1 | W+ CAD |
| 15040242200 | Black | 28.5 | 66.0 | 85.0 | 45.0 | 5.84 | 1 | W+ CAD |
| 15040342200 | Black | 21.2 | 66.0 | 85.0 | 45.0 | 6.20 | 1 | W+ CAD |
| 15040442200 | Black | 28.5 | 66.0 | 85.0 | 45.0 | 5.60 | 1 | W+ CAD |
| 15040542200 | Black | 34.5 | 66.0 | 85.0 | 45.0 | 6.20 | 1 | W+ CAD |
| 15040642200 | Black | 21.2 | 66.0 | 85.0 | 45.0 | 6.30 | 1 | W+ CAD |