FRH-P f28c9937-1729-4826-a78d-ec4c813f1f17
Accessories
Flat-sealing for PG threads, especially for protective rate IP 68 and high mechanical stresses
- Material
- centellen
- Temperatura
- -50°C ... +200°C

Notice: puede recopilar artículos individuales con el botónW+ en su lista de deseos, para iniciar una consulta.
| FLEXA No. | Thread type | Ø d [mm] | Ø D [mm] | S [mm] | Weight [kg|100] | PU [pcs.] | |
|---|---|---|---|---|---|---|---|
| 10331001007 | PG7 | 13,0 | 17,0 | 2,0 | 0,034 | 50 | W+ CAD |
| 10331001009 | PG9 | 15,7 | 20,0 | 2,0 | 0,043 | 50 | W+ CAD |
| 10331001011 | PG11 | 19,1 | 24,0 | 2,0 | 0,060 | 50 | W+ CAD |
| 10331001013 | PG13, 5 | 20,9 | 26,0 | 2,0 | 0,068 | 50 | W+ CAD |
| 10331001016 | PG16 | 23,0 | 29,0 | 2,0 | 0,088 | 50 | W+ CAD |
| 10331001021 | PG21 | 28,8 | 36,0 | 3,0 | 0,198 | 25 | W+ CAD |
| 10331001029 | PG29 | 37,5 | 48,0 | 3,0 | 0,381 | 25 | W+ CAD |
| 10331001036 | PG36 | 47,5 | 54,0 | 3,0 | 0,280 | 25 | W+ CAD |
| 10331001048 | PG48 | 59,8 | 70,0 | 3,0 | 0,562 | 10 | W+ CAD |
Estoy de acuerdo con el tratamiento de mis datos con el fin de recibir el boletín de noticias.*
Puede encontrar más información sobre la protección de datos aquí.
Puede encontrar más información sobre la protección de datos aquí.
Propiedades
- Properties: resistant against oil
- protection against water and dust
- UV resistant
- free of halogen
- high mechanical stresses
