US2-M | metric thread d0582890-a76e-492a-983c-8ce436a895d0
Connectors
Metal connector, safety-type, straight, metric inner thread, incl. ferrule [brass] and brass thrust collar [MSD]. Please replace the pre-assembled TPE sealing ring with the enclosed brass thrust ring. For applications up to 250°C, the NBR O-ring is not required (max. 100°C, briefly 120°C). In this case, protection class IP40 applies.
- Material
- nickel-plated brass
- Temperatura
- -40°C ... +250°C
- clase IP [acc. to EN 60529]:
- IP 40
- para conducto de protección
- FLEXAgraff-CU-AS

Notice: puede recopilar artículos individuales con el botónW+ en su lista de deseos, para iniciar una consulta.
| FLEXA No. | OD [mm] | Thread type | Conduit ID | Conduit OD | Ø I [mm] | Ø B [mm] | C [mm] | D [mm] | WS1 [mm] | WS2 [mm] | Weight [kg|100] | PU [pcs.] | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15018328010 | 10,0 | Other | 7,0 | 10,0 | 6,0 | 19,0 | 8,0 | 26,0 | 15 | 17 | 1,500 | 10 | W+ CAD |
| 15018327012 | 14,0 | M12 x 1,5 | 11,0 | 14,0 | 9,0 | 23,0 | 8,0 | 27,0 | 21 | 21 | 2,300 | 10 | W+ CAD |
| 15018328016 | 17,0 | M16 x 1,5 | 13,0 | 17,0 | 11,5 | 27,0 | 8,0 | 27,0 | 24 | 25 | 3,000 | 10 | W+ CAD |
| 15018328020 | 21,0 | M20 x 1,5 | 17,0 | 21,0 | 15,5 | 31,0 | 10,0 | 30,0 | 30 | 29 | 4,000 | 10 | W+ CAD |
| 15018340025 | 27,0 | Other | 22,0 | 27,0 | 20,5 | 39,0 | 11,0 | 37,0 | 36 | 36 | 1,500 | 10 | W+ CAD |
| 15018328032 | 36,0 | M32 x 1,5 | 29,0 | 36,0 | 27,5 | 48,0 | 11,0 | 39,0 | 46 | 45 | 10,100 | 10 | W+ CAD |
| 15018328040 | 45,0 | M40 x 1,5 | 38,0 | 45,0 | 35,0 | 57,0 | 12,0 | 42,0 | 55 | 54 | 13,500 | 5 | W+ CAD |
| 15018328050 | 56,0 | M50 x 1,5 | 49,0 | 56,0 | 45,0 | 70,0 | 12,0 | 46,0 | 65 | 66 | 20,000 | 5 | W+ CAD |
Estoy de acuerdo con el tratamiento de mis datos con el fin de recibir el boletín de noticias.*
Puede encontrar más información sobre la protección de datos aquí.
Puede encontrar más información sobre la protección de datos aquí.
