USK-P | PG thread 0e590a52-eaa7-444f-a11e-37b48d79c90d
Connectors
Plastic connector, straight, PG outer thread, incl. ferrule and sealing
- Material
- PP plastics
- Temperatura
- -10°C ... +110°C
- clase IP [acc. to EN 60529]:
- IP 54
- para conducto de protección
- AIRflex-KUW-PVC-AS
AIRflex-KUW-PU-AS
AIRflex-K
AIRflex-GRS

Notice: puede recopilar artículos individuales con el botónW+ en su lista de deseos, para iniciar una consulta.
| FLEXA No. | OD [mm] | Colour | Thread type | Ø I [mm] | Ø B [mm] | C [mm] | D [mm] | WS1 [mm] | WS2 [mm] | Weight [kg|100] | PU [pcs.] | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15020130007 | 10,0 | Grey | PG7 | 6,0 | 20,0 | 10,0 | 40,0 | 16 | 18 | 0,350 | 50 | W+ CAD |
| 15020130009 | 14,0 | Grey | PG9 | 9,0 | 25,0 | 10,0 | 41,0 | 21 | 23 | 0,640 | 50 | W+ CAD |
| 15020130011 | 17,0 | Grey | PG11 | 11,0 | 30,0 | 10,0 | 41,0 | 24 | 27 | 0,860 | 50 | W+ CAD |
| 15020130013 | 19,0 | Grey | PG13,5 | 13,0 | 32,0 | 10,0 | 41,0 | 26 | 29 | 0,980 | 50 | W+ CAD |
| 15020130016 | 21,0 | Grey | PG16 | 14,5 | 35,0 | 11,0 | 42,0 | 29 | 32 | 1,180 | 50 | W+ CAD |
| 15020130021 | 27,0 | Grey | PG21 | 19,5 | 44,0 | 11,0 | 48,0 | 36 | 40 | 2,240 | 25 | W+ CAD |
| 15020130029 | 36,0 | Grey | PG29 | 27,0 | 54,0 | 12,0 | 48,0 | 45 | 49 | 3,120 | 25 | W+ CAD |
| 15020130036 | 45,0 | Grey | PG36 | 36,0 | 63,0 | 12,0 | 48,0 | 36 | 63 | 4,040 | 25 | W+ CAD |
| 15020130048 | 56,0 | Grey | PG48 | 46,0 | 77,0 | 15,0 | 57,0 | 65 | 70 | 6,300 | 10 | W+ CAD |
| 15020430007 | 10,0 | Grey | PG7 | 6,0 | 20,0 | 10,0 | 40,0 | 16 | 18 | 0,350 | 10 | W+ CAD |
| 15020430009 | 14,0 | Grey | PG9 | 9,0 | 25,0 | 10,0 | 41,0 | 21 | 23 | 0,640 | 10 | W+ CAD |
| 15020430011 | 17,0 | Grey | PG11 | 11,0 | 30,0 | 10,0 | 41,0 | 24 | 27 | 0,860 | 10 | W+ CAD |
| 15020430013 | 19,0 | Grey | PG13,5 | 13,0 | 32,0 | 10,0 | 41,0 | 26 | 29 | 0,980 | 10 | W+ CAD |
| 15020430016 | 21,0 | Grey | PG16 | 14,5 | 35,0 | 11,0 | 42,0 | 29 | 32 | 1,180 | 10 | W+ CAD |
| 15020430021 | 27,0 | Grey | PG21 | 19,5 | 44,0 | 11,0 | 48,0 | 36 | 40 | 2,240 | 10 | W+ CAD |
| 15020430029 | 36,0 | Grey | PG29 | 27,0 | 54,0 | 12,0 | 48,0 | 45 | 49 | 3,120 | 2 | W+ CAD |
| 15020430036 | 45,0 | Grey | PG36 | 36,0 | 63,0 | 12,0 | 48,0 | 53 | 58 | 4,040 | 2 | W+ CAD |
| 15020430048 | 56,0 | Grey | PG48 | 46,0 | 77,0 | 15,0 | 57,0 | 65 | 70 | 6,300 | 2 | W+ CAD |
Estoy de acuerdo con el tratamiento de mis datos con el fin de recibir el boletín de noticias.*
Puede encontrar más información sobre la protección de datos aquí.
Puede encontrar más información sobre la protección de datos aquí.
Propiedades
- Properties: high dust- and waterproof
- friction-type locking of conduit and screw connector
- vibration and tension-proof
