Adaptors
Metal and high-quality plastic adapter for your application.
You are here: Start, ProductsAccessoriesAdaptors
Metal and high-quality plastic adapter for your application.
Fitting sleeve, connection metric to metric inner thread
FLEXA No. | Inner thread | Inner thread | D [mm] | WS [mm] | Weight [kg|100] | PU [pcs.] | |
---|---|---|---|---|---|---|---|
10527001016 | M16x1, 5 | M16x1, 5 | 18,0 | 19 | 1,850 | 20 | W+ CAD |
10527001020 | M20x1, 5 | M20x1, 5 | 22,0 | 22 | 3,300 | 20 | W+ CAD |
10527001025 | M25x1, 5 | M25x1, 5 | 24,0 | 28 | 5,500 | 10 | W+ CAD |
10527001032 | M32x1, 5 | M32x1, 5 | 30,0 | 35 | 7,700 | 10 | W+ CAD |
10527001040 | M40x1, 5 | M40x1, 5 | 37,0 | 45 | 12,200 | 5 | W+ CAD |
10527001050 | M50x1, 5 | M50x1, 5 | 37,0 | 52 | 6,400 | 5 | W+ CAD |
: add to wishlist
: 3D view
Adaptor to combine different types of threads metric
FLEXA No. | Outer thread | Inner thread | L1 [mm] | L [mm] | WS [mm] | Weight [kg|100] | PU [pcs.] | |
---|---|---|---|---|---|---|---|---|
10370M16P07 | M16x1, 5 | PG7 | 5,0 | 8,0 | 17 | 0,530 | 100 | W+ |
10370M20P09 | M20x1, 5 | PG9 | 6,0 | 9,0 | 22 | 1,090 | 100 | W+ |
10370M25P11 | M25x1, 5 | PG11 | 7,0 | 10,0 | 27 | 1,900 | 100 | W+ |
10370M25P13 | M25x1, 5 | PG13, 5 | 7,0 | 10,0 | 27 | 1,500 | 100 | W+ |
10370M25P16 | M25x1, 5 | PG16 | 7,0 | 18,0 | 27 | 2,500 | 100 | W+ |
10370M32P16 | M32x1, 5 | PG16 | 8,0 | 11,0 | 34 | 3,810 | 50 | W+ |
10370M32P21 | M32x1, 5 | PG21 | 8,0 | 11,0 | 34 | 1,820 | 50 | W+ |
10370M40P21 | M40x1, 5 | PG21 | 8,0 | 12,0 | 43 | 7,080 | 25 | W+ |
10370M40P29 | M40x1, 5 | PG29 | 8,0 | 12,0 | 43 | 2,830 | 25 | W+ |
10370M50P29 | M50x1, 5 | PG29 | 9,0 | 13,0 | 55 | 11,300 | 10 | W+ |
10370M50P36 | M50x1, 5 | PG36 | 9,0 | 13,0 | 55 | 3,900 | 10 | W+ |
10370M63P36 | M63x1, 5 | PG36 | 10,0 | 14,0 | 65 | 18,740 | 10 | W+ |
: add to wishlist
: 3D view
FLEXA No. | Outer thread | Inner thread | L1 [mm] | L [mm] | WS [mm] | Weight [kg|100] | PU [pcs.] | |
---|---|---|---|---|---|---|---|---|
10370M12P09 | M12x1, 5 | PG9 | 6,0 | 16,5 | 17 | 0,940 | 100 | W+ |
10370M16P11 | M16x1, 5 | PG11 | 6,0 | 17,0 | 20 | 0,990 | 100 | W+ |
10370M20P11 | M20x1, 5 | PG11 | 6,5 | 17,5 | 22 | 1,740 | 100 | W+ |
10370M20P13 | M20x1, 5 | PG13, 5 | 6,5 | 19,0 | 22 | 1,440 | 100 | W+ |
10370M25P21 | M25x1, 5 | PG21 | 7,0 | 20,5 | 30 | 2,200 | 50 | W+ |
10370M32P29 | M32x1, 5 | PG29 | 8,0 | 25,0 | 40 | 4,660 | 50 | W+ |
10370M63P48 | M63x1, 5 | PG48 | 10,0 | 33,0 | 65 | 19,890 | 5 | W+ |
: add to wishlist
: 3D view
Adaptor to combine different types of threads PG | metric
FLEXA No. | Outer thread | Inner thread | L1 [mm] | L [mm] | WS [mm] | Weight [kg|100] | PU [pcs.] | |
---|---|---|---|---|---|---|---|---|
10370P07M12 | PG7 | M12x1, 5 | 5,0 | 15,0 | 14 | 0,670 | 100 | W+ |
10370P09M16 | PG9 | M16x1, 5 | 6,0 | 16,0 | 19 | 1,240 | 100 | W+ |
10370P11M16 | PG11 | M16x1, 5 | 6,0 | 16,0 | 22 | 2,250 | 100 | W+ |
10370P13M20 | PG13, 5 | M20x1, 5 | 6,5 | 17,5 | 24 | 2,100 | 100 | W+ |
10370P16M20 | PG16 | M20x1, 5 | 6,5 | 17,5 | 27 | 3,100 | 100 | W+ |
10370P16M25 | PG16 | M25x1, 5 | 6,5 | 18,5 | 30 | 2,800 | 100 | W+ |
10370P21M25 | PG21 | M25x1, 5 | 7,0 | 19,0 | 32 | 4,440 | 100 | W+ |
10370P21M32 | PG21 | M32x1, 5 | 7,0 | 20,0 | 36 | 4,400 | 100 | W+ |
10370P29M40 | PG29 | M40x1, 5 | 8,0 | 21,0 | 43 | 4,880 | 50 | W+ |
10370P36M50 | PG36 | M50x1, 5 | 9,0 | 23,0 | 55 | 9,200 | 25 | W+ |
: add to wishlist
: 3D view
Fire protection closure, inner | outer thread, fire barrier for fed-through cables, minimum of 30 minutes fire blocking (E30)
FLEXA No. | Thread type | Ø I [mm] | C [mm] | D [mm] | WS [mm] | PU [pcs.] | |
---|---|---|---|---|---|---|---|
15010033016 | M16x1, 5 | 13,0 | 12,0 | 38,5 | 22 | 25 | W+ CAD |
15010033020 | M20x1, 5 | 16,5 | 12,0 | 41,0 | 27 | 25 | W+ CAD |
15010033025 | M25x1, 5 | 21,0 | 13,0 | 49,0 | 32 | 10 | W+ CAD |
15010033032 | M32x1, 5 | 27,5 | 14,0 | 52,5 | 41 | 10 | W+ CAD |
15010033040 | M40x1, 5 | 35,0 | 17,0 | 63,5 | 46 | 2 | W+ CAD |
15010033050 | M50x1, 5 | 45,0 | 17,0 | 70,0 | 60 | 2 | W+ CAD |
: add to wishlist
: 3D view
Adaptor to combine different types of threads metric | PG
FLEXA No. | Outer thread | Inner thread | Colour | L1 [mm] | L [mm] | WS [mm] | Weight [kg|100] | PU [pcs.] | |
---|---|---|---|---|---|---|---|---|---|
10371M25P21 | M25x1, 5 | PG21 | grey | 11,0 | 31,0 | 32 | 0,900 | 50 | W+ |
10371M40P29 | M40x1, 5 | PG29 | grey | 11,0 | 34,0 | 42 | 2,000 | 10 | W+ |
10371M20P11 | M20x1, 5 | PG11 | grey | 11,0 | 26,5 | 22 | 0,540 | 100 | W+ |
10371M20P13 | M20x1, 5 | PG13, 5 | grey | 11,0 | 26,0 | 24 | 0,490 | 100 | W+ |
10371M25P16 | M25x1, 5 | PG16 | grey | 11,0 | 28,0 | 27 | 0,900 | 50 | W+ |
: add to wishlist
: 3D view
Adaptor with strain relief, metric outer and inner thread, application In combination with all connectors
FLEXA No. | Outer thread | Inner thread | cable-Clamp.range [mm] | H [mm] | L [mm] | WS1 [mm] | WS2 [mm] | Weight [kg|100] | PU [pcs.] | |
---|---|---|---|---|---|---|---|---|---|---|
10535300016 | M16x1, 5 | M16x1, 5 | 6,0-10,5 | 35,0 | 10,0 | 18 | 18 | 3,260 | 50 | W+ |
10535300020 | M20x1, 5 | M20x1, 5 | 8,0-14,5 | 36,0 | 10,0 | 24 | 24 | 5,880 | 25 | W+ |
10535300025 | M25x1, 5 | M25x1, 5 | 12,5-19,0 | 41,0 | 11,0 | 30 | 30 | 9,760 | 25 | W+ |
10535300032 | M32x1, 5 | M32x1, 5 | 17,0-25,5 | 46,0 | 13,0 | 36 | 36 | 12,400 | 25 | W+ |
10535300040 | M40x1, 5 | M40x1, 5 | 24,0-33,0 | 48,0 | 13,0 | 46 | 46 | 24,500 | 10 | W+ |
10535300050 | M50x1, 5 | M50x1, 5 | 33,0-42,0 | 53,0 | 14,0 | 55 | 55 | 31,600 | 5 | W+ |
: add to wishlist
: 3D view