Cable glands
Cable glands made of metal and high-quality plastic for your application.
You are here: Start, ProductsAccessoriesCable glands
Cable glands made of metal and high-quality plastic for your application.
Cable gland with metric thread
FLEXA No. | Outer thread | Colour | cable-Clamp.range [mm] | C [mm] | WS [mm] | Weight [kg|100] | PU [pcs.] | |
---|---|---|---|---|---|---|---|---|
10522001016 | M16x1, 5 | Other | 5-9,0 | 5,0 | 17 | 1,900 | 100 | W+ CAD |
10522001020 | M20x1, 5 | Other | 9-13,0 | 6,0 | 22 | 3,360 | 100 | W+ CAD |
10522001012 | M12x1, 5 | Other | 3-6,0 | 5,0 | 14 | 1,320 | 100 | W+ CAD |
10522001050 | M50x1, 5 | Other | 24-35,0 | 9,0 | 55 | 27,800 | 5 | W+ CAD |
10522001040 | M40x1, 5 | Other | 19-27,0 | 8,0 | 43 | 13,100 | 10 | W+ CAD |
10522001032 | M32x1, 5 | Other | 14-21,0 | 8,0 | 34 | 7,720 | 25 | W+ CAD |
10522001025 | M25x1, 5 | Other | 11-16,0 | 7,0 | 27 | 4,800 | 50 | W+ CAD |
: add to wishlist
: 3D view
Cable gland with PG thread
FLEXA No. | Outer thread | Colour | cable-Clamp.range [mm] | C [mm] | WS [mm] | Weight [kg|100] | PU [pcs.] | |
---|---|---|---|---|---|---|---|---|
10522000001 | PG7 | Other | 3-6,5 | 5,0 | 14 | 1,050 | 100 | W+ CAD |
10522000003 | PG9 | Other | 4-8,0 | 6,0 | 17 | 1,990 | 100 | W+ CAD |
10522000006 | PG11 | Other | 5-10,0 | 6,0 | 20 | 2,600 | 50 | W+ CAD |
10522000010 | PG13, 5 | Other | 6-12,0 | 6,5 | 22 | 3,060 | 50 | W+ CAD |
10522000013 | PG16 | Other | 10-14,0 | 6,5 | 24 | 3,360 | 50 | W+ CAD |
10522000015 | PG21 | Other | 13-18,0 | 7,0 | 30 | 5,980 | 50 | W+ CAD |
10522000016 | PG29 | Other | 18-25,0 | 8,0 | 40 | 12,080 | 25 | W+ CAD |
10522000017 | PG36 | Other | 24-32,0 | 9,0 | 50 | 18,300 | 10 | W+ CAD |
10522000019 | PG48 | Other | 34-44,0 | 10,0 | 64 | 31,400 | 5 | W+ CAD |
: add to wishlist
: 3D view
Cable gland with metric thread
FLEXA No. | Outer thread | Colour | cable-Clamp.range [mm] | C [mm] | WS [mm] | Weight [kg|100] | PU [pcs.] | |
---|---|---|---|---|---|---|---|---|
10321001212 | M12x1, 5 | Black | 3-6,0 | 8,0 | 15 | 0,330 | 100 | W+ CAD |
10321001216 | M16x1, 5 | Black | 5-10,0 | 8,0 | 20 | 0,650 | 100 | W+ CAD |
10321001220 | M20x1, 5 | Black | 8-13,0 | 8,0 | 24 | 0,870 | 100 | W+ CAD |
10321001225 | M25x1, 5 | Black | 11-17,0 | 8,0 | 29 | 1,560 | 50 | W+ CAD |
10321001232 | M32x1, 5 | Black | 15-21,0 | 10,0 | 36 | 2,560 | 25 | W+ CAD |
10321001240 | M40x1, 5 | Black | 19-28,0 | 10,0 | 46 | 4,400 | 10 | W+ CAD |
10321001250 | M50x1, 5 | Black | 27-35,0 | 12,0 | 55 | 6,800 | 5 | W+ CAD |
10321001263 | M63x1, 5 | Black | 35-42,0 | 12,0 | 68 | 10,800 | 5 | W+ CAD |
10321001012 | M12x1, 5 | Grey | 3-6,0 | 8,0 | 15 | 0,330 | 100 | W+ CAD |
10321001016 | M16x1, 5 | Grey | 5-10,0 | 8,0 | 20 | 0,650 | 100 | W+ CAD |
10321001020 | M20x1, 5 | Grey | 8-13,0 | 8,0 | 24 | 0,870 | 100 | W+ CAD |
10321001025 | M25x1, 5 | Grey | 11-17,0 | 8,0 | 29 | 1,560 | 50 | W+ CAD |
10321001032 | M32x1, 5 | Grey | 15-21,0 | 10,0 | 36 | 2,560 | 25 | W+ CAD |
10321001040 | M40x1, 5 | Grey | 19-28,0 | 10,0 | 46 | 4,400 | 10 | W+ CAD |
10321001050 | M50x1, 5 | Grey | 27-35,0 | 12,0 | 55 | 6,800 | 5 | W+ CAD |
10321001063 | M63x1, 5 | Grey | 35-42,0 | 12,0 | 68 | 10,800 | 5 | W+ CAD |
: add to wishlist
: 3D view
Cable gland with PG thread
FLEXA No. | Outer thread | Colour | cable-Clamp.range [mm] | C [mm] | WS [mm] | Weight [kg|100] | PU [pcs.] | |
---|---|---|---|---|---|---|---|---|
10321000207 | PG7 | Black | 3-6,5 | 8,0 | 15 | 0,400 | 100 | W+ CAD |
10321000209 | PG9 | Black | 4-8,0 | 8,0 | 19 | 0,590 | 100 | W+ CAD |
10321000211 | PG11 | Black | 5-10,0 | 8,0 | 22 | 0,820 | 100 | W+ CAD |
10321000213 | P13, 5 | Black | 6-12,0 | 9,0 | 24 | 0,950 | 100 | W+ CAD |
10321000216 | PG16 | Black | 10-14,0 | 10,0 | 27 | 1,220 | 50 | W+ CAD |
10321000221 | PG21 | Black | 13-18,0 | 11,0 | 33 | 2,120 | 50 | W+ CAD |
10321000229 | PG29 | Black | 18-25,0 | 11,0 | 42 | 3,720 | 25 | W+ CAD |
10321000236 | PG36 | Black | 22-32,0 | 13,0 | 53 | 6,900 | 10 | W+ CAD |
10321000248 | PG48 | Black | 34-44,0 | 14,0 | 65 | 9,600 | 5 | W+ CAD |
10321000007 | PG7 | Grey | 3-6,5 | 8,0 | 15 | 0,400 | 100 | W+ CAD |
10321000009 | PG9 | Grey | 4-8,0 | 8,0 | 19 | 0,590 | 100 | W+ CAD |
10321000011 | PG11 | Grey | 5-10,0 | 8,0 | 22 | 0,820 | 100 | W+ CAD |
10321000013 | PG13, 5 | Grey | 6-12,0 | 9,0 | 24 | 0,950 | 100 | W+ CAD |
10321000016 | PG16 | Grey | 10-14,0 | 10,0 | 27 | 1,220 | 50 | W+ CAD |
10321000021 | PG21 | Grey | 13-18,0 | 11,0 | 33 | 2,120 | 50 | W+ CAD |
10321000029 | PG29 | Grey | 18-25,0 | 11,0 | 42 | 3,720 | 25 | W+ CAD |
10321000036 | PG36 | Grey | 22-32,0 | 13,0 | 53 | 6,900 | 10 | W+ CAD |
10321000048 | PG48 | Grey | 34-44,0 | 14,0 | 65 | 9,600 | 5 | W+ CAD |
: add to wishlist
: 3D view