Counternuts
Threaded nuts made of metal and high-quality plastic for your application.
You are here: Start, ProductsAccessoriesCounternuts
Threaded nuts made of metal and high-quality plastic for your application.
Counternut especially for metal metric threads
FLEXA No. | Thread type | Colour | S [mm] | WS [mm] | Weight [kg|100] | PU [pcs.] | |
---|---|---|---|---|---|---|---|
10531000010 | M 10 x 1,0 | Other | 2,8 | 14 | 0,110 | 100 | W+ CAD |
10531000012 | M 12 x 1,5 | Other | 2,8 | 15 | 0,220 | 100 | W+ CAD |
10531000016 | M 16 x 1,5 | Other | 2,8 | 19 | 0,300 | 100 | W+ CAD |
10531000020 | M 20 x 1,5 | Other | 3,0 | 24 | 0,510 | 100 | W+ CAD |
10531000025 | M 25 x 1,5 | Other | 3,5 | 30 | 0,910 | 100 | W+ CAD |
10531000032 | M 32 x 1,5 | Other | 4,0 | 36 | 1,080 | 100 | W+ CAD |
10531000040 | M 40 x 1,5 | Other | 5,0 | 46 | 2,420 | 50 | W+ CAD |
10531000050 | M 50 x 1,5 | Other | 5,0 | 60 | 4,820 | 50 | W+ CAD |
10531000063 | M 63 x 1,5 | Other | 6,0 | 70 | 5,560 | 50 | W+ CAD |
: add to wishlist
: 3D view
Counternut especially for metal PG threads
FLEXA No. | Thread type | Colour | S [mm] | WS [mm] | Weight [kg|100] | PU [pcs.] | |
---|---|---|---|---|---|---|---|
10530000007 | PG 7 | Other | 2,8 | 15 | 0,190 | 100 | W+ CAD |
10530000009 | PG 9 | Other | 2,8 | 18 | 0,270 | 100 | W+ CAD |
10530000011 | PG 11 | Other | 3,0 | 21 | 0,310 | 100 | W+ CAD |
10530000013 | PG 13,5 | Other | 3,0 | 23 | 0,350 | 100 | W+ CAD |
10530000016 | PG 16 | Other | 3,0 | 26 | 0,500 | 100 | W+ CAD |
10530000021 | PG 21 | Other | 3,5 | 32 | 0,770 | 100 | W+ CAD |
10530000029 | PG 29 | Other | 4,0 | 41 | 1,290 | 100 | W+ CAD |
10530000036 | PG 36 | Other | 5,0 | 51 | 2,180 | 50 | W+ CAD |
10530000048 | PG 48 | Other | 5,5 | 64 | 3,440 | 25 | W+ CAD |
: add to wishlist
: 3D view
Counternut especially for metal NPT | CTG threads
FLEXA No. | Thread type | Colour | S [mm] | WS [mm] | Weight [kg|100] | PU [pcs.] | |
---|---|---|---|---|---|---|---|
10531000002 | NPT 3/8 inch | Other | 3,0 | 20 | 0,360 | 100 | W+ CAD |
10531000003 | NPT 1/2 inch | Other | 3,0 | 24 | 0,430 | 100 | W+ CAD |
10531000004 | NPT 3/4 inch | Other | 3,5 | 30 | 0,740 | 100 | W+ CAD |
10531000005 | NPT 1 inch | Other | 4,0 | 38 | 1,540 | 100 | W+ CAD |
10531000006 | NPT 1 1/4 inch | Other | 5,0 | 46 | 1,950 | 100 | W+ CAD |
10531000007 | NPT 1 1/2 inch | Other | 5,0 | 51 | 2,060 | 100 | W+ CAD |
10531000008 | NPT 2 inch | Other | 5,5 | 64 | 3,450 | 50 | W+ CAD |
: add to wishlist
: 3D view
Counternut especially for metric plastic threads
FLEXA No. | Thread type | Colour | S [mm] | WS [mm] | Weight [kg|100] | PU [pcs.] | |
---|---|---|---|---|---|---|---|
10309000210 | M 10 x 1,5 | Black | 3,0 | 14 | 0,040 | 100 | W+ CAD |
10309000212 | M 12 x 1,5 | Black | 5,0 | 17 | 0,100 | 100 | W+ CAD |
10309000216 | M 16 x 1,5 | Black | 5,0 | 22 | 0,150 | 100 | W+ CAD |
10309000220 | M 20 x 1,5 | Black | 6,0 | 26 | 0,230 | 100 | W+ CAD |
10309000225 | M 25 x 1,5 | Black | 6,0 | 32 | 0,260 | 100 | W+ CAD |
10309000232 | M 32 x 1,5 | Black | 7,0 | 41 | 0,380 | 100 | W+ CAD |
10309000240 | M 40 x 1,5 | Black | 7,0 | 50 | 0,660 | 50 | W+ CAD |
10309000250 | M 50 x 1,5 | Black | 8,0 | 60 | 1,080 | 25 | W+ CAD |
10309000263 | M 63 x 1,5 | Black | 8,0 | 75 | 1,900 | 10 | W+ CAD |
10309000012 | M 12 x 1,5 | Grey | 5,0 | 17 | 0,100 | 100 | W+ CAD |
10309000016 | M 16 x 1,5 | Grey | 5,0 | 22 | 0,150 | 100 | W+ CAD |
10309000020 | M 20 x 1,5 | Grey | 6,0 | 26 | 0,230 | 100 | W+ CAD |
10309000025 | M 25 x 1,5 | Grey | 6,0 | 32 | 0,260 | 100 | W+ CAD |
10309000032 | M 32 x 1,5 | Grey | 7,0 | 41 | 0,380 | 100 | W+ CAD |
10309000040 | M 40 x 1,5 | Grey | 7,0 | 50 | 0,660 | 50 | W+ CAD |
10309000050 | M 50 x 1,5 | Grey | 8,0 | 60 | 1,080 | 25 | W+ CAD |
10309000063 | M 63 x 1,5 | Grey | 8,0 | 75 | 1,900 | 10 | W+ CAD |
: add to wishlist
: 3D view
Counternut especially for PG plastic threads
FLEXA No. | Thread type | Colour | S [mm] | WS [mm] | Weight [kg|100] | PU [pcs.] | |
---|---|---|---|---|---|---|---|
10310000207 | PG 7 | Black | 5,0 | 19 | 0,130 | 100 | W+ CAD |
10310000209 | PG 9 | Black | 5,0 | 22 | 0,160 | 100 | W+ CAD |
10310000211 | PG 11 | Black | 5,0 | 24 | 0,160 | 100 | W+ CAD |
10310000213 | PG 13,5 | Black | 6,0 | 27 | 0,250 | 100 | W+ CAD |
10310000216 | PG 16 | Black | 6,0 | 30 | 0,310 | 100 | W+ CAD |
10310000221 | PG 21 | Black | 7,0 | 36 | 0,430 | 100 | W+ CAD |
10310000229 | PG 29 | Black | 7,0 | 46 | 0,660 | 100 | W+ CAD |
10310000236 | PG 36 | Black | 8,0 | 60 | 1,240 | 50 | W+ CAD |
10310000248 | PG 48 | Black | 8,0 | 70 | 1,560 | 25 | W+ CAD |
10310000007 | PG 7 | Grey | 5,0 | 19 | 0,130 | 100 | W+ CAD |
10310000009 | PG 9 | Grey | 5,0 | 22 | 0,160 | 100 | W+ CAD |
10310000011 | PG 11 | Grey | 5,0 | 24 | 0,160 | 100 | W+ CAD |
10310000013 | PG 13,5 | Grey | 6,0 | 27 | 0,250 | 100 | W+ CAD |
10310000016 | PG 16 | Grey | 6,0 | 30 | 0,310 | 100 | W+ CAD |
10310000021 | PG 21 | Grey | 7,0 | 36 | 0,430 | 100 | W+ CAD |
10310000029 | PG 29 | Grey | 7,0 | 46 | 0,660 | 100 | W+ CAD |
10310000036 | PG 36 | Grey | 8,0 | 60 | 1,240 | 50 | W+ CAD |
10310000048 | PG 48 | Grey | 8,0 | 70 | 1,560 | 25 | W+ CAD |
: add to wishlist
: 3D view
Counternut especially for NPT plastic threads
FLEXA No. | Thread type | Colour | S [mm] | WS [mm] | Weight [kg|100] | PU [pcs.] | |
---|---|---|---|---|---|---|---|
10316000002 | NPT 3/8" | Grey | 5,0 | 22 | 0,180 | 100 | W+ CAD |
10316000003 | NPT 1/2" | Grey | 6,0 | 27 | 0,250 | 100 | W+ CAD |
10316000004 | NPT 3/4" | Grey | 7,0 | 36 | 0,550 | 100 | W+ CAD |
10316000005 | NPT 1" | Grey | 7,0 | 42 | 0,680 | 100 | W+ CAD |
10316000202 | NPT 3/8" | Black | 5,0 | 22 | 0,180 | 100 | W+ CAD |
10316000203 | NPT 1/2" | Black | 6,0 | 27 | 0,250 | 100 | W+ CAD |
10316000204 | NPT 3/4" | Black | 7,0 | 36 | 0,550 | 100 | W+ CAD |
10316000205 | NPT 1" | Black | 7,0 | 42 | 0,680 | 100 | W+ CAD |
: add to wishlist
: 3D view
Counternut separable, especially for connector RQG-Duo-M with metric thread
FLEXA No. | Colour | Thread type | C [mm] | WS [mm] | Weight [kg|100] | PU [pcs.] | |
---|---|---|---|---|---|---|---|
10318000016 | Black | M 16 x 1,5 | 10,0 | 26 | 0,160 | 10 | W+ CAD |
10318000020 | Black | M 20 x 1,5 | 10,0 | 26 | 0,180 | 10 | W+ CAD |
10318000025 | Black | M 25 x 1,5 | 10,0 | 28 | 0,200 | 10 | W+ CAD |
10318000032 | Black | M 32 x 1,5 | 10,0 | 36 | 0,400 | 5 | W+ CAD |
10318000040 | Black | M 40 x 1,5 | 12,0 | 46 | 0,900 | 5 | W+ CAD |
10318000050 | Black | M 50 x 1,5 | 12,0 | 56 | 1,200 | 5 | W+ CAD |
10318000063 | Black | M 63 x 1,5 | 12,0 | 71 | 1,850 | 5 | W+ CAD |
: add to wishlist
: 3D view
Counternut EMC with metric thread, cutting edges for improved electrical conductivity
FLEXA No. | Thread type | L1 [mm] | L2 [mm] | WS [mm] | Weight [kg|100] | PU [pcs.] | |
---|---|---|---|---|---|---|---|
10561000012 | M12 | 3,5 | 2,8 | 15 | 0,360 | 100 | W+ CAD |
10561000016 | M16 | 3,5 | 2,8 | 19 | 0,500 | 100 | W+ CAD |
10561000020 | M20 | 3,7 | 3,0 | 24 | 0,770 | 100 | W+ CAD |
10561000025 | M25 | 4,2 | 3,5 | 30 | 1,180 | 100 | W+ CAD |
10561000032 | M32 | 4,7 | 4,0 | 36 | 1,300 | 100 | W+ CAD |
10561000040 | M40 | 5,7 | 5,0 | 46 | 2,640 | 50 | W+ CAD |
10561000050 | M50 | 5,7 | 5,0 | 60 | 5,020 | 50 | W+ CAD |
10561000063 | M63 | 6,7 | 6,0 | 70 | 6,000 | 50 | W+ CAD |
: add to wishlist
: 3D view
Counternut EMC with PG thread, cutting edges for best contact
FLEXA No. | Thread type | L1 [mm] | L2 [mm] | WS [mm] | Weight [kg|100] | PU [pcs.] | |
---|---|---|---|---|---|---|---|
10560000007 | PG7 | 4,7 | 3,7 | 15 | 0,250 | 100 | W+ CAD |
10560000009 | PG9 | 4,7 | 3,7 | 18 | 0,360 | 100 | W+ CAD |
10560000011 | PG11 | 4,7 | 3,7 | 21 | 0,420 | 100 | W+ CAD |
10560000013 | PG13, 5 | 4,7 | 3,7 | 23 | 0,460 | 100 | W+ CAD |
10560000016 | PG16 | 4,7 | 3,7 | 26 | 0,640 | 100 | W+ CAD |
10560000021 | PG21 | 5,2 | 4,2 | 32 | 1,000 | 100 | W+ CAD |
10560000029 | PG29 | 5,7 | 4,7 | 41 | 1,640 | 100 | W+ CAD |
10560000036 | PG36 | 6,0 | 5,0 | 51 | 2,340 | 50 | W+ CAD |
10560000048 | PG48 | 6,5 | 5,5 | 64 | 3,900 | 50 | W+ CAD |
: add to wishlist
: 3D view