Counternuts
Threaded nuts made of metal and high-quality plastic for your application.
You are here: Start, ProductsAccessoriesCounternutsGME
Threaded nuts made of metal and high-quality plastic for your application.
Counternut EMC with metric thread, cutting edges for improved electrical conductivity
FLEXA No. | Thread type | L1 [mm] | L2 [mm] | WS [mm] | Weight [kg|100] | PU [pcs.] | |
---|---|---|---|---|---|---|---|
10561000012 | M12 | 3,5 | 2,8 | 15 | 0,360 | 100 | W+ CAD |
10561000016 | M16 | 3,5 | 2,8 | 19 | 0,500 | 100 | W+ CAD |
10561000020 | M20 | 3,7 | 3,0 | 24 | 0,770 | 100 | W+ CAD |
10561000025 | M25 | 4,2 | 3,5 | 30 | 1,180 | 100 | W+ CAD |
10561000032 | M32 | 4,7 | 4,0 | 36 | 1,300 | 100 | W+ CAD |
10561000040 | M40 | 5,7 | 5,0 | 46 | 2,640 | 50 | W+ CAD |
10561000050 | M50 | 5,7 | 5,0 | 60 | 5,020 | 50 | W+ CAD |
10561000063 | M63 | 6,7 | 6,0 | 70 | 6,000 | 50 | W+ CAD |
: add to wishlist
: 3D view
Counternut EMC with PG thread, cutting edges for best contact
FLEXA No. | Thread type | L1 [mm] | L2 [mm] | WS [mm] | Weight [kg|100] | PU [pcs.] | |
---|---|---|---|---|---|---|---|
10560000007 | PG7 | 4,7 | 3,7 | 15 | 0,250 | 100 | W+ CAD |
10560000009 | PG9 | 4,7 | 3,7 | 18 | 0,360 | 100 | W+ CAD |
10560000011 | PG11 | 4,7 | 3,7 | 21 | 0,420 | 100 | W+ CAD |
10560000013 | PG13, 5 | 4,7 | 3,7 | 23 | 0,460 | 100 | W+ CAD |
10560000016 | PG16 | 4,7 | 3,7 | 26 | 0,640 | 100 | W+ CAD |
10560000021 | PG21 | 5,2 | 4,2 | 32 | 1,000 | 100 | W+ CAD |
10560000029 | PG29 | 5,7 | 4,7 | 41 | 1,640 | 100 | W+ CAD |
10560000036 | PG36 | 6,0 | 5,0 | 51 | 2,340 | 50 | W+ CAD |
10560000048 | PG48 | 6,5 | 5,5 | 64 | 3,900 | 50 | W+ CAD |
: add to wishlist
: 3D view