Sealings
Sealing rings, O-rings and sealing inserts for customised applications.
You are here: Start, ProductsAccessoriesSealings
Sealing rings, O-rings and sealing inserts for customised applications.
Sealing insert for metric threads, suitable to bore individual clearance holes
FLEXA No. | Thread type | Colour | H [mm] | Da [mm] | PU [pcs.] | |
---|---|---|---|---|---|---|
10322M12000 | M12 | black | 6,6 | 8,5 | 10 | W+ |
10322M16000 | M16 | black | 7,6 | 11,7 | 10 | W+ |
10322M20000 | M20 | black | 7,5 | 15,1 | 10 | W+ |
10322M25000 | M25 | black | 9,3 | 19,8 | 10 | W+ |
10322M32000 | M32 | black | 12,5 | 25,1 | 10 | W+ |
10322M40000 | M40 | black | 15,0 | 32,3 | 10 | W+ |
: add to wishlist
: 3D view
Multible Sealing insert for metric threads. with bore holes for installation of several single cables
FLEXA No. | Thread type | Colour | DI [mm] | H [mm] | Da [mm] | PU [pcs.] | |
---|---|---|---|---|---|---|---|
10322M12402 | M12 | black | 4 x 2,0 mm | 6,6 | 8,5 | 10 | W+ |
10322M16204 | M16 | black | 2 x 4,0 mm | 7,6 | 11,7 | 10 | W+ |
10322M20204 | M20 | black | 2 x 4,0 mm | 7,5 | 15,1 | 10 | W+ |
10322M20206 | M20 | black | 2 x 6,0 mm | 7,5 | 15,1 | 10 | W+ |
10322M20405 | M20 | black | 4 x 5,0 mm | 7,5 | 15,1 | 10 | W+ |
10322M25206 | M25 | black | 2 x 6,0 mm | 9,3 | 19,8 | 10 | W+ |
10322M25208 | M25 | black | 2 x 8,0 mm | 9,3 | 19,8 | 10 | W+ |
10322M25304 | M25 | black | 3 x 4,0 mm | 9,3 | 19,8 | 10 | W+ |
10322M25306 | M25 | black | 3 x 6,0 mm | 9,3 | 19,8 | 10 | W+ |
10322M25307 | M25 | black | 3 x 7,0 mm | 9,3 | 19,8 | 10 | W+ |
10322M25405 | M25 | black | 4 x 5,0 mm | 9,3 | 19,8 | 10 | W+ |
10322M25406 | M25 | black | 4 x 6,0 mm | 9,3 | 19,8 | 10 | W+ |
10322M25504 | M25 | black | 5 x 4,0 mm | 9,3 | 19,8 | 10 | W+ |
10322M25604 | M25 | black | 6 x 4,0 mm | 9,3 | 19,8 | 10 | W+ |
10322M32208 | M32 | black | 2 x 8,0 mm | 12,5 | 25,1 | 10 | W+ |
10322M32308 | M32 | black | 3 x 8,0 mm | 12,5 | 25,1 | 10 | W+ |
10322M32407 | M32 | black | 4 x 7,0 mm | 12,5 | 25,1 | 10 | W+ |
10322M32408 | M32 | black | 4 x 8,0 mm | 12,5 | 25,1 | 10 | W+ |
10322M32604 | M25 | black | 6 x 4,0 mm | 9,3 | 19,8 | 10 | W+ |
10322M32606 | M32 | black | 6 x 6,0 mm | 12,5 | 25,1 | 10 | W+ |
10322M40410 | M40 | black | 4 x 10,0 mm | 15,0 | 32,3 | 10 | W+ |
10322M40585 | M40 | black | 5 x 8,5 mm | 15,0 | 32,3 | 10 | W+ |
10322M40865 | M40 | black | 8 x 6,5 mm | 15,0 | 32,3 | 10 | W+ |
: add to wishlist
: 3D view
Flat-sealing for metric threads
FLEXA No. | Thread type | Ø d [mm] | Ø D [mm] | S [mm] | Weight [kg|100] | PU [pcs.] | |
---|---|---|---|---|---|---|---|
10333000010 | M10 | 10,0 | 17,0 | 1,5 | 0,028 | 50 | W+ CAD |
10333000012 | M12 | 12,0 | 20,0 | 1,5 | 0,038 | 50 | W+ CAD |
10333000016 | M16 | 16,0 | 23,0 | 2,0 | 0,054 | 50 | W+ CAD |
10333000020 | M20 | 20,0 | 29,0 | 2,0 | 0,087 | 50 | W+ CAD |
10333000025 | M25 | 25,0 | 37,0 | 2,0 | 0,146 | 50 | W+ CAD |
10333000032 | M32 | 32,0 | 44,0 | 2,0 | 0,179 | 25 | W+ CAD |
10333000040 | M40 | 40,0 | 52,0 | 2,0 | 0,217 | 25 | W+ CAD |
10333000050 | M50 | 50,0 | 64,0 | 2,5 | 0,392 | 25 | W+ CAD |
: add to wishlist
: 3D view
Flat-sealing for PG threads
FLEXA No. | Thread type | Ø d [mm] | Ø D [mm] | S [mm] | Weight [kg|100] | PU [pcs.] | |
---|---|---|---|---|---|---|---|
10331000007 | PG7 | 11,5 | 16,0 | 2,0 | 0,024 | 50 | W+ CAD |
10331000009 | PG9 | 14,0 | 20,0 | 2,0 | 0,040 | 50 | W+ CAD |
10331000011 | PG11 | 18,5 | 22,5 | 2,0 | 0,032 | 50 | W+ CAD |
10331000013 | PG13, 5 | 19,0 | 25,0 | 2,0 | 0,052 | 50 | W+ CAD |
10331000016 | PG16 | 21,0 | 27,0 | 2,0 | 0,057 | 50 | W+ CAD |
10331000021 | PG21 | 27,0 | 34,0 | 2,5 | 0,105 | 25 | W+ CAD |
10331000029 | PG29 | 35,0 | 43,0 | 2,5 | 0,153 | 25 | W+ CAD |
10331000036 | PG36 | 45,0 | 54,0 | 2,5 | 0,219 | 25 | W+ CAD |
10331000048 | PG48 | 57,5 | 68,0 | 3,0 | 0,388 | 10 | W+ CAD |
: add to wishlist
: 3D view
Flat-sealing for metric NPT | CTG threads
FLEXA No. | Thread type | Ø d [mm] | Ø D [mm] | S [mm] | Weight [kg|100] | PU [pcs.] | |
---|---|---|---|---|---|---|---|
10331000002 | 1/4 inch | 14,0 | 17,0 | 1,5 | 0,026 | 50 | W+ CAD |
10331000008 | 1 1/4 inch | 42,5 | 51,0 | 3,0 | 0,280 | 25 | W+ CAD |
10331000014 | 1 1/2 inch | 48,5 | 55,0 | 3,0 | 0,200 | 25 | W+ CAD |
10331000045 | 34,0 | 43,0 | 2,0 | 0,164 | 25 | W+ CAD | |
10331000018 | 2 inch | 60,5 | 66,0 | 3,0 | 0,320 | 10 | W+ CAD |
: add to wishlist
: 3D view
Flat-sealing for metric threads, especially for protective rate IP 68 and high mechanical stresses
FLEXA No. | Thread type | Ø d [mm] | Ø D [mm] | S [mm] | Weight [kg|100] | PU [pcs.] | |
---|---|---|---|---|---|---|---|
10333001010 | M10 | 10,5 | 16,0 | 1,5 | 0,031 | 50 | W+ CAD |
10333001012 | M12 | 12,5 | 20,0 | 1,5 | 0,052 | 50 | W+ CAD |
10333001016 | M16 | 16,5 | 24,0 | 2,0 | 0,086 | 50 | W+ CAD |
10333001020 | M20 | 20,5 | 29,0 | 2,0 | 0,119 | 50 | W+ CAD |
10333001025 | M25 | 25,5 | 34,0 | 2,0 | 0,143 | 50 | W+ CAD |
10333001032 | M32 | 32,5 | 40,0 | 2,0 | 0,154 | 25 | W+ CAD |
10333001040 | M40 | 40,5 | 50,0 | 2,0 | 0,243 | 25 | W+ CAD |
10333001050 | M50 | 50,5 | 60,0 | 3,0 | 0,445 | 25 | W+ CAD |
10333001063 | M63 | 63,5 | 70,0 | 3,0 | 0,368 | 10 | W+ CAD |
: add to wishlist
: 3D view
Flat-sealing for PG threads, especially for protective rate IP 68 and high mechanical stresses
FLEXA No. | Thread type | Ø d [mm] | Ø D [mm] | S [mm] | Weight [kg|100] | PU [pcs.] | |
---|---|---|---|---|---|---|---|
10331001007 | PG7 | 13,0 | 17,0 | 2,0 | 0,034 | 50 | W+ CAD |
10331001009 | PG9 | 15,7 | 20,0 | 2,0 | 0,043 | 50 | W+ CAD |
10331001011 | PG11 | 19,1 | 24,0 | 2,0 | 0,060 | 50 | W+ CAD |
10331001013 | PG13, 5 | 20,9 | 26,0 | 2,0 | 0,068 | 50 | W+ CAD |
10331001016 | PG16 | 23,0 | 29,0 | 2,0 | 0,088 | 50 | W+ CAD |
10331001021 | PG21 | 28,8 | 36,0 | 3,0 | 0,198 | 25 | W+ CAD |
10331001029 | PG29 | 37,5 | 48,0 | 3,0 | 0,381 | 25 | W+ CAD |
10331001036 | PG36 | 47,5 | 54,0 | 3,0 | 0,280 | 25 | W+ CAD |
10331001048 | PG48 | 59,8 | 70,0 | 3,0 | 0,562 | 10 | W+ CAD |
: add to wishlist
: 3D view
Flat-sealing for NPT | CTG threads, especially for protective rate IP 68 and high mechanical stresses
FLEXA No. | Thread type | Ø d [mm] | Ø D [mm] | S [mm] | Weight [kg|100] | PU [pcs.] | |
---|---|---|---|---|---|---|---|
10331001002 | 1/4 inch | 13,2 | 20,0 | 2,0 | 0,030 | 50 | W+ CAD |
10331001003 | 3/8" | 16,7 | 22,0 | 2,0 | 0,064 | 50 | W+ CAD |
10331001004 | 1/2 inch | 21,0 | 28,0 | 2,0 | 0,080 | 50 | W+ CAD |
10331001005 | 1 inch | 33,0 | 42,0 | 2,0 | 0,190 | 25 | W+ CAD |
10331001006 | 3/4 inch | 26,5 | 34,0 | 2,0 | 0,130 | 25 | W+ CAD |
10331001008 | 1 1/4 inch | 41,9 | 53,0 | 2,0 | 0,240 | 25 | W+ CAD |
10331001014 | 1 1/2 inch | 47,8 | 62,0 | 2,0 | 0,250 | 25 | W+ CAD |
10331001018 | 2 inch | 59,6 | 69,0 | 2,0 | 0,260 | 10 | W+ CAD |
: add to wishlist
: 3D view
O-ring for metric threads
FLEXA No. | Thread type | Ø d [mm] | S [mm] | Weight [kg|100] | PU [pcs.] | |
---|---|---|---|---|---|---|
10330001010 | M10 | 8,0 | 1,5 | 0,007 | 50 | W+ CAD |
10330001012 | M12 | 10,0 | 1,5 | 0,008 | 50 | W+ CAD |
10330001016 | M16 | 14,0 | 2,0 | 0,020 | 50 | W+ CAD |
10330001020 | M20 | 18,0 | 2,0 | 0,025 | 50 | W+ CAD |
10330001025 | M25 | 23,0 | 2,0 | 0,031 | 50 | W+ CAD |
10330001032 | M32 | 30,0 | 2,0 | 0,039 | 25 | W+ CAD |
10330001040 | M40 | 38,0 | 2,5 | 0,078 | 25 | W+ CAD |
10330001050 | M50 | 48,0 | 2,5 | 0,097 | 25 | W+ CAD |
10330001063 | M63 | 61,0 | 3,0 | 0,178 | 10 | W+ CAD |
: add to wishlist
: 3D view
O-ring for PG threads
FLEXA No. | Thread type | Ø d [mm] | S [mm] | Weight [kg|100] | PU [pcs.] | |
---|---|---|---|---|---|---|
10330000007 | PG7 | 10,0 | 1,5 | 0,008 | 50 | W+ CAD |
10330000009 | PG9 | 12,5 | 1,8 | 0,014 | 50 | W+ CAD |
10330000011 | PG11 | 16,0 | 2,0 | 0,022 | 50 | W+ CAD |
10330000013 | PG13, 5 | 18,0 | 2,0 | 0,025 | 50 | W+ CAD |
10330000029 | PG29 | 34,0 | 2,0 | 0,044 | 25 | W+ CAD |
10330000036 | PG36 | 44,0 | 2,5 | 0,090 | 25 | W+ CAD |
10330000048 | PG48 | 53,0 | 2,5 | 0,107 | 10 | W+ CAD |
10330000016 | PG16 | 20,0 | 2,0 | 0,027 | 50 | W+ CAD |
10330000021 | PG21 | 26,0 | 2,0 | 0,035 | 25 | W+ CAD |
: add to wishlist
: 3D view
O-ring for metric threads
FLEXA No. | Thread type | Ø d [mm] | S [mm] | Weight [kg|100] | PU [pcs.] | |
---|---|---|---|---|---|---|
10330003010 | M10 | 8,0 | 1,5 | 0,007 | 50 | W+ CAD |
10330003012 | M12 | 10,0 | 1,5 | 0,008 | 50 | W+ CAD |
10330003016 | M16 | 14,0 | 2,0 | 0,020 | 50 | W+ CAD |
10330003020 | M20 | 18,0 | 2,0 | 0,025 | 50 | W+ CAD |
10330003025 | M25 | 23,0 | 2,0 | 0,031 | 50 | W+ CAD |
10330003032 | M32 | 30,0 | 2,0 | 0,039 | 25 | W+ CAD |
10330003040 | M40 | 38,0 | 2,5 | 0,078 | 25 | W+ CAD |
10330003050 | M50 | 48,0 | 2,5 | 0,097 | 25 | W+ CAD |
10330003063 | M63 | 60,0 | 3,0 | 0,178 | 10 | W+ CAD |
: add to wishlist
: 3D view