FFKEP-PA efaec92e-876d-4cfb-a3cc-4ed5ae5e573a
Cable entry systems
Cable entry plate, an alternative system for the insertion and sealing of cables for enclosures, machines and control cabinets without any tools, V0 (UL 94)
- Material
- flange: PA 6 GF50 plastics | plate: elastomer | sealing TPE
- Temperature
- -30°C ... +100°C
- IP class [acc. to EN 60529]:
- IP 66

Notice: you can collect individual articles with the button W+ in your wishlist, to start an inquiry.
FLEXA No. | Ø cable [mm] | Colour | Weight kg|pce | PU [pcs.] | |
---|---|---|---|---|---|
10380502011 | black, length; 147,5 mm, width: 59,5 mm | black | 0,091 | 1 | W+ CAD |
10380502012 | black, length; 147,5 mm, width: 59,5 mm | black | 0,092 | 1 | W+ CAD |
10380502013 | black, length; 147,5 mm, width: 59,5 mm | black | 0,091 | 1 | W+ CAD |
10380502014 | black, length; 147,5 mm, width: 59,5 mm | black | 0,094 | 1 | W+ CAD |
10380502017 | black, length; 147,5 mm, width: 59,5 mm | black | 0,093 | 1 | W+ CAD |
10380502018 | black, length; 147,5 mm, width: 59,5 mm | black | 0,094 | 1 | W+ CAD |
10380502022 | black, length; 147,5 mm, width: 59,5 mm | black | 0,093 | 1 | W+ CAD |
10380502023 | black, length; 147,5 mm, width: 59,5 mm | black | 0,090 | 1 | W+ CAD |
10380502029 | black, length; 147,5 mm, width: 59,5 mm | black | 0,098 | 1 | W+ CAD |
10380502000 | black, length; 147,5 mm, width: 59,5 mm | black | 0,105 | 1 | W+ CAD |
: add to wishlist
: 3D view
Applications
- Plant, device and mechanical engineering
- Measuring devices and controls
- Devices and drive engineering
- Mobile studio and lighting technology
- Renewable energies
- Electrical installation