Others
Other special products include liquid-tight metal protection conduits with a smooth surface and fire protection conduits.
Other special products include liquid-tight metal protection conduits with a smooth surface and fire protection conduits.
Fire protection conduit, non-flammable, calcium-silicate braiding with silicone sheathing
FLEXA No. | Colour | NW [mm] | ID [mm] | OD [mm] | Weight [kg|m] | PU [m] | |
---|---|---|---|---|---|---|---|
12061809010 | Red | 10,0 | 10,0 | 17,0 | 0,119 | 15 | W+ CAD |
12061809015 | Red | 15,0 | 15,0 | 22,0 | 0,209 | 15 | W+ CAD |
12061809020 | Red | 20,0 | 20,0 | 27,0 | 0,213 | 15 | W+ CAD |
12061809022 | Red | 22,0 | 22,0 | 29,0 | 0,239 | 15 | W+ CAD |
12061809025 | Red | 25,0 | 25,0 | 32,0 | 0,291 | 15 | W+ CAD |
12061809030 | Red | 30,0 | 30,0 | 37,0 | 0,342 | 15 | W+ CAD |
12061809035 | Red | 35,0 | 35,0 | 42,0 | 0,390 | 15 | W+ CAD |
12061809040 | Red | 40,0 | 40,0 | 47,0 | 0,380 | 15 | W+ CAD |
12061809050 | Red | 50,0 | 50,0 | 57,0 | 0,733 | 15 | W+ CAD |
12061809060 | Red | 60,0 | 60,0 | 67,0 | 0,750 | 15 | W+ CAD |
: add to wishlist
: 3D view
Tape with tightly woven selvedges, thickness: 2-3 mm
FLEXA No. | Colour | Width [mm] | Weight [kg|m] | PU [m] | |
---|---|---|---|---|---|
12061899025 | Red | 25,0 | 0,040 | 10 | W+ |
12061899050 | Red | 50,0 | 0,080 | 10 | W+ |
12061899075 | Red | 75,0 | 0,120 | 10 | W+ |
12061899100 | Red | 100,0 | 0,170 | 10 | W+ |
: add to wishlist
: 3D view
Wrapping tape for fastening of fire protection conduit FLEXAhightemp
FLEXA No. | Colour | Width [mm] | Weight [kg|m] | PU [m] | |
---|---|---|---|---|---|
12061898025 | Red | 25,0 | 0,002 | 9 | W+ |
: add to wishlist
: 3D view
Protective metal conduit, strip-wound, hooked profile, special fibre sealing, smooth, reinforced, flame-resistant PVC sheathing
FLEXA No. | Colour | OD [mm] | ID [mm] | OD [mm] | BR stat. [mm] | BR dyn. [mm] | Weight [kg|m] | PU [m] | |
---|---|---|---|---|---|---|---|---|---|
12080111010 | Grey | 5/16 inch | 10,0 | 14,5 | 105 | 265 | 0,140 | 50 | W+ CAD |
12080111012 | Grey | 3/8 inch | 12,5 | 18,0 | 145 | 360 | 0,260 | 50 | W+ CAD |
12080111016 | Grey | 1/2 inch | 16,0 | 21,0 | 170 | 425 | 0,320 | 50 | W+ CAD |
12080111021 | Grey | 3/4 inch | 21,0 | 26,5 | 190 | 475 | 0,440 | 50 | W+ CAD |
12080111026 | Grey | 1 inch | 26,5 | 33,0 | 195 | 490 | 0,700 | 25 | W+ CAD |
12080111035 | Grey | 1 1/4 inch | 35,5 | 42,0 | 250 | 625 | 1,000 | 25 | W+ CAD |
12080111050 | Grey | 2 inch | 51,5 | 60,0 | 320 | 780 | 1,200 | 25 | W+ CAD |
: add to wishlist
: 3D view
Protective metal conduit, strip-wound, hooked profile,, special fibre sealing, smooth, oil-resistant PVC sheathing
FLEXA No. | Colour | OD [mm] | ID [mm] | OD [mm] | BR stat. [mm] | BR dyn. [mm] | Weight [kg|m] | PU [m] | |
---|---|---|---|---|---|---|---|---|---|
12082102010 | Black | 5/16 inch | 10,0 | 14,5 | 50 | 125 | 0,140 | 50 | W+ CAD |
12082102012 | Black | 3/8 inch | 12,5 | 18,0 | 60 | 150 | 0,250 | 50 | W+ CAD |
12082102016 | Black | 1/2 inch | 16,0 | 21,0 | 70 | 175 | 0,310 | 50 | W+ CAD |
12082102021 | Black | 3/4 inch | 21,0 | 26,5 | 85 | 210 | 0,400 | 50 | W+ CAD |
12082102026 | Black | 1 inch | 26,5 | 33,0 | 110 | 275 | 0,680 | 25 | W+ CAD |
12082102035 | Black | 1 1/4 inch | 35,5 | 42,0 | 110 | 275 | 0,880 | 25 | W+ CAD |
12082102050 | Black | 2 inch | 51,5 | 60,0 | 210 | 525 | 1,480 | 25 | W+ CAD |
: add to wishlist
: 3D view
Protective metal conduit, strip-wound, hooked profile, incorporated copper ground lead,, smooth rein-forced PVC sheathing
FLEXA No. | Colour | OD [mm] | ID [mm] | OD [mm] | BR stat. [mm] | BR dyn. [mm] | Weight [kg|m] | PU [m] | |
---|---|---|---|---|---|---|---|---|---|
12060112012 | Black | 3/8 inch | 12,5 | 18,0 | 140 | 350 | 0,500 | 50 | W+ CAD |
12060112016 | Black | 1/2 inch | 16,0 | 21,0 | 175 | 430 | 0,570 | 50 | W+ CAD |
12060112021 | Black | 3/4 inch | 21,0 | 26,5 | 180 | 450 | 0,800 | 45 | W+ CAD |
12060112026 | Black | 1 inch | 26,5 | 33,0 | 230 | 575 | 1,180 | 25 | W+ CAD |
12060112035 | Black | 1 1/4 inch | 35,5 | 42,0 | 260 | 650 | 1,760 | 25 | W+ CAD |
10621000051 | Black | 2 inch | 51,5 | 60,0 | 360 | 850 | 2,500 | 15 | W+ CAD |
: add to wishlist
: 3D view
Protective metal conduit, strip-wound, hooked profile, special fibre sealing, liquid tight, smooth, food-save PU sheathing
FLEXA No. | Colour | OD [mm] | ID [mm] | OD [mm] | BR stat. [mm] | BR dyn. [mm] | Weight [kg|m] | PU [m] | |
---|---|---|---|---|---|---|---|---|---|
12083914016 | Blue | 1/2 inch | 16,0 | 21,0 | 105 | 260 | 0,300 | 50 | W+ CAD |
12083914021 | Blue | 3/4 inch | 21,0 | 26,5 | 175 | 430 | 0,460 | 50 | W+ CAD |
12083914026 | Blue | 1 inch | 26,5 | 33,0 | 200 | 500 | 0,650 | 25 | W+ CAD |
12083914035 | Blue | 1 1/4 inch | 35,5 | 42,0 | 240 | 600 | 1,000 | 25 | W+ CAD |
: add to wishlist
: 3D view