Plastic conduits
Our range of plastic conduits includes ROHRflex all-plastic corrugated tubings, highly flexible Airflex protective conduits and braidings.
Our range of plastic conduits includes ROHRflex all-plastic corrugated tubings, highly flexible Airflex protective conduits and braidings.
Protective plastic conduit, helical coiled corrugated,, spiral of PVC sheathed spring steel wire, fixed soft PVC sheathing
| FLEXA No. | Colour | OD [mm] | ID [mm] | OD [mm] | BR stat. [mm] | BR dyn. [mm] | Weight [kg|m] | PU [m] | |
|---|---|---|---|---|---|---|---|---|---|
| 12030101007 | Grey | 10,0 | 7,0 | 10,0 | 8 | 20 | 0,041 | 50 | W+ CAD |
| 12030101010 | Grey | 14,0 | 10,0 | 14,0 | 10 | 25 | 0,076 | 50 | W+ CAD |
| 12030101013 | Grey | 17,0 | 13,0 | 17,0 | 13 | 35 | 0,103 | 50 | W+ CAD |
| 12030101015 | Grey | 19,0 | 15,0 | 19,0 | 15 | 40 | 0,120 | 50 | W+ CAD |
| 12030101016 | Grey | 21,0 | 16,0 | 21,0 | 17 | 45 | 0,170 | 50 | W+ CAD |
| 12030101021 | Grey | 27,0 | 22,0 | 27,0 | 20 | 50 | 0,300 | 50 | W+ CAD |
| 12030101029 | Grey | 36,0 | 29,0 | 36,0 | 25 | 65 | 0,420 | 25 | W+ CAD |
| 12030101038 | Grey | 45,0 | 38,0 | 45,0 | 36 | 90 | 0,520 | 25 | W+ CAD |
| 12030101048 | Grey | 56,0 | 48,0 | 56,0 | 40 | 100 | 0,800 | 25 | W+ CAD |
| 12031101007 | Grey | 10,0 | 7,0 | 10,0 | 8 | 20 | 0,041 | 10 | W+ CAD |
| 12031101010 | Grey | 14,0 | 10,0 | 14,0 | 10 | 25 | 0,076 | 10 | W+ CAD |
| 12031101013 | Grey | 17,0 | 13,0 | 17,0 | 13 | 35 | 0,103 | 10 | W+ CAD |
| 12031101015 | Grey | 19,0 | 15,0 | 19,0 | 15 | 40 | 0,120 | 10 | W+ CAD |
| 12031101016 | Grey | 21,0 | 16,0 | 21,0 | 17 | 45 | 0,170 | 10 | W+ CAD |
| 12031101021 | Grey | 27,0 | 22,0 | 27,0 | 20 | 50 | 0,300 | 10 | W+ CAD |
| 12031101029 | Grey | 36,0 | 29,0 | 36,0 | 25 | 65 | 0,420 | 10 | W+ CAD |
| 12031101038 | Grey | 45,0 | 38,0 | 45,0 | 36 | 90 | 0,520 | 10 | W+ CAD |
| 12031101048 | Grey | 56,0 | 48,0 | 56,0 | 40 | 100 | 0,800 | 10 | W+ CAD |
: add to wishlist
: 3D view
Protective plastic conduit, helical coiled corrugated, inside spiral of plastic-sheathed spring steel wire, fixed PU sheathing
| FLEXA No. | Colour | OD [mm] | ID [mm] | OD [mm] | BR stat. [mm] | BR dyn. [mm] | Weight [kg|m] | PU [m] | |
|---|---|---|---|---|---|---|---|---|---|
| 12040701007 | Blue | 10,0 | 7,0 | 10,0 | 8 | 20 | 0,038 | 50 | W+ CAD |
| 12040701010 | Blue | 14,0 | 10,0 | 14,0 | 10 | 25 | 0,085 | 50 | W+ CAD |
| 12040701013 | Blue | 17,0 | 13,0 | 17,0 | 13 | 35 | 0,116 | 50 | W+ CAD |
| 12040701015 | Blue | 19,0 | 15,0 | 19,0 | 15 | 40 | 0,119 | 50 | W+ CAD |
| 12040701016 | Blue | 21,0 | 16,0 | 21,0 | 17 | 45 | 0,160 | 50 | W+ CAD |
| 12040701021 | Blue | 27,0 | 22,0 | 27,0 | 20 | 50 | 0,260 | 50 | W+ CAD |
| 12040701029 | Blue | 36,0 | 29,0 | 36,0 | 25 | 65 | 0,420 | 25 | W+ CAD |
| 12040701038 | Blue | 45,0 | 38,0 | 45,0 | 36 | 90 | 0,500 | 25 | W+ CAD |
| 12040701048 | Blue | 56,0 | 48,0 | 56,0 | 40 | 100 | 0,820 | 25 | W+ CAD |
: add to wishlist
: 3D view
Protective plastic conduit, helical coiled corrugated, inside spiral of plastic-sheathed spring steel wire, fixed PU sheathing
| FLEXA No. | Colour | OD [mm] | ID [mm] | OD [mm] | BR stat. [mm] | BR dyn. [mm] | Weight [kg|m] | PU [m] | |
|---|---|---|---|---|---|---|---|---|---|
| 12040702007 | Black | 10,0 | 7,0 | 10,0 | 8 | 20 | 0,050 | 50 | W+ |
| 12040702010 | Black | 14,0 | 10,0 | 14,0 | 10 | 25 | 0,085 | 50 | W+ |
| 12040702013 | Black | 17,0 | 13,0 | 17,0 | 13 | 35 | 0,116 | 50 | W+ |
| 12040702015 | Black | 19,0 | 15,0 | 19,0 | 15 | 40 | 0,119 | 50 | W+ |
| 12040702016 | Black | 21,0 | 16,0 | 21,0 | 17 | 45 | 0,160 | 50 | W+ |
| 12040702021 | Black | 27,0 | 22,0 | 27,0 | 20 | 50 | 0,260 | 50 | W+ |
| 12040702029 | Black | 36,0 | 29,0 | 36,0 | 25 | 65 | 0,420 | 25 | W+ |
| 12040702038 | Black | 45,0 | 38,0 | 45,0 | 36 | 90 | 0,500 | 25 | W+ |
| 12040702048 | Black | 56,0 | 48,0 | 56,0 | 40 | 100 | 0,820 | 25 | W+ |
: add to wishlist
: 3D view
Protective plastic conduit, helical coiled corrugated, inside spiral of plastic-sheathed spring steel wire, fixed PU sheathing
| FLEXA No. | Colour | OD [mm] | ID [mm] | OD [mm] | BR stat. [mm] | BR dyn. [mm] | Weight [kg|m] | PU [m] | |
|---|---|---|---|---|---|---|---|---|---|
| 12041701007 | Blue | 10,0 | 7,0 | 10,0 | 8 | 20 | 0,038 | 10 | W+ CAD |
| 12041701010 | Blue | 14,0 | 10,0 | 14,0 | 10 | 25 | 0,085 | 10 | W+ CAD |
| 12041701013 | Blue | 17,0 | 13,0 | 17,0 | 13 | 35 | 0,116 | 10 | W+ CAD |
| 12041701015 | Blue | 19,0 | 15,0 | 19,0 | 15 | 40 | 0,119 | 10 | W+ CAD |
| 12041701016 | Blue | 21,0 | 16,0 | 21,0 | 17 | 45 | 0,160 | 10 | W+ CAD |
| 12041701021 | Blue | 27,0 | 22,0 | 27,0 | 20 | 50 | 0,260 | 10 | W+ CAD |
| 12041701029 | Blue | 36,0 | 29,0 | 36,0 | 25 | 65 | 0,420 | 10 | W+ CAD |
| 12041701038 | Blue | 45,0 | 38,0 | 45,0 | 36 | 90 | 0,500 | 10 | W+ CAD |
| 12041701048 | Blue | 56,0 | 48,0 | 56,0 | 40 | 100 | 0,820 | 10 | W+ CAD |
: add to wishlist
: 3D view
Protective plastic conduit, helical coiled corrugated, spiral of PVC sheathed spring steel wire, soft PVC sheathing, galvanized steel wire braiding
| FLEXA No. | Colour | OD [mm] | ID [mm] | OD [mm] | BR stat. [mm] | BR dyn. [mm] | Weight [kg|m] | PU [m] | |
|---|---|---|---|---|---|---|---|---|---|
| 14230101009 | Zinc | 14,0 | 9,0 | 14,0 | 16 | 40 | 0,15 | 50 | W+ CAD |
| 14230101012 | Zinc | 17,0 | 12,0 | 17,0 | 19 | 50 | 0,21 | 50 | W+ CAD |
| 14230101015 | Zinc | 21,0 | 15,0 | 21,0 | 24 | 60 | 0,28 | 50 | W+ CAD |
| 14230101020 | Zinc | 27,0 | 20,0 | 270 | 30 | 75 | 0,38 | 50 | W+ CAD |
| 14230101028 | Zinc | 36,0 | 28,0 | 36,0 | 40 | 100 | 0,62 | 25 | W+ CAD |
| 14230101037 | Zinc | 45,0 | 37,0 | 45,0 | 48 | 120 | 0,82 | 25 | W+ CAD |
| 14230101048 | Zinc | 56,0 | 48,0 | 56,0 | 60 | 150 | 1,040 | 25 | W+ CAD |
| 14231101009 | Zinc | 14,0 | 9,0 | 14,0 | 16 | 40 | 0,150 | 10 | W+ CAD |
| 14231101012 | Zinc | 17,0 | 12,0 | 17,0 | 19 | 50 | 0,210 | 10 | W+ CAD |
| 14231101015 | Zinc | 21,0 | 15,0 | 21,0 | 24 | 60 | 0,280 | 10 | W+ CAD |
| 14231101028 | Zinc | 36,0 | 28,0 | 36,0 | 40 | 100 | 0,620 | 10 | W+ CAD |
| 14231101020 | Zinc | 27,0 | 20,0 | 27,0 | 30 | 75 | 0,380 | 10 | W+ CAD |
| 14231101037 | Zinc | 45,0 | 37,0 | 45,0 | 48 | 120 | 0,820 | 10 | W+ CAD |
| 14231101048 | Zinc | 56,0 | 48,0 | 56,0 | 60 | 150 | 1,040 | 10 | W+ CAD |
: add to wishlist
: 3D view
Protetive all-plastic conduit, strip-wound, plain inside surface, integrated helix of rigid plastic
| FLEXA No. | Colour | OD [mm] | ID [mm] | OD [mm] | BR stat. [mm] | BR dyn. [mm] | Weight [kg|m] | PU [m] | |
|---|---|---|---|---|---|---|---|---|---|
| 10200101007 | Grey | 10,0 | 7,0 | 10,0 | 16 | 40 | 0,050 | 50 | W+ CAD |
| 10200101010 | Grey | 14,0 | 10,0 | 14,0 | 18 | 45 | 0,070 | 50 | W+ CAD |
| 10200101013 | Grey | 17,0 | 13,0 | 17,0 | 22 | 55 | 0,090 | 50 | W+ CAD |
| 10200101015 | Grey | 19,0 | 15,0 | 19,0 | 25 | 65 | 0,110 | 50 | W+ CAD |
| 10200101016 | Grey | 21,0 | 16,0 | 21,0 | 30 | 75 | 0,120 | 50 | W+ CAD |
| 10200101021 | Grey | 27,0 | 21,0 | 27,0 | 40 | 100 | 0,220 | 50 | W+ CAD |
| 10200101029 | Grey | 36,0 | 29,0 | 36,0 | 50 | 125 | 0,300 | 25 | W+ CAD |
| 10200101038 | Grey | 45,0 | 38,0 | 45,0 | 60 | 150 | 0,380 | 25 | W+ CAD |
| 10200101048 | Grey | 56,0 | 48,0 | 56,0 | 100 | 250 | 0,540 | 25 | W+ CAD |
| 10201101007 | Grey | 10,0 | 7,0 | 10,0 | 16 | 40 | 0,050 | 10 | W+ CAD |
| 10201101010 | Grey | 14,0 | 10,0 | 14,0 | 18 | 45 | 0,070 | 10 | W+ CAD |
| 10201101013 | Grey | 17,0 | 13,0 | 17,0 | 22 | 55 | 0,090 | 10 | W+ CAD |
| 10201101015 | Grey | 19,0 | 15,0 | 19,0 | 25 | 65 | 0,110 | 10 | W+ CAD |
| 10201101016 | Grey | 21,0 | 16,0 | 21,0 | 30 | 75 | 0,120 | 10 | W+ CAD |
| 10201101021 | Grey | 27,0 | 21,0 | 27,0 | 40 | 100 | 0,220 | 10 | W+ CAD |
| 10201101029 | Grey | 36,0 | 29,0 | 36,0 | 50 | 125 | 0,300 | 10 | W+ CAD |
| 10201101038 | Grey | 45,0 | 38,0 | 45,0 | 60 | 150 | 0,380 | 10 | W+ CAD |
| 10201101048 | Grey | 56,0 | 48,0 | 56,0 | 100 | 250 | 0,540 | 10 | W+ CAD |
: add to wishlist
: 3D view
Protetive all-plastic conduit, strip-wound, plain inside surface, integrated helix of rigid plastic
| FLEXA No. | Colour | OD [mm] | ID [mm] | OD [mm] | BR stat. [mm] | BR dyn. [mm] | Weight [kg|m] | PU [m] | |
|---|---|---|---|---|---|---|---|---|---|
| 10200111012 | Grey | 17,0 | 12,0 | 16,4 | 17,5 | 0,090 | 30 | W+ CAD | |
| 10200111016 | Grey | 21,0 | 16,0 | 20,7 | 25,0 | 0,120 | 30 | W+ CAD | |
| 10200111020 | Grey | 25,0 | 20,0 | 24,7 | 30,0 | 0,160 | 30 | W+ CAD | |
| 10200111025 | Grey | 31,0 | 25,0 | 30,6 | 35,0 | 0,200 | 30 | W+ CAD | |
| 10200111032 | Grey | 38,0 | 32,0 | 38,0 | 45,0 | 0,300 | 30 | W+ CAD | |
| 10200111040 | Grey | 47,0 | 40,0 | 46,4 | 50,0 | 0,370 | 30 | W+ CAD | |
| 10200111050 | Grey | 57,0 | 50,0 | 57,0 | 60,0 | 0,470 | 30 | W+ CAD |
: add to wishlist
: 3D view
Protective all-plastic conduit, plain inside and outside surfaces, helix of rigid plastic
| FLEXA No. | Colour | OD [mm] | ID [mm] | OD [mm] | BR stat. [mm] | BR dyn. [mm] | Weight [kg|m] | PU [m] | |
|---|---|---|---|---|---|---|---|---|---|
| 10220101010 | Grey | 14,0 | 10,0 | 14,0 | 50 | 125 | 0,085 | 50 | W+ CAD |
| 10220101013 | Grey | 17,0 | 13,0 | 17,0 | 65 | 165 | 0,120 | 50 | W+ CAD |
| 10220101016 | Grey | 21,0 | 16,0 | 21,0 | 75 | 190 | 0,160 | 50 | W+ CAD |
| 10220101021 | Grey | 27,0 | 21,0 | 27,0 | 90 | 225 | 0,240 | 50 | W+ CAD |
| 10220101029 | Grey | 36,0 | 29,0 | 36,0 | 130 | 325 | 0,400 | 25 | W+ CAD |
| 10220101038 | Grey | 45,0 | 38,0 | 45,0 | 190 | 475 | 0,580 | 25 | W+ CAD |
| 10220101048 | Grey | 56,0 | 48,0 | 56,0 | 250 | 625 | 0,740 | 25 | W+ CAD |
: add to wishlist
: 3D view
Protective all-plastic conduit. plain inside and outside surfaces, helix of rigid plastic, food-safe
| FLEXA No. | Colour | OD [mm] | ID [mm] | OD [mm] | BR stat. [mm] | BR dyn. [mm] | Weight [kg|m] | PU [m] | |
|---|---|---|---|---|---|---|---|---|---|
| 10220904016 | Blue | 1/2 inch | 16,0 | 21,0 | 70 | 175 | 0,175 | 50 | W+ CAD |
| 10220904021 | Blue | 3/4 inch | 21,0 | 27,0 | 85 | 210 | 0,240 | 50 | W+ CAD |
| 10220904029 | Blue | 1 inch | 26,2 | 33 | 125 | 310 | 0,410 | 25 | W+ CAD |
| 10220904038 | Blue | 1 1/4 inch | 35 | 42 | 160 | 400 | 0,530 | 25 | W+ CAD |
: add to wishlist
: 3D view
Protective all-plastic conduit, plain inside and outside surfaces
| FLEXA No. | Colour | OD [mm] | ID [mm] | OD [mm] | Weight [kg|m] | PU [m] | |
|---|---|---|---|---|---|---|---|
| 10205101007 | Grey | 10,0 | 7,0 | 9,0 | 0,040 | 50 | W+ CAD |
| 10205101011 | Grey | 14,0 | 10,5 | 13,5 | 0,072 | 50 | W+ CAD |
| 10205101014 | Grey | 17,0 | 13,5 | 16,5 | 0,100 | 50 | W+ CAD |
| 10205101015 | Grey | 19,0 | 15,0 | 18,4 | 0,130 | 50 | W+ CAD |
| 10205101017 | Grey | 21,0 | 17,0 | 20,5 | 0,140 | 50 | W+ CAD |
| 10205101022 | Grey | 27,0 | 22,0 | 26,5 | 0,300 | 50 | W+ CAD |
| 10205101030 | Grey | 36,0 | 29,5 | 35,0 | 0,420 | 25 | W+ CAD |
| 10205101038 | Grey | 45,0 | 38,0 | 44,0 | 0,540 | 25 | W+ CAD |
: add to wishlist
: 3D view
Protective plastic conduit, plain inside surface, galvanized steel wire braiding
| FLEXA No. | Colour | OD [mm] | ID [mm] | OD [mm] | Weight [kg|m] | PU [m] | |
|---|---|---|---|---|---|---|---|
| 14020101006 | Zinc | 10,0 | 6,0 | 10,0 | 0,100 | 50 | W+ CAD |
| 14020101009 | Zinc | 14,0 | 9,0 | 14,0 | 0,150 | 50 | W+ CAD |
| 14020101012 | Zinc | 17,0 | 12,0 | 17,0 | 0,090 | 50 | W+ CAD |
| 14020101014 | Zinc | 19,0 | 14,0 | 19,0 | 0,230 | 50 | W+ CAD |
| 14020101016 | Zinc | 21,0 | 16,0 | 21,0 | 0,250 | 50 | W+ CAD |
| 14020101021 | Zinc | 27,0 | 21,0 | 27,0 | 0,400 | 50 | W+ CAD |
| 14020101028 | Zinc | 36,0 | 28,0 | 36,0 | 0,580 | 25 | W+ CAD |
: add to wishlist
: 3D view