RQA 3d38d488-04ec-4f49-8b53-711b73f97bc0
Connectors FLEXAquick for ROHRflex corrugated plastic tubings
Terminal sleeve for cable protection, attachable on all ROHRflex-tubings
- Material
- PA plastics
- Temperature
- -40°C ... +120°C

Notice: you can collect individual articles with the button W+ in your wishlist, to start an inquiry.
FLEXA No. | Colour | OD [mm] | Ø I [mm] | Ø B [mm] | D [mm] | Weight [kg|100] | PU [pcs.] | |
---|---|---|---|---|---|---|---|---|
15030021207 | black | 10,0 | 4,3 | 12,0 | 20,0 | 0,104 | 50 | W+ CAD |
15030021209 | black | 13,0 | 7,8 | 15,0 | 20,0 | 0,140 | 50 | W+ CAD |
15030021211 | black | 15,8 | 10,3 | 18,5 | 20,0 | 0,160 | 50 | W+ CAD |
15030021213 | black | 18,5 | 12,1 | 20,5 | 21,0 | 0,240 | 50 | W+ CAD |
15030021216 | black | 21,2 | 14,3 | 24,0 | 21,0 | 0,220 | 50 | W+ CAD |
15030021221 | black | 28,5 | 20,8 | 31,0 | 22,0 | 0,320 | 25 | W+ CAD |
15030021229 | black | 34,5 | 26,8 | 36,8 | 22,0 | 0,400 | 25 | W+ CAD |
15030021236 | black | 42,5 | 33,8 | 44,5 | 25,0 | 0,640 | 25 | W+ CAD |
15030021248 | black | 54,5 | 45,8 | 56,5 | 25,0 | 0,800 | 10 | W+ CAD |
15030021007 | grey | 10,0 | 4,3 | 12,0 | 20,0 | 0,104 | 50 | W+ CAD |
15030021009 | grey | 13,0 | 7,8 | 15,0 | 20,0 | 0,140 | 50 | W+ CAD |
15030021011 | grey | 15,8 | 10,3 | 18,5 | 20,0 | 0,160 | 50 | W+ CAD |
15030021013 | grey | 18,5 | 12,1 | 20,5 | 21,0 | 0,240 | 50 | W+ CAD |
15030021016 | grey | 21,2 | 14,3 | 24,0 | 21,0 | 0,220 | 50 | W+ CAD |
15030021021 | grey | 28,5 | 20,8 | 31,0 | 22,0 | 0,320 | 25 | W+ CAD |
15030021029 | grey | 34,5 | 26,8 | 36,8 | 22,0 | 0,400 | 25 | W+ CAD |
15030021036 | grey | 42,5 | 33,8 | 44,5 | 25,0 | 0,640 | 25 | W+ CAD |
15030021048 | grey | 54,5 | 45,8 | 56,5 | 25,0 | 0,800 | 10 | W+ CAD |
: add to wishlist
: 3D view
Properties
- Characteristics: Resistance to fuels
- mineral oil
- fat
- alkalises
- glycols
- acids
- bases
- common solvents