RQE b9be32d6-6ff1-4425-8596-c173aa3d6bc1
Connectors FLEXAquick for ROHRflex corrugated plastic tubings
End cap | transition from tubing to cable, rational tubing end, assembled by just putting on
- Material
- TPE plastics
- Temperature
- -40°C ... +120°C

Notice: you can collect individual articles with the button W+ in your wishlist, to start an inquiry.
FLEXA No. | Colour | OD [mm] | Clamp.range [mm] | D [mm] | Weight [kg|m] | PU [pcs.] | |
---|---|---|---|---|---|---|---|
5030.012.207 | black | 10,0 | 1,0-8,0 | 29,0 | 0,120 | 50 | W+ CAD |
5030.012.209 | black | 13,0 | 1,0-10,0 | 29,0 | 0,220 | 50 | W+ CAD |
5030.012.211 | black | 15,8 | 4,0-12,0 | 36,0 | 0,320 | 50 | W+ CAD |
5030.012.213 | black | 18,5 | 4,0-13,0 | 37,5 | 0,520 | 50 | W+ CAD |
5030.012.216 | black | 21,2 | 6,0-16,5 | 37,0 | 0,560 | 50 | W+ CAD |
5030.012.221 | black | 28,5 | 6,0-23,0 | 40,0 | 0,650 | 25 | W+ CAD |
5030.012.229 | black | 34,5 | 6,0-29,0 | 44,0 | 0,960 | 25 | W+ CAD |
5030.012.236 | black | 42,5 | 10,0-37,0 | 46,0 | 1,480 | 25 | W+ CAD |
5030.012.248 | black | 54,5 | 10,0-47,0 | 53,0 | 2,100 | 10 | W+ CAD |
5030.012.007 | grey | 10,0 | 1,0-8,0 | 29,0 | 0,120 | 50 | W+ CAD |
5030.012.009 | grey | 13,0 | 1,0-10,0 | 29,0 | 0,220 | 50 | W+ CAD |
5030.012.011 | grey | 15,8 | 4,0-12,0 | 36,0 | 0,320 | 50 | W+ CAD |
5030.012.013 | grey | 18,5 | 4,0-13,0 | 37,5 | 0,520 | 50 | W+ CAD |
5030.012.016 | grey | 21,2 | 6,0-16,5 | 37,0 | 0,560 | 50 | W+ CAD |
5030.012.021 | grey | 28,5 | 6,0-23,0 | 40,0 | 0,800 | 25 | W+ CAD |
5030.012.029 | grey | 34,5 | 6,0-29,0 | 44,0 | 0,960 | 25 | W+ CAD |
5030.012.036 | grey | 42,5 | 10,0-37,0 | 46,0 | 1,480 | 25 | W+ CAD |
5030.012.048 | grey | 54,5 | 10,0-47,0 | 53,0 | 2,100 | 10 | W+ CAD |
: add to wishlist
: 3D view