RQG-Duo-M fc7e0287-aaeb-4434-91c2-376ae60f59ec
Connectors FLEXAquick for ROHRflex corrugated plastic tubings
Plastic connector, straight, separable, metric outer thread, especially for protective conduits ROHRflex-Duo
- Material
- PA plastics
- Temperature
- -40°C ... +120°C
- IP class [acc. to EN 60529]:
- IP 50

Notice: you can collect individual articles with the button W+ in your wishlist, to start an inquiry.
FLEXA No. | OD [mm] | Colour | Thread type | Ø I [mm] | Ø B [mm] | C [mm] | D [mm] | WS [mm] | Weight [kg|100] | PU [pcs.] | |
---|---|---|---|---|---|---|---|---|---|---|---|
15128015216 | 15,8 | Black | M16 x 1,5 | 11,0 | 30,0 | 15,0 | 30,0 | 26 | 0,750 | 10 | W+ CAD |
15128015220 | 15,8 | Black | M20 x 1,5 | 15,0 | 30,0 | 15,0 | 30,0 | 26 | 0,780 | 10 | W+ CAD |
15128021220 | 21,2 | Black | M20 x 1,5 | 15,0 | 32,0 | 15,0 | 30,0 | 28 | 0,850 | 10 | W+ CAD |
15128021225 | 21,2 | Black | M25 x 1,5 | 21,0 | 32,0 | 15,0 | 30,0 | 28 | 0,800 | 10 | W+ CAD |
15128028225 | 28,5 | Black | M25 x 1,5 | 21,0 | 40,0 | 15,0 | 35,0 | 36 | 1,300 | 10 | W+ CAD |
15128028232 | 28,5 | Black | M32 x 1,5 | 27,0 | 40,0 | 15,0 | 35,0 | 36 | 1,200 | 5 | W+ CAD |
15128034232 | 34,5 | Black | M32 x 1,5 | 27,0 | 50,0 | 15,0 | 35,0 | 46 | 2,400 | 5 | W+ CAD |
15128034240 | 34,5 | Black | M40 x 1,5 | 35,0 | 50,0 | 15,0 | 35,0 | 46 | 2,300 | 5 | W+ CAD |
15128042240 | 42,5 | Black | M40 x 1,5 | 35,0 | 62,0 | 15,0 | 35,0 | 55 | 2,800 | 5 | W+ CAD |
15128042250 | 42,5 | Black | M50 x 1,5 | 44,0 | 62,0 | 20,0 | 40,0 | 55 | 2,700 | 5 | W+ CAD |
15128054250 | 54,5 | Black | M50 x 1,5 | 44,0 | 72,0 | 20,0 | 45,0 | 65 | 3,300 | 5 | W+ CAD |
15128054263 | 54,5 | Black | M63 x 1,5 | 57,0 | 72,0 | 20,0 | 45,0 | 65 | 3,500 | 5 | W+ CAD |
: add to wishlist
: 3D view
Properties
- Properties: to protect pre-assembled cables
- for retrospective installation or repairs
- simple assembly | disassembly
- IP 50 acc. to EN
- IEC 60529