RQG1-S e27de485-4612-40b5-a6f5-afb6cd1a53af
Connectors FLEXAquick for ROHRflex corrugated plastic tubings
Plastic connector, quick-type, straight, plug-type connection, conically sealed
- Material
- PA plastics
- Temperature
- -40°C ... +120°C
- IP class [acc. to EN 60529]:
- IP 66

Notice: you can collect individual articles with the button W+ in your wishlist, to start an inquiry.
FLEXA No. | OD [mm] | Colour | Connection [mm] | Ø I [mm] | Ø B [mm] | C [mm] | D [mm] | WS [mm] | Weight [kg|100] | PU [pcs.] | |
---|---|---|---|---|---|---|---|---|---|---|---|
15020082207 | 10,0 | Black | 12,0 | 7,0 | 17,0 | 11,7 | 34,5 | 16 | 0,440 | 50 | W+ CAD |
15020382212 | 13,0 | Black | 12,0 | 9,0 | 20,0 | 12,0 | 37,0 | 18 | 0,600 | 50 | W+ CAD |
15020082209 | 13,0 | Black | 15,0 | 10,0 | 20,0 | 13,6 | 38,6 | 18 | 0,600 | 50 | W+ CAD |
15020382216 | 15,8 | Black | 16,0 | 11,8 | 23,0 | 13,5 | 40,5 | 21 | 0,700 | 50 | W+ CAD |
15020082211 | 15,8 | Black | 18,0 | 12,5 | 23,0 | 13,5 | 40,5 | 21 | 0,760 | 50 | W+ CAD |
15020382220 | 21,2 | Black | 20,0 | 15,2 | 29,5 | 13,8 | 45,3 | 27 | 1,100 | 50 | W+ CAD |
15020082216 | 21,2 | Black | 22,0 | 18,0 | 29,5 | 13,8 | 45,3 | 27 | 1,240 | 50 | W+ CAD |
15020082221 | 28,5 | Black | 28,0 | 23,5 | 37,0 | 17,9 | 51,9 | 34 | 2,320 | 25 | W+ CAD |
15020382225 | 28,5 | Black | 25,0 | 21,0 | 37,0 | 17,5 | 51,0 | 34 | 1,920 | 25 | W+ CAD |
15020082229 | 34,5 | Black | 37,0 | 30,5 | 44,0 | 18,7 | 54,7 | 40 | 2,480 | 25 | W+ CAD |
15020082236 | 42,5 | Black | 47,0 | 36,5 | 52,0 | 21,0 | 60,0 | 49 | 2,700 | 25 | W+ CAD |
15020382250 | 54,5 | Black | 50,0 | 43,0 | 64,0 | 21,0 | 63,0 | 59 | 3,700 | 10 | W+ CAD |
: add to wishlist
: 3D view