RQGR 32980f17-37aa-45db-86cb-50472efd4873

Connectors

Plastic connector, quick type, reducer, high density, EN 45545-2 (HL3)

Material
PA plastics
Temperature
-40°C ... +120°C
IP class [acc. to EN 60529]:
IP 68 | IP 69K
*additional Information
  • UL_1696_E86359
  • DIN_5510-2
  • NFF_16_101_102
  • EN_45545_HL3
  • EN 45545
  • Lloyds_Register
  • EAC_Zertifizierung
  • UKCA
  • RoHS
  • REACH

 Catalogue sheet (PDF | 693.04 KB)

Assembly Instructions (PDF | 601.44 KB)

 Product data sheet (PDF | 693.87 KB)

Please log in to download this data sheet.

Notice: you can collect individual articles with the button W+ in your wishlist, to start an inquiry.

FLEXA No.ColourOD
[mm]
Ø B
[mm]
Ø I
[mm]
D
[mm]
Weight
[kg|100]
PU
[pcs.]
15601010221BlackOD1 10,0, OD2 21,217,08,058,00,80010 W+ CAD
15601010228BlackOD1 10,0, OD2 28,517,07,063,01,60010 W+ CAD
15601013215BlackOD1 13,0, OD2 15,820,010,056,00,90010 W+ CAD
15601013221BlackOD1 13,0, OD2 21,220,010,060,50,90010 W+ CAD
15601013228Black20,010,062,51,50010 W+ CAD
15601015221BlackOD1 15,8, OD2 21,223,014,060,51,20010 W+ CAD
15601015228BlackOD1 15,8, OD2 28,523,012,563,01,60010 W+ CAD
15601015234BlackOD1 15,8, OD2 34,523,013,560,01,70010 W+ CAD
15601021228BlackOD1 21,2, OD2 28,529,517,065,02,14010 W+ CAD
15601021234BlackOD1 21,2, OD2 34,529,517,064,02,00010 W+ CAD
15601021242BlackOD1 21,2, OD2 42,529,517,070,53,60010 W+ CAD
15601021254BlackOD1 21,2, OD2 54,529,517,086,04,0005 W+ CAD
15601028234BlackO1D 28,5, OD2 34,537,023,570,03,20010 W+ CAD
15601028242BlackOD1 28,5, OD2 42,537,023,578,03,70010 W+ CAD
15601028254BlackOD1 28,5, OD2 54,537,023,581,54,2005 W+ CAD
15601034242BlackOD1 34,5, OD2 42,544,030,075,03,80010 W+ CAD
15601034254BlackOD1 34,5, OD2 54,544,030,083,04,4005 W+ CAD
15601042254BlackOD1 42,5, OD2 54,552,039,084,04,5005 W+ CAD

W+: add to wishlist

CAD: 3D view

Video