AK 048f11ac-6af0-4290-8292-6be30e4a4870
Connectors
End cap | transition from tubing to cable
- Material
- TPE
- Temperature
- -40°C ... +120°C ^ +150°C

Notice: you can collect individual articles with the button W+ in your wishlist, to start an inquiry.
FLEXA No. | OD [mm] | Colour | cable-Clamp.range [mm] | D [mm] | Weight [kg|100] | PU [pcs.] | |
---|---|---|---|---|---|---|---|
15030014207 | 10,0 | black | 1,0-8,0 | 29,0 | 0,160 | 50 | W+ CAD |
15030014209 | 14,0 | black | 1,0-10,0 | 32,5 | 0,220 | 50 | W+ CAD |
15030014211 | 17,0 | black | 4,0-12,0 | 35,5 | 0,340 | 50 | W+ CAD |
15030014216 | 21,0 | black | 6,0-16,5 | 37,5 | 0,560 | 50 | W+ CAD |
15030014221 | 27,0 | black | 6,0-23,0 | 40,2 | 0,800 | 25 | W+ CAD |
15030014229 | 36,0 | black | 6,0-29,0 | 44,2 | 1,480 | 25 | W+ CAD |
15030014236 | 45,0 | black | 10,0-37,0 | 45,5 | 1,480 | 25 | W+ CAD |
15030014248 | 56,0 | black | 10,0-47,0 | 52,5 | 2,200 | 10 | W+ CAD |
: add to wishlist
: 3D view
Properties
- Properties: easy mounting cap
- easy to plug on all protective conduits
- free of silicone-, cadmium-, halogen
- self- extinguishing