Metal Connectors
Our connection technology consists of metal fittings as straight, turnable, bend, angle or version with strain relief, sealing rings, inner sleeve and terminal sleeve.
Our connection technology consists of metal fittings as straight, turnable, bend, angle or version with strain relief, sealing rings, inner sleeve and terminal sleeve.
Metal connector, safety-type, straight, metric outer thread, strain relief, incl. ferrule [brass], sealing [TPE] and O-ring [NBR]
FLEXA No. | OD [mm] | Thread type | Clamp.range [mm] | Conduit ID | Conduit OD | Ø I [mm] | Ø B [mm] | C [mm] | D [mm] | WS1 [mm] | WS2 [mm] | WS3 [mm] | Weight [kg|100] | PU [pcs.] | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15016327112 | 10,0 | M12 x 1,5 | 5,0-6,5 | 8,0 | 10,0 | 6,5 | 19,0 | 10,0 | 43,0 | 15 | 16 | 17 | 2,090 | 10 | W+ CAD |
15016327116 | 14,0 | M16 x 1,5 | 6,0-10,5 | 11,0 | 14,0 | 9,0 | 23,0 | 10,0 | 48,0 | 18 | 21 | 21 | 4,070 | 10 | W+ CAD |
15016327120 | 17,0 | M20 x 1,5 | 8,0-14,5 | 14,0 | 17,0 | 12,5 | 27,0 | 10,0 | 48,0 | 24 | 24 | 25 | 5,390 | 10 | W+ CAD |
15016327020 | 21,0 | M20 x 1,5 | 8,0-14,5 | 18,0 | 21,0 | 16,0 | 31,0 | 10,0 | 49,0 | 24 | 29 | 29 | 6,990 | 10 | W+ CAD |
15016327125 | 21,0 | M25 x 1,5 | 12,5-19,0 | 18,0 | 21,0 | 16,0 | 31,0 | 11,0 | 54,0 | 30 | 30 | 29 | 7,210 | 10 | W+ CAD |
15016327025 | 27,0 | M25 x 1,5 | 12,5-19,0 | 23,0 | 27,0 | 21,0 | 31,0 | 11,0 | 61,0 | 30 | 36 | 36 | 13,200 | 10 | W+ CAD |
15016327132 | 27,0 | M32 x 1,5 | 17,0-25,5 | 23,0 | 27,0 | 21,0 | 39,0 | 13,0 | 65,0 | 36 | 36 | 36 | 14,650 | 10 | W+ CAD |
15016327140 | 36,0 | M40 x 1,5 | 24,0-33,0 | 31,0 | 36,0 | 27,5 | 48,0 | 13,0 | 68,0 | 46 | 46 | 45 | 23,870 | 5 | W+ CAD |
15016327150 | 45,0 | M50 x 1,5 | 33,0-42,0 | 40,0 | 45,0 | 35,0 | 57,0 | 14,0 | 74,0 | 55 | 55 | 54 | 31,150 | 5 | W+ CAD |
15016327163 | 56,0 | M63 x 1,5 | 40,0-52,0 | 51,0 | 56,0 | 45,0 | 70,0 | 14,0 | 81,0 | 70 | 70 | 66 | 34,000 | 5 | W+ CAD |
: add to wishlist
: 3D view
Metal connector, safety-type, straight, metric outer thread, strain relief, incl. ferrule [brass], sealing [TPE] and O-ring [NBR]
FLEXA No. | OD [mm] | Thread type | Clamp.range [mm] | Conduit ID | Conduit OD | Ø I [mm] | Ø B [mm] | C [mm] | D [mm] | WS1 [mm] | WS2 [mm] | WS3 [mm] | Weight [kg|100] | PU [pcs.] | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15016328112 | 10,0 | M12 x 1,5 | 5,0-6,5 | 7,0 | 10,0 | 6,0 | 19,0 | 10,0 | 43,0 | 15 | 16 | 17 | 2,090 | 10 | W+ CAD |
15016328116 | 14,0 | M16 x 1,5 | 6,0-10,5 | 10,0 | 14,0 | 8,5 | 23,0 | 10,0 | 48,0 | 18 | 21 | 21 | 4,070 | 10 | W+ CAD |
15016328120 | 17,0 | M20 x 1,5 | 8,0-14,5 | 13,0 | 17,0 | 11,5 | 27,0 | 10,0 | 48,0 | 24 | 25 | 25 | 5,390 | 10 | W+ CAD |
15016328020 | 21,0 | M20 x 1,5 | 8,0-14,5 | 17,0 | 21,0 | 15,5 | 31,0 | 10,0 | 49,0 | 24 | 29 | 29 | 6,990 | 10 | W+ CAD |
15016328125 | 21,0 | M25 x 1,5 | 12,5-19,0 | 17,0 | 21,0 | 15,5 | 31,0 | 11,0 | 54,0 | 30 | 30 | 29 | 7,210 | 10 | W+ CAD |
15016328025 | 27,0 | M25 x 1,5 | 12,0-19,0 | 22,0 | 27,0 | 20,5 | 31,0 | 11,0 | 61,0 | 30 | 36 | 36 | 13,200 | 10 | W+ CAD |
15016328132 | 27,0 | M32 x 1,5 | 17,0-25,5 | 22,0 | 27,0 | 20,5 | 39,0 | 13,0 | 65,0 | 36 | 36 | 36 | 14,650 | 10 | W+ CAD |
15016328140 | 36,0 | M40 x 1,5 | 24,0-33,0 | 29,0 | 36,0 | 27,5 | 48,0 | 13,0 | 68,0 | 46 | 46 | 45 | 23,870 | 5 | W+ CAD |
15016328150 | 45,0 | M50 x 1,5 | 33,0-42,0 | 38,0 | 45,0 | 35,0 | 57,0 | 14,0 | 74,0 | 55 | 55 | 54 | 31,150 | 5 | W+ CAD |
15016328163 | 56,0 | M63 x 1,5 | 40,0-52,0 | 49,0 | 56,0 | 45,0 | 70,0 | 14,0 | 81,0 | 70 | 70 | 66 | 34,000 | 5 | W+ CAD |
: add to wishlist
: 3D view
Metal connector, safety-type, straight, metric outer thread, strain relief, incl. ferrule [brass], sealing [TPE] and O-ring [NBR]
FLEXA No. | OD [mm] | Thread type | Clamp.range [mm] | Conduit ID | Conduit OD | Ø I [mm] | Ø B [mm] | C [mm] | D [mm] | WS1 [mm] | WS2 [mm] | WS3 [mm] | Weight [kg|100] | PU [pcs.] | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15016327112 | 10,0 | M12 x 1,5 | 5,0-6,5 | 8,0 | 10,0 | 6,5 | 19,0 | 10,0 | 43,0 | 15 | 16 | 17 | 2,090 | 10 | W+ CAD |
15016339116 | 14,0 | M16 x 1,5 | 6,0-10,5 | 12,0 | 14,0 | 9,0 | 23,0 | 10,0 | 48,0 | 18 | 21 | 21 | 4,070 | 10 | W+ CAD |
15016327120 | 17,0 | M20 x 1,5 | 8,0-14,5 | 14,0 | 17,0 | 12,5 | 27,0 | 10,0 | 48,0 | 24 | 24 | 25 | 5,390 | 10 | W+ CAD |
15016327020 | 21,0 | M20 x 1,5 | 8,0-14,5 | 18,0 | 21,0 | 16,0 | 31,0 | 10,0 | 49,0 | 24 | 29 | 29 | 6,990 | 10 | W+ CAD |
15016327125 | 21,0 | M25 x 1,5 | 12,5-19,0 | 18,0 | 21,0 | 16,0 | 31,0 | 11,0 | 54,0 | 30 | 30 | 29 | 7,210 | 10 | W+ CAD |
15016339025 | 27,0 | M25 x 1,5 | 12,0-19,0 | 24,0 | 27,0 | 21,0 | 31,0 | 11,0 | 61,0 | 30 | 36 | 36 | 13,200 | 10 | W+ CAD |
15016339132 | 27,0 | M32 x 1,5 | 17,0-25,5 | 24,0 | 27,0 | 21,0 | 39,0 | 13,0 | 65,0 | 36 | 36 | 36 | 14,650 | 10 | W+ CAD |
15016328140 | 36,0 | M40 x 1,5 | 24,0-33,0 | 29,0 | 36,0 | 27,5 | 48,0 | 13,0 | 68,0 | 46 | 46 | 45 | 23,870 | 5 | W+ CAD |
15016327150 | 45,0 | M50 x 1,5 | 33,0-42,0 | 40,0 | 45,0 | 35,0 | 57,0 | 14,0 | 74,0 | 55 | 55 | 54 | 31,150 | 5 | W+ CAD |
15016327163 | 56,0 | M63 x 1,5 | 40,0-52,0 | 51,0 | 56,0 | 45,0 | 70,0 | 14,0 | 81,0 | 70 | 70 | 66 | 34,000 | 5 | W+ CAD |
: add to wishlist
: 3D view
Metal connector, safety-type, straight, metric outer thread, strain relief, incl. ferrule [brass], sealing [TPE] and O-ring [NBR]
FLEXA No. | OD [mm] | Thread type | Clamp.range [mm] | Conduit ID | Conduit OD | Ø I [mm] | Ø B [mm] | C [mm] | D [mm] | WS1 [mm] | WS2 [mm] | WS3 [mm] | Weight [kg|100] | PU [pcs.] | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15016328112 | 10,0 | M12 x 1,5 | 5,0-6,5 | 7,0 | 10,0 | 6,0 | 19,0 | 10,0 | 43,0 | 15 | 16 | 17 | 2,090 | 10 | W+ CAD |
15016327116 | 14,0 | M16 x 1,5 | 6,0-10,5 | 11,0 | 14,0 | 9,0 | 23,0 | 10,0 | 48,0 | 18 | 21 | 21 | 4,070 | 10 | W+ CAD |
15016328120 | 17,0 | M20 x 1,5 | 8,0-14,5 | 13,0 | 17,0 | 11,5 | 27,0 | 10,0 | 48,0 | 24 | 25 | 25 | 5,390 | 10 | W+ CAD |
15016328020 | 21,0 | M20 x 1,5 | 8,0-14,5 | 17,0 | 21,0 | 15,5 | 31,0 | 10,0 | 49,0 | 24 | 29 | 29 | 6,990 | 10 | W+ CAD |
15016328125 | 21,0 | M25 x 1,5 | 12,5-19,0 | 17,0 | 21,0 | 15,5 | 31,0 | 11,0 | 54,0 | 30 | 30 | 29 | 7,210 | 10 | W+ CAD |
15016340025 | 27,0 | M25 x 1,5 | 12,5-19,0 | 23,0 | 27,0 | 20,5 | 31,0 | 11,0 | 61,0 | 30 | 36 | 36 | 13,200 | 10 | W+ CAD |
15016340132 | 27,0 | M32 x 1,5 | 17,0-25,5 | 23,0 | 27,0 | 20,5 | 39,0 | 13,0 | 65,0 | 36 | 36 | 36 | 14,650 | 10 | W+ |
15016328140 | 36,0 | M40 x 1,5 | 24,0-33,0 | 29,0 | 36,0 | 27,5 | 48,0 | 13,0 | 68,0 | 46 | 46 | 45 | 23,870 | 5 | W+ CAD |
15016328150 | 45,0 | M50 x 1,5 | 33,0-42,0 | 38,0 | 45,0 | 35,0 | 57,0 | 14,0 | 74,0 | 55 | 55 | 54 | 31,150 | 5 | W+ CAD |
15016328163 | 56,0 | M63 x 1,5 | 40,0-52,0 | 49,0 | 56,0 | 45,0 | 70,0 | 14,0 | 81,0 | 70 | 70 | 66 | 34,000 | 5 | W+ CAD |
: add to wishlist
: 3D view
Metal connector, safety-type, straight, metric outer thread, strain relief, incl. ferrule [brass], brass thrust collar [MSD] and O-ring [NBR]
FLEXA No. | OD [mm] | Thread type | Clamp.range [mm] | Conduit ID | Conduit OD | Ø I [mm] | Ø B [mm] | C [mm] | D [mm] | WS1 [mm] | WS2 [mm] | WS3 [mm] | Weight [kg|100] | PU [pcs.] | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15017328116 | 14,0 | M16 x 1,5 | 6,0-10,5 | 10,0 | 14,0 | 8,5 | 23,0 | 10,0 | 48,0 | 18 | 21 | 21 | 4,070 | 10 | W+ CAD |
15017335120 | 17,0 | M20 x 1,5 | 8,0-14,5 | 12,0 | 17,0 | 12,5 | 27,0 | 10,0 | 48,0 | 24 | 24 | 25 | 5,390 | 10 | W+ CAD |
15017335020 | 21,0 | M20 x 1,5 | 8,0-14,5 | 15,0 | 21,0 | 16,0 | 31,0 | 10,0 | 49,0 | 24 | 29 | 29 | 6,990 | 10 | W+ CAD |
15017335125 | 21,0 | M25 x 1,5 | 12,5-20,5 | 15,0 | 21,0 | 16,0 | 31,0 | 11,0 | 54,0 | 30 | 30 | 29 | 7,210 | 10 | W+ CAD |
15017335025 | 27,0 | M25 x 1,5 | 12,5-19,0 | 20,0 | 27,0 | 21,0 | 39,0 | 11,0 | 61,0 | 30 | 36 | 36 | 13,200 | 10 | W+ CAD |
15017335032 | 27,0 | M32 x 1,5 | 17,0-25,5 | 20,0 | 27,0 | 21,0 | 39,0 | 13,0 | 65,0 | 36 | 36 | 36 | 14,650 | 10 | W+ CAD |
15017328140 | 36,0 | M40 x 1,5 | 24,0-33,0 | 29,0 | 36,0 | 27,5 | 48,0 | 13,0 | 68,0 | 46 | 46 | 45 | 23,870 | 5 | W+ CAD |
15017335150 | 45,0 | M50 x 1,5 | 33,0-42,0 | 37,0 | 45,0 | 35,0 | 57,0 | 14,0 | 74,0 | 55 | 55 | 54 | 31,150 | 5 | W+ CAD |
15017335163 | 56,0 | M63 x 1,5 | 40,0-52,0 | 48,0 | 56,0 | 45,0 | 70,0 | 14,0 | 81,0 | 70 | 70 | 66 | 34,000 | 5 | W+ CAD |
: add to wishlist
: 3D view
Metal connector, safety-type, straight, metric outer thread, strain relief, incl. ferrule [brass], brass thrust collar [MSD] and O-ring [NBR]
FLEXA No. | OD [mm] | Thread type | Clamp.range [mm] | Conduit ID | Conduit OD | Ø I [mm] | Ø B [mm] | C [mm] | D [mm] | WS1 [mm] | WS2 [mm] | WS3 [mm] | Weight [kg|100] | PU [pcs.] | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15017328112 | 10,0 | M12 x 1,5 | 5,0-6,5 | 7,0 | 10,0 | 6,0 | 19,0 | 10,0 | 43,0 | 15 | 16 | 17 | 2,090 | 10 | W+ CAD |
15017328116 | 14,0 | M16 x 1,5 | 6,0-10,5 | 10,0 | 14,0 | 8,5 | 23,0 | 10,0 | 48,0 | 18 | 21 | 21 | 4,070 | 10 | W+ CAD |
15017328120 | 17,0 | M20 x 1,5 | 8,0-14,5 | 13,0 | 17,0 | 11,0 | 27,0 | 10,0 | 48,0 | 24 | 24 | 25 | 5,390 | 10 | W+ CAD |
15017328020 | 21,0 | M20 x 1,5 | 8,0-14,5 | 17,0 | 21,0 | 15,5 | 27,0 | 10,0 | 49,0 | 24 | 29 | 29 | 6,990 | 10 | W+ CAD |
15017328125 | 21,0 | M25 x 1,5 | 12,5-19,0 | 17,0 | 21,0 | 15,5 | 31,0 | 11,0 | 54,0 | 30 | 30 | 29 | 7,210 | 10 | W+ CAD |
15017328025 | 27,0 | M25 x 1,5 | 12,5-19,0 | 22,0 | 27,0 | 20,5 | 39,0 | 11,0 | 61,0 | 30 | 36 | 36 | 13,200 | 10 | W+ CAD |
15017328132 | 27,0 | M32 x 1,5 | 17,0-25,5 | 22,0 | 27,0 | 20,5 | 39,0 | 13,0 | 65,0 | 36 | 36 | 36 | 14,650 | 10 | W+ CAD |
15017328140 | 36,0 | M40 x 1,5 | 24,0-33,0 | 29,0 | 36,0 | 27,5 | 48,0 | 13,0 | 68,0 | 46 | 46 | 45 | 23,870 | 5 | W+ CAD |
15017328150 | 45,0 | M50 x 1,5 | 33,0-42,0 | 38,0 | 45,0 | 35,0 | 57,0 | 14,0 | 74,0 | 55 | 55 | 54 | 31,150 | 5 | W+ CAD |
15017328163 | 56,0 | M63 x 1,5 | 40,0-52,0 | 49,0 | 56,0 | 45,0 | 70,0 | 14,0 | 81,0 | 70 | 70 | 66 | 34,000 | 5 | W+ CAD |
: add to wishlist
: 3D view
Metal connector, safety-type, straight, metric outer thread, strain relief, incl. ferrule [brass], brass thrust collar [MSD] and O-ring [NBR]
FLEXA No. | OD [mm] | Thread type | Clamp.range [mm] | Conduit ID | Conduit OD | Ø I [mm] | Ø B [mm] | C [mm] | D [mm] | WS1 [mm] | WS2 [mm] | WS3 [mm] | Weight [kg|100] | PU [pcs.] | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15017328112 | 10,0 | M12 x 1,5 | 5,0-6,5 | 7,0 | 10,0 | 6,0 | 19,0 | 10,0 | 43,0 | 15 | 16 | 17 | 2,090 | 10 | W+ CAD |
15016327116 | 14,0 | M16 x 1,5 | 6,0-10,5 | 11,0 | 14,0 | 9,0 | 23,0 | 10,0 | 48,0 | 18 | 21 | 21 | 4,070 | 10 | W+ CAD |
15017328120 | 17,0 | M20 x 1,5 | 8,0-14,5 | 13,0 | 17,0 | 11,0 | 27,0 | 10,0 | 48,0 | 24 | 24 | 25 | 5,390 | 10 | W+ CAD |
15017328020 | 21,0 | M20 x 1,5 | 8,0-14,5 | 17,0 | 21,0 | 15,5 | 27,0 | 10,0 | 49,0 | 24 | 29 | 29 | 6,990 | 10 | W+ CAD |
15017328125 | 21,0 | M25 x 1,5 | 12,5-19,0 | 17,0 | 21,0 | 15,5 | 31,0 | 11,0 | 54,0 | 30 | 30 | 29 | 7,210 | 10 | W+ CAD |
15017340132 | 27,0 | M32 x 1,5 | 17,0-25,5 | 23,0 | 27,0 | 20,5 | 39,0 | 13,0 | 65,0 | 36 | 36 | 36 | 14,650 | 10 | W+ CAD |
15017340025 | 27,0 | M25 x 1,5 | 17,0-25,5 | 23,0 | 27,0 | 20,5 | 39,0 | 13,0 | 65,0 | 36 | 36 | 36 | 14,650 | 10 | W+ CAD |
15017328140 | 36,0 | M40 x 1,5 | 24,0-33,0 | 29,0 | 36,0 | 27,5 | 48,0 | 13,0 | 68,0 | 46 | 46 | 45 | 23,870 | 5 | W+ CAD |
15017328150 | 45,0 | M50 x 1,5 | 33,0-42,0 | 38,0 | 45,0 | 35,0 | 57,0 | 14,0 | 74,0 | 55 | 55 | 54 | 31,150 | 5 | W+ CAD |
15017328163 | 56,0 | M63 x 1,5 | 40,0-52,0 | 49,0 | 56,0 | 45,0 | 70,0 | 14,0 | 81,0 | 70 | 70 | 66 | 34,000 | 5 | W+ CAD |
: add to wishlist
: 3D view