RQB1 90-M 5e1452c8-6502-402d-9938-588e013a00d2
Connectors
Plastic connector, quick-type, bend 90°, metric outer thread, integrated, snap-in sleeve, conically sealed
- Material
- PA plastics
- Temperature
- -40°C ... +120°C
- IP class [acc. to EN 60529]:
- IP 68 | IP 69K
Catalogue sheet (PDF | 696.76 KB)
Assembly Instructions (PDF | 601.44 KB)
Please log in to download this data sheet.
Notice: you can collect individual articles with the button W+ in your wishlist, to start an inquiry.
FLEXA No. | Colour | OD [mm] | Thread type | Ø I [mm] | Ø B [mm] | C [mm] | E [mm] | F [mm] | WS [mm] | Weight [kg|100] | PU [pcs.] | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15104010212 | Black | 10,0 | M12 x 1,5 | 6,5 | 17,0 | 10,0 | 57,0 | 39,0 | 18 | 0,900 | 50 | W+ CAD |
15104013216 | Black | 13,0 | M16 x 1,5 | 8,5 | 20,0 | 12,0 | 59,0 | 40,5 | 21 | 1,100 | 50 | W+ CAD |
15104015220 | Black | 15,8 | M20 x 1,5 | 10,0 | 23,0 | 12,0 | 62,0 | 45,0 | 24 | 1,400 | 50 | W+ CAD |
15104021220 | Black | 21,2 | M20 x 1,5 | 13,0 | 29,5 | 12,0 | 73,0 | 48,0 | 26 | 2,100 | 50 | W+ CAD |
15104021225 | Black | 21,2 | M25 x 1,5 | 14,5 | 29,5 | 13,0 | 73,0 | 48,0 | 26 | 2,000 | 50 | W+ CAD |
15104028225 | Black | 28,5 | M25 x 1,5 | 17,0 | 37,0 | 13,0 | 90,0 | 64,0 | 32 | 3,400 | 25 | W+ CAD |
15104028232 | Black | 28,5 | M32 x 1,5 | 20,0 | 37,0 | 14,0 | 85,0 | 64,0 | 36 | 3,500 | 25 | W+ CAD |
15104034232 | Black | 34,5 | M32 x 1,5 | 23,0 | 44,0 | 14,0 | 100,5 | 74,0 | 39 | 5,100 | 10 | W+ CAD |
15104034240 | Black | 34,5 | M40 x 1,5 | 29,0 | 44,0 | 14,0 | 100,5 | 74,0 | 45 | 5,400 | 10 | W+ CAD |
15104042240 | Black | 42,5 | M40 x 1,5 | 31,5 | 52,0 | 17,0 | 111,0 | 82,5 | 48 | 6,600 | 10 | W+ CAD |
15104054250 | Black | 54,5 | M50 x 1,5 | 35,5 | 64,0 | 17,0 | 124,5 | 98,0 | 60 | 11,000 | 5 | W+ CAD |
15104054263 | Black | 54,5 | M63 x 1,5 | 45,5 | 64,0 | 17,0 | 124,5 | 97,0 | 70 | 12,200 | 5 | W+ CAD |
15104015020 | Grey | 15,8 | M20 x 1,5 | 10,0 | 23,0 | 12,0 | 62,0 | 45,0 | 24 | 1,400 | 50 | W+ CAD |
15104021020 | Grey | 21,2 | M20 x 1,5 | 13,0 | 29,5 | 12,0 | 73,0 | 48,0 | 26 | 2,100 | 50 | W+ CAD |
15104021025 | Grey | 21,2 | M25 x 1,5 | 14,5 | 29,5 | 13,0 | 73,0 | 48,0 | 26 | 2,000 | 50 | W+ CAD |
15104028032 | Grey | 28,5 | M32 x 1,5 | 20,0 | 37,0 | 14,0 | 85,0 | 64,0 | 36 | 3,500 | 25 | W+ CAD |
15104034040 | Grey | 34,5 | M40 x 1,5 | 29,0 | 44,0 | 14,0 | 100,5 | 74,0 | 45 | 5,400 | 10 | W+ CAD |
15104042050 | Grey | 42,5 | M50 x 1,5 | 36,0 | 52,0 | 17,0 | 111,0 | 82,5 | 59 | 8,600 | 10 | W+ CAD |
15104054063 | Grey | 54,5 | M63 x 1,5 | 45,5 | 64,0 | 17,0 | 124,5 | 97,0 | 70 | 12,200 | 5 | W+ |
: add to wishlist
: 3D view