RQW-F 617fd4f7-2462-4e21-8250-77e6d37e2af4
Connectors
Plastic flange for all metric connectors with outer thread acc. to EN 60423, high density
- Material
- PA plastics
- Temperature
- -40°C ... +120°C
- IP class [acc. to EN 60529]:
- IP 68

Catalogue sheet (PDF | 687.34 KB)
Assembly Instructions (PDF | 601.44 KB)
Please log in to download this data sheet.
Notice: you can collect individual articles with the button W+ in your wishlist, to start an inquiry.
FLEXA No. | Colour | OD [mm] | Ø A [mm] | B [mm] | C [mm] | D [mm] | H [mm] | Ø [mm] | Ø G [mm] | F [mm] | E [mm] | Weight [kg|100] | PU [pcs.] | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15020077216 | Black | 21,2 | 20,0 | 46,0 | 42,0 | 36,0 | 5,5 | 29,5 | 36,0 | 70,0 | 2,100 | 10 | W+ CAD | |
15020077221 | Black | 28,5 | 27,0 | 65,5 | 61,0 | 53,0 | 6,6 | 37,0 | 45,0 | 85,5 | 4,200 | 10 | W+ CAD | |
15020077229 | Black | 34,5 | 33,0 | 67,0 | 77,0 | 54,0 | 36,0 | 6,6 | 44,0 | 50,0 | 110,0 | 6,500 | 10 | W+ CAD |
15020077236 | Black | 42,5 | 38,0 | 85,0 | 84,5 | 73,0 | 30,0 | 6,6 | 52,0 | 64,5 | 104,0 | 7,800 | 10 | W+ CAD |
15020077248 | Black | 54,5 | 50,0 | 86,0 | 100,0 | 73,0 | 30,0 | 6,6 | 64,0 | 76,0 | 121,0 | 8,900 | 10 | W+ CAD |
15020077016 | Grey | 21,2 | 20,0 | 46,0 | 42,0 | 36,0 | 5,5 | 29,5 | 36,0 | 70,0 | 2,100 | 10 | W+ CAD | |
15020077021 | Grey | 28,5 | 27,0 | 65,5 | 61,0 | 53,0 | 6,6 | 37,0 | 45,0 | 85,5 | 4,200 | 10 | W+ CAD | |
15020077029 | Grey | 34,5 | 33,0 | 67,0 | 77,0 | 54,0 | 36,0 | 6,6 | 44,0 | 50,0 | 110,0 | 6,500 | 10 | W+ CAD |
15020077036 | Grey | 42,5 | 38,0 | 85,0 | 84,5 | 73,0 | 30,0 | 6,6 | 52,0 | 64,5 | 104,0 | 7,800 | 10 | W+ CAD |
15020077048 | Grey | 54,5 | 50,0 | 86,0 | 100,0 | 73,0 | 30,0 | 6,6 | 64,0 | 76,0 | 121,0 | 8,900 | 10 | W+ CAD |
: add to wishlist
: 3D view