RQGKZED-M bc37738f-6ef0-4953-b900-331473b8adbb
Connectors
EMC-plastic connector, quick-type, straight, metric, nickel-plated brass outer thread, integrated snap-in sleeve with sealing, strain relief and shielding with contact spring, high density, EN 45545-2 (HL3)
- Material
- PA plastics | nickel-plated brass 58
- Temperature
- -50°C ... +120°C
- IP class [acc. to EN 60529]:
- IP 68 | IP 69K

Catalogue sheet (PDF | 733.7 KB)
Assembly Instructions (PDF | 556.68 KB)
Please log in to download this data sheet.
Notice: you can collect individual articles with the button W+ in your wishlist, to start an inquiry.
FLEXA No. | OD [mm] | Colour | Thread type | Klemmbereich [mm] | EMC [mm] | Ø I [mm] | Ø B [mm] | C [mm] | D [mm] | WS1 [mm] | WS2 [mm] | Weight [kg|100] | PU [pcs.] | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15133013216 | 13,0 | Black | M16 x 1,5 | 5,0-8,5 | 2,0-8,0 | 8,5 | 24,0 | 5,0 | 55,0 | 22 | 17 | 3,570 | 20 | W+ CAD |
15133015220 | 15,8 | Black | M20 x 1,5 | 7,5-10,0 | 3,0-10,0 | 11,0 | 27,0 | 6,0 | 61,0 | 25 | 22 | 5,290 | 20 | W+ CAD |
15133021220 | 21,2 | Black | M20 x 1,5 | 10,0-12,5 | 3,0-11,0 | 12,5 | 33,0 | 6,0 | 64,0 | 30 | 22 | 6,830 | 10 | W+ CAD |
15133021225 | 21,2 | Black | M25 x 1,5 | 9,0-16,0 | 8,0-14,0 | 15,5 | 33,0 | 7,0 | 69,0 | 31 | 27 | 7,780 | 10 | W+ CAD |
15133028225 | 28,5 | Black | M25 x 1,5 | 11,0-16,0 | 8,0-14,0 | 16,0 | 42,8 | 7,0 | 71,0 | 41 | 27 | 8,640 | 10 | W+ CAD |
15133028232 | 28,5 | Black | M32 x 1,5 | 12,0-20,0 | 10,0-19,0 | 20,0 | 42,8 | 8,0 | 73,0 | 41 | 34 | 12,670 | 10 | W+ CAD |
15133034232 | 34,5 | Black | M32 x 1,5 | 14,5-20,5 | 10,0-19,0 | 21,0 | 48,0 | 8,0 | 79,0 | 46 | 34 | 13,650 | 10 | W+ CAD |
15133034240 | 34,5 | Black | M40 x 1,5 | 19,0-26,0 | 15,0-25,0 | 27,0 | 48,0 | 8,0 | 79,0 | 46 | 43 | 13,400 | 10 | W+ CAD |
15133042240 | 42,5 | Black | M40 x 1,5 | 21,0-26,0 | 15,0-25,0 | 27,0 | 57,3 | 8,0 | 106,0 | 55 | 43 | 22,990 | 10 | W+ CAD |
15133042250 | 42,5 | Black | M50 x 1,5 | 25,0-35,0 | 22,0-33,0 | 35,5 | 60,0 | 9,0 | 110,0 | 55 | 55 | 33,750 | 10 | W+ CAD |
15133054250 | 54,5 | Black | M50 x 1,5 | 25,0-35,0 | 22,0-33,0 | 35,5 | 68,0 | 9,0 | 122,0 | 65 | 55 | 36,320 | 10 | W+ CAD |
15133054263 | 54,5 | Black | M63 x 1,5 | 32,0-41,5 | 31,0-40,0 | 41,5 | 73,0 | 10,0 | 124,0 | 65 | 65 | 47,700 | 10 | W+ CAD |
: add to wishlist
: 3D view
Properties
- Properties: quick and easy EMC connection of the cable shield via the contacting spring
- self-extinguishing
- resistant against oil and benzine
- widely resistant to acids and solvents
- free of silicone, cadmium, halogen
- fit for high mechanical stress
- impact-resistant
- high torque of thread connection
- optimal held and sealing of cables at the same time