RQT 3ea4713d-a16e-4c2d-bb92-0e5fdb4fbea6
Connectors
Plastic T distributor, for rational tubing assembly by just putting on
- Material
- TPE plastics
- Temperature
- -40°C ... +120°C
- IP class [acc. to EN 60529]:
- IP 66

Catalogue sheet (PDF | 677.82 KB)
Assembly Instructions (PDF | 601.44 KB)
Please log in to download this data sheet.
Notice: you can collect individual articles with the button W+ in your wishlist, to start an inquiry.
| FLEXA No. | Colour | OD [mm] | Ø B2 [mm] | Ø B1|3 [mm] | E [mm] | D [mm] | Ø F [mm] | C [mm] | Weight [kg|100] | PU [pcs.] | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15020067203 | Black | OD1/OD3 - 10,0 / OD2 - 10,0 | 17,5 | 17,5 | 32,5 | 46,5 | 4,0 | 18,3 | 0,500 | 10 | W+ CAD |
| 15020067207 | Black | OD1OD/3 - 13,0 / OD2 - 13,0 | 21,0 | 21,0 | 36,0 | 51,0 | 4,0 | 21,0 | 0,900 | 10 | W+ CAD |
| 15020067208 | Black | OD1/OD3 - 15,8 / OD2 - 15,8 | 25,0 | 25,0 | 44,0 | 63,0 | 4,0 | 24,5 | 1,500 | 10 | W+ CAD |
| 15020067213 | Black | OD1/OD3 - 28,5 / OD2 - 15,8 | 25,5 | 36,5 | 56,0 | 65,0 | 4,0 | 37,0 | 2,900 | 10 | W+ CAD |
| 15020067205 | Black | OD1/OD3 - 18,5 / OD2 - 18,5 | 26,5 | 26,5 | 48,5 | 70,5 | 4,0 | 24,3 | 1,700 | 10 | W+ CAD |
| 15020067201 | Black | OD1/OD3 - 21,2 / OD2 - 21,2 | 29,5 | 29,5 | 50,0 | 71,0 | 4,0 | 29,5 | 2,000 | 10 | W+ CAD |
| 15020067209 | Black | OD1/OD3 - 21,2 / OD2 - 28,5 | 36,5 | 32,0 | 51,0 | 78,0 | 4,0 | 29,5 | 2,700 | 10 | W+ CAD |
| 15020067202 | Black | OD1/OD3 - 28,5 / OD2 - 28,5 | 36,5 | 36,5 | 57,5 | 77,0 | 4,0 | 37,0 | 2,900 | 10 | W+ CAD |
| 15020067211 | Black | OD1/OD3 - 34,5 / OD2 - 34,5 | 42,5 | 42,5 | 64,0 | 85,0 | 4,0 | 42,0 | 4,200 | 10 | W+ CAD |
: add to wishlist
: 3D view
