RQE 49717b7e-1b8f-4e31-a882-84dbd4d334a5
Connectors
End cap | transition from tubing to cable, rational tubing end, assembled by just putting on
- Material
- TPE plastics
- Temperature
- -40°C ... +120°C
Notice: you can collect individual articles with the button W+ in your wishlist, to start an inquiry.
FLEXA No. | Colour | OD [mm] | Clamp.range [mm] | D [mm] | Weight [kg|100] | PU [pcs.] | |
---|---|---|---|---|---|---|---|
15030012207 | black | 10,0 | 1,0-8,0 | 29,0 | 0,120 | 50 | W+ CAD |
15030012209 | black | 13,0 | 1,0-10,0 | 29,0 | 0,220 | 50 | W+ CAD |
15030012211 | black | 15,8 | 4,0-12,0 | 36,0 | 0,320 | 50 | W+ CAD |
15030012213 | black | 18,5 | 4,0-13,0 | 37,5 | 0,520 | 50 | W+ CAD |
15030012216 | black | 21,2 | 6,0-16,5 | 37,0 | 0,560 | 50 | W+ CAD |
15030012221 | black | 28,5 | 6,0-23,0 | 40,0 | 0,650 | 25 | W+ CAD |
15030012229 | black | 34,5 | 6,0-29,0 | 44,0 | 0,960 | 25 | W+ CAD |
15030012236 | black | 42,5 | 10,0-37,0 | 46,0 | 1,480 | 25 | W+ CAD |
15030012248 | black | 54,5 | 10,0-47,0 | 53,0 | 2,100 | 10 | W+ CAD |
15030012007 | grey | 10,0 | 1,0-8,0 | 29,0 | 0,120 | 50 | W+ CAD |
15030012009 | grey | 13,0 | 1,0-10,0 | 29,0 | 0,220 | 50 | W+ CAD |
15030012011 | grey | 15,8 | 4,0-12,0 | 36,0 | 0,320 | 50 | W+ CAD |
15030012013 | grey | 18,5 | 4,0-13,0 | 37,5 | 0,520 | 50 | W+ CAD |
15030012016 | grey | 21,2 | 6,0-16,5 | 37,0 | 0,560 | 50 | W+ CAD |
15030012021 | grey | 28,5 | 6,0-23,0 | 40,0 | 0,800 | 25 | W+ CAD |
15030012029 | grey | 34,5 | 6,0-29,0 | 44,0 | 0,960 | 25 | W+ CAD |
15030012036 | grey | 42,5 | 10,0-37,0 | 46,0 | 1,480 | 25 | W+ CAD |
15030012048 | grey | 54,5 | 10,0-47,0 | 53,0 | 2,100 | 10 | W+ CAD |
: add to wishlist
: 3D view
Properties
- Characteristics: Resistance to methanol, silicone grease
- hydrogen
- seawater
- resistant to ozone