TED eeb91548-3ff1-4ee4-957c-7cf852509e28
Connectors
Sealing for connectors | FLEXAgraff-SI-ASF
- Material
- PTFE
- Temperature
- -60°C ... +300°C

Notice: you can collect individual articles with the button W+ in your wishlist, to start an inquiry.
FLEXA No. | OD [mm] | Ø D [mm] | Ø d [mm] | L [mm] | Weight [kg|100] | PU [pcs.] | |
---|---|---|---|---|---|---|---|
15030013010 | 10,0 | 13,0 | 10,3 | 6,0 | 0,054 | 50 | W+ CAD |
15030013014 | 14,0 | 17,0 | 14,3 | 6,0 | 0,070 | 50 | W+ CAD |
15030013017 | 17,0 | 21,0 | 17,3 | 6,0 | 0,120 | 50 | W+ CAD |
15030013021 | 21,0 | 25,0 | 21,3 | 7,0 | 0,160 | 50 | W+ CAD |
15030013027 | 27,0 | 32,0 | 27,4 | 9,5 | 0,400 | 25 | W+ CAD |
15030013036 | 36,0 | 41,0 | 36,4 | 9,5 | 0,480 | 25 | W+ CAD |
15030013045 | 45,0 | 50,0 | 45,4 | 9,5 | 0,600 | 20 | W+ CAD |
15030013056 | 56,0 | 61,0 | 56,5 | 9,5 | 0,800 | 10 | W+ CAD |
: add to wishlist
: 3D view