Metal Connectors
Our connection technology consists of metal fittings as straight, turnable, bend, angle or version with strain relief, sealing rings, inner sleeve and terminal sleeve.
Our connection technology consists of metal fittings as straight, turnable, bend, angle or version with strain relief, sealing rings, inner sleeve and terminal sleeve.
Metal conduit olive, hexagon wrench surface, fixed metric outer thread, incl. O-Ring
| FLEXA No. | OD [mm] | Thread type | Ø I [mm] | Ø C [mm] | Ø D [mm] | E [mm] | F [mm] | WS [mm] | Weight [kg|m] | PU [pcs.] | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15010023012 | 14,0 | M12 x 1,5 | 7,0 | 9,0 | 15,5 | 6,4 | 29,0 | 14 | 1,380 | 10 | W+ CAD |
| 15010023016 | 17,0 | M16 x 1,5 | 10,0 | 12,0 | 19,0 | 6,5 | 29,0 | 17 | 2,300 | 10 | W+ CAD |
| 15010023020 | 19,0 | M20 x 1,5 | 12,0 | 14,0 | 24,3 | 6,5 | 29,0 | 22 | 3,400 | 10 | W+ CAD |
| 15010023025 | 21,0 | M25 x 1,5 | 14,0 | 16,0 | 30,1 | 6,5 | 29,0 | 27 | 4,400 | 10 | W+ CAD |
| 15010023032 | 27,0 | M32 x 1,5 | 19,0 | 21,0 | 39,1 | 6,5 | 32,1 | 35 | 8,600 | 5 | W+ CAD |
| 15010023040 | 36,0 | M40 x 1,5 | 27,0 | 29,0 | 51,0 | 7,5 | 39,0 | 43 | 10,800 | 5 | W+ CAD |
| 15010023050 | 45,0 | M50 x 1,5 | 35,0 | 37,1 | 59,5 | 10,0 | 47,0 | 54 | 15,000 | 5 | W+ CAD |
| 15010023063 | 56,0 | M63 x 1,5 | 46,0 | 54,0 | 70,0 | 10,0 | 50,1 | 65 | 33,000 | 5 | W+ CAD |
: add to wishlist
: 3D view
Metal conduit olive, hexagon wrench surface, fixed PG outer thread, incl. O-Ring
| FLEXA No. | OD [mm] | Thread type | Ø I [mm] | Ø C [mm] | Ø D [mm] | E [mm] | F [mm] | WS [mm] | Weight [kg|m] | PU [pcs.] | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15010022009 | 14,0 | PG9 | 7,0 | 9,0 | 21,0 | 6,0 | 29,0 | 19 | 2,120 | 10 | W+ CAD |
| 15010022011 | 17,0 | PG11 | 10,0 | 12,0 | 24,0 | 6,0 | 29,0 | 22 | 3,200 | 10 | W+ CAD |
| 15010022013 | 19,0 | PG13,5 | 12,0 | 14,0 | 24,0 | 6,0 | 29,0 | 24 | 2,940 | 10 | W+ CAD |
| 15010022016 | 21,0 | PG16 | 14,0 | 16,0 | 26,0 | 6,0 | 29,0 | 24 | 3,500 | 10 | W+ CAD |
| 15010022021 | 27,0 | PG21 | 19,0 | 21,0 | 35,5 | 6,0 | 29,0 | 32 | 5,000 | 5 | W+ CAD |
| 15010022029 | 36,0 | PG29 | 27,0 | 29,0 | 44,0 | 8,0 | 39,0 | 41 | 13,930 | 5 | W+ CAD |
| 15010022036 | 45,0 | PG36 | 34,0 | 36,0 | 54,0 | 9,0 | 41,0 | 50 | 14,200 | 5 | W+ CAD |
: add to wishlist
: 3D view