RQGKZAE-M 0bfc5820-8fc7-483b-b36e-dd5998f8e63c
Connectors
Plastic connector, quick- type, straight, nickel- plated brass outer thread strain relief and contacting spring high-density, with fire protection properties E30 for EMC applications
- Material
- PA plastics | nickel-plated brass 58
- Temperature
- -50°C ... +120°C
- IP class [acc. to EN 60529]:
- IP 68 | IP 69K
Notice: you can collect individual articles with the button W+ in your wishlist, to start an inquiry.
FLEXA No. | OD [mm] | Colour | Thread type | Clamp.range1 [mm] | Clamp.range2 [mm] | Ø I [mm] | Ø B [mm] | C [mm] | D [mm] | WS1 [mm] | WS2 [mm] | Weight [kg|100] | PU [pcs.] | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15119015216 | 15,8 | Black | M16 x 1,5 | 6,0-8,0 | 8,0-10,5 | 10,7 | 23,0 | 5,0 | 57,0 | 23 | 18 | 3,278 | 50 | W+ CAD |
15119215216 | 15,8 | Black | M16 x 1,5 | 6,0-8,0 | 8,0-10,5 | 10,7 | 23,0 | 10,0 | 62,0 | 23 | 18 | 3,648 | 50 | W+ CAD |
15119021220 | 21,2 | Black | M20 x 1,5 | 8,0-11,0 | 11,0-15,0 | 15,1 | 33,0 | 6,0 | 66,0 | 30 | 24 | 6,190 | 50 | W+ CAD |
15119221220 | 21,2 | Black | M20 x 1,5 | 8,0-11,0 | 11,0-15,0 | 15,1 | 33,0 | 10,0 | 70,0 | 30 | 24 | 6,562 | 50 | W+ CAD |
15119028225 | 28,5 | Black | M25 x 1,5 | 12,5-16,0 | 16,0-20,5 | 20,6 | 41,0 | 7,0 | 72,0 | 39 | 30 | 10,258 | 25 | W+ CAD |
15119228225 | 28,5 | Black | M25 x 1,5 | 12,5-16,0 | 16,0-20,5 | 20,6 | 41,0 | 11,0 | 76,0 | 39 | 30 | 10,733 | 25 | W+ CAD |
15119034232 | 34,5 | Black | M32 x 1,5 | 17,0-21,0 | 21,0-25,5 | 26,0 | 44,0 | 8,0 | 77,0 | 41 | 36 | 14,316 | 25 | W+ CAD |
15119234232 | 34,5 | Black | M32 x 1,5 | 17,0-21,0 | 21,0-25,5 | 26,0 | 44,0 | 13,0 | 82,0 | 41 | 36 | 15,221 | 25 | W+ CAD |
15119042240 | 42,5 | Black | M40 x 1,5 | 24,0-28,5 | 28,5-33,0 | 33,2 | 58,0 | 8,0 | 101,0 | 55 | 46 | 25,838 | 10 | W+ CAD |
15119242240 | 42,5 | Black | M40 x 1,5 | 24,0-28,5 | 28,5-33,0 | 33,2 | 58,0 | 13,0 | 106,0 | 55 | 46 | 27,105 | 10 | W+ CAD |
15119054250 | 54,5 | Black | M50 x 1,5 | 33,0-37,0 | 37,0-42,0 | 42,5 | 68,0 | 9,0 | 119,00 | 65 | 55 | 35,407 | 10 | W+ CAD |
15119254250 | 54,5 | Black | M50 x 1,5 | 33,0-37,0 | 37,0-42,0 | 42,5 | 68,0 | 14,0 | 124,0 | 65 | 55 | 37,011 | 10 | W+ CAD |
15119054263 | 54,5 | Black | M63 x 1,5 | 40,0-46,0 | 46,0-52,0 | 52,2 | 79,0 | 10,0 | 123,0 | 65 | 70 | 56,449 | 10 | W+ CAD |
15119254263 | 54,5 | Black | M63 x 1,5 | 40,0-46,0 | 46,0-52,0 | 52,2 | 79,0 | 14,0 | 127,0 | 65 | 70 | 58,851 | 10 | W+ CAD |
: add to wishlist
: 3D view
Applications
- railway
- Automation
- Machinery and equipment
Properties
- rational tubing assembly due to one-piece connector with push-in lock for corrugated tubings with coarse and fine profile
- the integrated Progress® EMC easyCONNECT cable gland ensures full installation control and compensates for tolerances in the shield thicknesses for secure shield tapping
- the spring system enables good and secure shield contact both with partially stripped shielding cables and with fully exposed cable shields
- free of silicone, cadmium and halogen
- self-extinguishing
- high torque of thread connection
- optimal held and sealing of cables at the same time
- REACH and RoHS compliant
- the sealing insert of the tension load complies with EN45545-3 with E30 classification