PBZ connector with strain relief 77398fac-99b6-4f60-bbad-3eec9b6febf8
Connector with strain, connection and fixation of the PL guide chains
- Material
- PA6 GFK plastics
- Temperature
- -40°C ... +135°C

Notice: you can collect individual articles with the button W+ in your wishlist, to start an inquiry.
| FLEXA No. | Article | for Type | Bi [mm] | EO [mm] | G [mm] | F [mm] | Tiewrap plates | PU [Set] | |
|---|---|---|---|---|---|---|---|---|---|
| 16154048000 | Connector with strain relief | PL4 | 48,0 | 60,0 | 6,1 | 30,0 | 5 | 1 | W+ CAD |
| 16155061000 | Connector with strain relief | PL5 | 61,0 | 75,0 | 6,1 | 45,0 | 5 | 1 | W+ CAD |
| 16155081000 | Connector with strain relief | PL5 | 81,0 | 95,0 | 6,1 | 55,0 | 7 | 1 | W+ CAD |
| 16153031000 | Connector with strain relief PBZ | PL3 | 31,0 | 41,0 | 6,5 | 10,0 | 3 | 1 | W+ CAD |
| 16154038000 | Connector with strain relief | PL4 | 38,0 | 50,0 | 6,1 | 22,0 | 3 | 1 | W+ CAD |
| 16155111000 | Connector with strain relief | PL5 | 111,0 | 125,0 | 6,1 | 80,0 | 9 | 1 | W+ CAD |
| 16154068000 | Connector with strain relief | PL4 | 68,0 | 80,0 | 6,1 | 44,0 | 7 | 1 | W+ CAD |
: add to wishlist
: 3D view