Accessories for guide chains
The connections can be used variably and independently of the chain width and can be combined with a strain relief.
The connections can be used variably and independently of the chain width and can be combined with a strain relief.
Separator, conductors are separated with push-in separators
| FLEXA No. | Article | for Type | Width [mm] | PU [pcs.] | |
|---|---|---|---|---|---|
| 16326000000 | Seperator | PH 12 | 4,0 | 25 | W+ CAD |
| 16327000000 | Seperator | PH 7 | 4,0 | 25 | W+ CAD |
| 16321000000 | Seperator | PH 10 | 4,0 | 25 | W+ CAD |
: add to wishlist
: 3D view
Standard connector for connection and fixation of the PH guide chains
| FLEXA No. | Article | for Type | F [mm] | FO [mm] | G [mm] | N [mm] | S [mm] | U [mm] | NO [mm] | PU [pcs.] | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16157000009 | Standard connector | PH 7 | Bi + 13 | 5,5 | 22,0 | 16,0 | 41,5 | 64,0 | 1 | W+ CAD | |
| 16151000009 | Standard connector | PH 10 | Bi + 17 | 6,5 | 29,0 | 25,0 | 62,0 | 97,0 | 1 | W+ CAD | |
| 16156000009 | Standard connector | PH 12 | Bi + 21 | 10,5 | 46,0 | 32,0 | 83,0 | 118,0 | 1 | W+ CAD |
: add to wishlist
: 3D view
Layer stay, separates the cables in the height, can be installed subsequently in the PS separators
| FLEXA No. | Article | for Type | Width [mm] | Length [mm] | PU [pcs.] | |
|---|---|---|---|---|---|---|
| 16316000009 | Layer stays | PH 7/10/12 | 4,0 | 10 | W+ CAD |
: add to wishlist
: 3D view
Strain relief bar for heavy-duty applications, for mounting to PB standard connector
| FLEXA No. | Article | for Type | C profile | H [mm] | B [mm] | Length [mm] | PU [pcs.] | |
|---|---|---|---|---|---|---|---|---|
| 16271200000 | Strain relief bar | PH 10/12 | 12,0 | 28,0 | 200,0 | 1 | W+ CAD | |
| 16277100000 | Strain relief bar | PH 7 | 11,0 | 25,0 | 100,0 | 1 | W+ CAD | |
| 16271350000 | Strain relief bar | PH 10/12 | 12,0 | 28,0 | 350,0 | 1 | W+ CAD | |
| 16277200000 | Strain relief bar | PH 7 | 11,0 | 25,0 | 200,0 | 1 | W+ CAD | |
| 16271100000 | Strain relief bar | PH 10/12 | 12,0 | 28,0 | 100,0 | 1 | W+ CAD | |
| 16271300000 | Strain relief bar | PH 10/12 | 12,0 | 28,0 | 300,0 | 1 | W+ CAD | |
| 16277065000 | Strain relief bar | PH 7 | 11,0 | 25,0 | 65,0 | 1 | W+ CAD | |
| 16271150000 | Strain relief bar | PH 10/12 | 12,0 | 28,0 | 150,0 | 1 | W+ CAD | |
| 16271250000 | Strain relief bar | PH 10/12 | 12,0 | 28,0 | 250,0 | 1 | W+ CAD | |
| 16277050000 | Strain relief bar | PH 7 | 11,0 | 25,0 | 50,0 | 1 | W+ CAD | |
| 16271075000 | Strain relief bar | PH 10/12 | 12,0 | 28,0 | 75,0 | 1 | W+ CAD | |
| 16277150000 | Strain relief bar | PH 7 | 11,0 | 25,0 | 150,0 | 1 | W+ CAD |
: add to wishlist
: 3D view
Sliding fixture for fixing the cables with cable ties, free positioning on SCSRN rail
| FLEXA No. | Article | for Type | C profile | PU [pcs.] | |
|---|---|---|---|---|---|
| 16170000003 | Sliding fixture | PH 7 | 11,0 | 25 | W+ CAD |
| 16170000002 | Sliding fixture | PH 10/12 | 12,0 | 25 | W+ CAD |
: add to wishlist
: 3D view
Glider for long travel distances for heavy-duty applications
| FLEXA No. | Article | for Type | Gleiter [pce|m] | PU [pcs.] | |
|---|---|---|---|---|---|
| 16405000000 | Glider | PH 10 | 20 | 25 | W+ CAD |
| 16407000000 | Glider | PH 7 | 28 | 25 | W+ CAD |
| 16406000000 | Glider | PH 12 | 16 | 25 | W+ CAD |
: add to wishlist
: 3D view