US
Metal connector, safety-type, straight, metric | PG outer thread , incl. ferrule [brass/plastic], sealing [TPE] or brass thrust collar and O-ring [NBR]
You are here: Start, ProductsProtective metal conduits liquid tight,SPR-PVC-AS,
Protective metal conduit, strip-wound, s profile, PVC sheathing
Notice: you can collect individual articles with the button W+ in your wishlist, to start an inquiry.
FLEXA No. | Colour | OD [mm] | DI [mm] | OD [mm] | BR stat. [mm] | BR dyn. [mm] | Weight [kg|m] | PU [m] | |
---|---|---|---|---|---|---|---|---|---|
2010.112.007 | Black | 10,0 | 7,0 | 10,0 | 25 | 65 | 0,079 | 50 | W+ CAD |
2010.112.010 | Black | 14,0 | 10,0 | 14,0 | 37 | 95 | 0,130 | 50 | W+ CAD |
2010.112.013 | Black | 17,0 | 13,0 | 17,0 | 45 | 115 | 0,170 | 50 | W+ CAD |
2010.112.015 | Black | 19,0 | 15,0 | 19,0 | 50 | 120 | 0,190 | 50 | W+ CAD |
2010.112.017 | Black | 21,0 | 17,0 | 21,0 | 55 | 140 | 0,240 | 50 | W+ CAD |
2010.112.022 | Black | 27,0 | 22,0 | 27,0 | 60 | 150 | 0,360 | 50 | W+ CAD |
2010.112.029 | Black | 36,0 | 29,0 | 36,0 | 90 | 225 | 0,600 | 25 | W+ CAD |
2010.112.038 | Black | 45,0 | 38,0 | 45,0 | 120 | 300 | 0,740 | 25 | W+ CAD |
2010.112.049 | Black | 56,0 | 49,0 | 56,0 | 130 | 325 | 0,900 | 25 | W+ CAD |
2011.112.007 | Black | 10,0 | 7,0 | 10,0 | 25 | 65 | 0,079 | 10 | W+ CAD |
2011.112.010 | Black | 14,0 | 10,0 | 14,0 | 37 | 95 | 0,130 | 10 | W+ CAD |
2011.112.013 | Black | 17,0 | 13,0 | 17,0 | 45 | 115 | 0,170 | 10 | W+ CAD |
2011.112.015 | Black | 19,0 | 15,0 | 19,0 | 50 | 120 | 0,190 | 10 | W+ CAD |
2011.112.017 | Black | 21,0 | 17,0 | 21,0 | 55 | 140 | 0,240 | 10 | W+ CAD |
2011.112.022 | Black | 27,0 | 22,0 | 27,0 | 60 | 150 | 0,360 | 10 | W+ CAD |
2011.112.029 | Black | 36,0 | 29,0 | 36,0 | 90 | 225 | 0,600 | 10 | W+ CAD |
2011.112.038 | Black | 45,0 | 38,0 | 45,0 | 120 | 300 | 0,740 | 10 | W+ CAD |
2011.112.049 | Black | 56,0 | 49,0 | 56,0 | 130 | 325 | 0,900 | 10 | W+ CAD |
2010.111.007 | Grey | 10,0 | 7,0 | 10,0 | 25 | 65 | 0,079 | 50 | W+ CAD |
2010.111.010 | Grey | 14,0 | 10,0 | 14,0 | 37 | 95 | 0,130 | 50 | W+ CAD |
2010.111.013 | Grey | 17,0 | 13,0 | 17,0 | 45 | 115 | 0,170 | 50 | W+ CAD |
2010.111.015 | Grey | 19,0 | 15,0 | 19,0 | 50 | 120 | 0,190 | 50 | W+ CAD |
2010.111.017 | Grey | 21,0 | 17,0 | 21,0 | 55 | 140 | 0,240 | 50 | W+ CAD |
2010.111.022 | Grey | 27,0 | 22,0 | 27,0 | 60 | 150 | 0,360 | 50 | W+ CAD |
2010.111.029 | Grey | 36,0 | 29,0 | 36,0 | 90 | 225 | 0,600 | 25 | W+ CAD |
2010.111.038 | Grey | 45,0 | 38,0 | 45,0 | 120 | 300 | 0,740 | 25 | W+ CAD |
2010.111.049 | Grey | 56,0 | 49,0 | 56,0 | 130 | 325 | 0,900 | 25 | W+ CAD |
2011.111.007 | Grey | 10,0 | 7,0 | 10,0 | 25 | 65 | 0,079 | 10 | W+ CAD |
2011.111.010 | Grey | 14,0 | 10,0 | 14,0 | 37 | 95 | 0,130 | 10 | W+ CAD |
2011.111.013 | Grey | 17,0 | 13,0 | 17,0 | 45 | 115 | 0,170 | 10 | W+ CAD |
2011.111.015 | Grey | 19,0 | 15,0 | 19,0 | 50 | 120 | 0,190 | 10 | W+ CAD |
2011.111.017 | Grey | 21,0 | 17,0 | 21,0 | 55 | 140 | 0,240 | 10 | W+ CAD |
2011.111.022 | Grey | 27,0 | 22,0 | 27,0 | 60 | 150 | 0,360 | 10 | W+ CAD |
2011.111.029 | Grey | 36,0 | 29,0 | 36,0 | 90 | 225 | 0,600 | 10 | W+ CAD |
2011.111.038 | Grey | 45,0 | 38,0 | 45,0 | 120 | 300 | 0,740 | 10 | W+ CAD |
2011.111.049 | Grey | 56,0 | 49,0 | 56,0 | 130 | 325 | 0,900 | 10 | W+ CAD |
: add to wishlist
: 3D view
Metal connector, safety-type, straight, metric | PG outer thread , incl. ferrule [brass/plastic], sealing [TPE] or brass thrust collar and O-ring [NBR]
Metal connector, safety-type, straight, metric inner thread, incl. ferrule [brass] and sealing [TPE] or brass thrust collar [MSD]
Metal connector, safety-type, straight, turnable metric outer thread, incl. ferrule [brass], sealing [TPE] or brass thrust collar [MSD] and O-ring [NBR]
Metal connector, safety-type, straight, metric outer thread, strain relief, incl. ferrule [brass], sealing [TPE] or brass thrust collar [MSD] and O-ring [NBR]
Metal connector, straight, turnable, metric | PG outer thread, integrated ferrule [brass]
Metal connector, straight, fixed PG outer thread
Metal connector, safety-type, 90° elbow, metric | PG outer thread, incl. ferrule [brass], sealing or brass thrust collar [MSD] and O-ring [NBR]