SPR-VA | end position 94fde4e8-85c4-47e0-ae87-0271e083ad51
Protective metal conduits
Protective metal conduit, strip-wound, s profile
- Material
- stainless steel
- Temperature
- -200°C ... +600°C
- IP class [acc. to EN 60529]:
- IP 40

Notice: you can collect individual articles with the button W+ in your wishlist, to start an inquiry.
FLEXA No. | Colour | ID [mm] | OD [mm] | BR stat. [mm] | BR dyn. [mm] | Weight [kg|m] | PU [m] | |
---|---|---|---|---|---|---|---|---|
11019801112 | Stainless steel | 1,2 | 2,3 | 25 | 65 | 0,012 | 50 | W+ |
11019801115 | Stainless steel | 1,5 | 2,6 | 25 | 65 | 0,013 | 50 | W+ |
11019801118 | Stainless steel | 1,8 | 2,9 | 22 | 55 | 0,015 | 50 | W+ |
11019801122 | Stainless steel | 2,2 | 3,4 | 20 | 50 | 0,016 | 50 | W+ |
11019801126 | Stainless steel | 2,6 | 3,8 | 20 | 50 | 0,019 | 50 | W+ |
11018801003 | Stainless steel | 3,0 | 5,0 | 10 | 25 | 0,041 | 50 | W+ |
11018801004 | Stainless steel | 4,0 | 6,0 | 12 | 30 | 0,049 | 50 | W+ |
11018801005 | Stainless steel | 5,0 | 7,0 | 20 | 50 | 0,043 | 50 | W+ |
11018801006 | Stainless steel | 6,0 | 8,0 | 22 | 55 | 0,055 | 50 | W+ |
11018801007 | Stainless steel | 7,0 | 9,0 | 25 | 65 | 0,062 | 50 | W+ |
11018801008 | Stainless steel | 8,0 | 10,0 | 20 | 50 | 0,077 | 50 | W+ |
11018801009 | Stainless steel | 9,0 | 11,0 | 30 | 75 | 0,092 | 50 | W+ |
11018801010 | Stainless steel | 10,0 | 13,0 | 32 | 80 | 0,110 | 50 | W+ |
: add to wishlist
: 3D view
Applications
- Optoelectronics
- Fiber Optic Technology
- Technical endoscopy
- Shipbuilding
- Automation
- Electrical installations
- Sensor Technology
- Hazardous areas to EN 60079-14 and EN 61241-14
- Machinery and equipment
- Automotive
- railway
Properties
- Properties: highly flexible
- stretch resistant
- lateral compression resistant