FLEXAspiral PE 9009dd73-d5e4-4fb7-b10e-1dcb0acc2501
Special protective conduits
Spiral bindings, bundels and binds single wires, protect wire harnesses, wires and lines
- Material
- LD-Polyethylen PE
- Temperature
- -40°C ... +90°C ^ +100°C

Notice: you can collect individual articles with the button W+ in your wishlist, to start an inquiry.
FLEXA No. | Colour | Operative range [mm] | Weight [kg|m] | PU [m] | |
---|---|---|---|---|---|
10241602020 | Black | 6,0-20,0 | 0,016 | 50 | W+ CAD |
10241602040 | Black | 8,0-40,0 | 0,026 | 50 | W+ CAD |
10241602045 | Black | 10,0-45,0 | 0,038 | 50 | W+ CAD |
10241602050 | Black | 12,0-50,0 | 0,052 | 50 | W+ CAD |
10241602120 | Black | 6,0-20,0 | 0,016 | 10 | W+ CAD |
10241602140 | Black | 8,0-40,0 | 0,026 | 10 | W+ CAD |
10241602145 | Black | 10,0-45,0 | 0,038 | 10 | W+ CAD |
10241602150 | Black | 12,0-50,0 | 0,052 | 10 | W+ CAD |
10241605020 | Natural colour | 6,0-20,0 | 0,016 | 50 | W+ CAD |
10241605040 | Natural colour | 8,0-40,0 | 0,026 | 50 | W+ CAD |
10241605045 | Natural colour | 10,0-45,0 | 0,038 | 50 | W+ CAD |
10241605050 | Natural colour | 12,0-50,0 | 0,052 | 50 | W+ CAD |
10241605120 | Natural colour | 6,0-20,0 | 0,016 | 10 | W+ CAD |
10241605140 | Natural colour | 8,0-40,0 | 0,026 | 10 | W+ CAD |
10241605145 | Natural colour | 10,0-45,0 | 0,038 | 10 | W+ CAD |
10241605150 | Natural colour | 12,0-50,0 | 0,052 | 10 | W+ CAD |
: add to wishlist
: 3D view
Applications
- Automotive
- Automation
- Machinery and equipment
- Robotics
- Switch cabinet construction
- Installation technology
Properties
- Properties: bundling of single wires
- protection of wire harnesses, wires and lines
- mechanical protection for loosely installed or moving cables and lines