NIMS
Metal conduit olive, hexagon wrench surface, fixed metric | PG outer thread, incl. O-Ring
You are here: Start, ProductsSpecial protective conduits,HG-CU,
Wire braiding consisting of round braided tinned-copper wires with double crossed looping at the different braiding angles, Coverage: >85%
Notice: you can collect individual articles with the button W+ in your wishlist, to start an inquiry.
FLEXA No. | Colour | NW [mm] | Aufbau [mm] | Operative range [mm] | Weight [kg|m] | PU [m] | |
---|---|---|---|---|---|---|---|
4050.701.008 | Metallic silver | 6,0 | ID 6, 5,0 - 12,0 mm | 5,0-12,0 | 0,060 | 100 | W+ CAD |
4050.701.013 | Metallic silver | 10,0 | ID 10, 8,0 -17,0 mm | 8,0-17,0 | 0,104 | 50 | W+ CAD |
4050.701.017 | Metallic silver | 15,0 | ID 15, 12,0 - 22,0 mm | 12,0-22,0 | 0,098 | 50 | W+ CAD |
4050.701.025 | Metallic silver | 20,0 | ID 20, 16,0 - 27,0 mm | 16,0-27,0 | 0,190 | 50 | W+ CAD |
4050.701.040 | Metallic silver | 25,0 | ID 25, 20,0 - 35,0 mm | 20,0-35,0 | 0,204 | 25 | W+ CAD |
4050.701.055 | Metallic silver | 35,0 | ID 35, 25,0 - 45,0 mm | 25,0-45,0 | 0,240 | 25 | W+ CAD |
4050.701.108 | Metallic silver | 6,0 | ID 6, 5,0 - 12,0 mm | 5,0-12,0 | 0,060 | 10 | W+ CAD |
4050.701.113 | Metallic silver | 10,0 | ID 10, 8,0 -17,0 mm | 8,0-17,0 | 0,104 | 10 | W+ CAD |
4050.701.117 | Metallic silver | 15,0 | ID 15, 12,0 - 22,0 mm | 12,0-22,0 | 0,098 | 10 | W+ CAD |
4050.701.125 | Metallic silver | 20,0 | ID 20, 16,0 - 27,0 mm | 16,0-27,0 | 0,190 | 10 | W+ CAD |
4050.701.140 | Metallic silver | 25,0 | ID 25, 20,0 - 35,0 mm | 20,0-35,0 | 0,204 | 10 | W+ CAD |
4050.701.155 | Metallic silver | 35,0 | ID 35, 25,0 - 45,0 mm | 25,0-45,0 | 0,240 | 10 | W+ CAD |
: add to wishlist
: 3D view