Accessories
Our metal and plastic suction hoses with matching accessories are designed for individual applications. They can be used as suction, blower or conveying hoses as required.
You are here: Start, ProductsSuction, blower, transport hosesAccessories
Our metal and plastic suction hoses with matching accessories are designed for individual applications. They can be used as suction, blower or conveying hoses as required.
Special clamp for connecting medium and heavy duty hoses, type KUW to connectors on mobile and stationary units
FLEXA No. | DN [mm] | Clamp.range [mm] | Width/Stärke | PU [pcs.] | |
---|---|---|---|---|---|
10342000090 | 90,0 | 90,0-98,0 | 20-1,0 | 1 | W+ |
10342000075 | 75,0 | 75,0-83,0 | 20-1,0 | 1 | W+ |
10342000050 | 50,0 | 50,0-58,0 | 20-1,0 | 1 | W+ |
10342000175 | 175,0 | 175,0-183,0 | 20-1,0 | 1 | W+ |
10342000225 | 225,0 | 225,0-233,0 | 20-1,0 | 1 | W+ |
10342000300 | 300,0 | 300,0-308,0 | 20-1,0 | 1 | W+ |
10342000060 | 60,0 | 60,0-68,0 | 20-1,0 | 1 | W+ |
10342000080 | 80,0 | 80,0-88,0 | 20-1,0 | 1 | W+ |
10342000140 | 140,0 | 140,0-148,0 | 20-1,0 | 1 | W+ |
10342000125 | 125,0 | 125,0-133,0 | 20-1,0 | 1 | W+ |
10342000160 | 160,0 | 160,0-168,0 | 20-1,0 | 1 | W+ |
10342000250 | 250,0 | 250,0-258,0 | 20-1,0 | 1 | W+ |
10342000100 | 100,0 | 100,0-108,0 | 20-1,0 | 1 | W+ |
10342000150 | 150,0 | 150,0-158,0 | 20-1,0 | 1 | W+ |
10342000325 | 325,0 | 320,0-328,0 | 20-1,0 | 1 | W+ |
10342000180 | 180,0 | 180,0-188,0 | 20-1,0 | 1 | W+ |
10342000350 | 350,0 | 350,0-358,0 | 20-1,0 | 1 | W+ |
10342000200 | 200,0 | 200,0-208,0 | 20-1,0 | 1 | W+ |
10342000120 | 120,0 | 120,0-128,0 | 20-1,0 | 1 | W+ |
: add to wishlist
: 3D view
Special clamp for mounting of hoses KPS into hose connection elements or pipe ends
FLEXA No. | DN [mm] | Clamp.range [mm] | PU [pcs.] | |
---|---|---|---|---|
10341000125 | 125,0 | 120,0-140,0 | 1 | W+ |
10341000300 | 300,0 | 300,0-320,0 | 1 | W+ |
10341000350 | 350,0 | 350,0-370,0 | 1 | W+ |
10341000250 | 250,0 | 250,0-270,0 | 1 | W+ |
10341000090 | 90,0 | 90,0-110,0 | 1 | W+ |
10341000180 | 180,0 | 180,0-200,0 | 1 | W+ |
10341000075 | 75,0 | 70,0-90,0 | 1 | W+ |
10341000120 | 120,0 | 120,0-140,0 | 1 | W+ |
10341000140 | 140,0 | 140,0-160,0 | 1 | W+ |
10341000080 | 80,0 | 80,0-100,0 | 1 | W+ |
10341000275 | 275,0 | 275,0-290,0 | 1 | W+ |
10341000325 | 325,0 | 320,0-340,0 | 1 | W+ |
10341000160 | 160,0 | 160,0-180,0 | 1 | W+ |
10341000200 | 200,0 | 200,0-220,0 | 1 | W+ |
10341000225 | 225,0 | 220,0-240,0 | 1 | W+ |
10341000070 | 70,0 | 70,0-90,0 | 1 | W+ |
10341000150 | 150,0 | 150,0-170,0 | 1 | W+ |
10341000050 | 50,0 | 50,0-70,0 | 1 | W+ |
10341000060 | 60,0 | 60,0-80,0 | 1 | W+ |
10341000100 | 100,0 | 100,0-120,0 | 1 | W+ |
10341000175 | 175,0 | 170,0-190,0 | 1 | W+ |
: add to wishlist
: 3D view
Connecting element of all KUW and KPS hoses for extension, coupling and connection
FLEXA No. | Conduit DN [mm] | Stärke [mm] | S [mm] | L [mm] | Weight kg|pce | PU [pcs.] | |
---|---|---|---|---|---|---|---|
17630000180 | 180,0 | 40,0 | 90,0 | 0,24 | 1 | W+ | |
17630000275 | 275,0 | 60,0 | 130,0 | 0,49 | 1 | W+ | |
17630000150 | 150,0 | 40,0 | 90,0 | 0,18 | 1 | W+ | |
17630000250 | 250,0 | 60,0 | 130,0 | 0,42 | 1 | W+ | |
17630000350 | 350,0 | 60,0 | 130,0 | 0,86 | 1 | W+ | |
17630000225 | 225,0 | 40,0 | 90,0 | 0,35 | 1 | W+ | |
17630000200 | 200,0 | 40,0 | 90,0 | 0,26 | 1 | W+ | |
17630000075 | 75,0 | 40,0 | 90,0 | 0,08 | 1 | W+ | |
17630000060 | 60,0 | 40,0 | 90,0 | 0,06 | 1 | W+ | |
17630000050 | 50,0 | 40,0 | 90,0 | 0,06 | 1 | W+ | |
17630000160 | 160,0 | 40,0 | 90,0 | 0,2 | 1 | W+ | |
17630000070 | 70,0 | 40,0 | 90,0 | 0,07 | 1 | W+ | |
17630000090 | 90,0 | 40,0 | 90,0 | 0,09 | 1 | W+ | |
17630000140 | 140,0 | 40,0 | 90,0 | 0,17 | 1 | W+ | |
17630000125 | 125,0 | 40,0 | 90,0 | 0,15 | 1 | W+ | |
17630000325 | 325,0 | 60,0 | 130,0 | 0,72 | 1 | W+ | |
17630000300 | 300,0 | 60,0 | 130,0 | 0,57 | 1 | W+ | |
17630000100 | 100,0 | 40,0 | 90,0 | 0,12 | 1 | W+ | |
17630000080 | 80,0 | 40,0 | 90,0 | 0,08 | 1 | W+ | |
17630000175 | 175,0 | 40,0 | 90,0 | 0,23 | 1 | W+ | |
17630000120 | 120,0 | 40,0 | 90,0 | 0,14 | 1 | W+ |
: add to wishlist
: 3D view
Hose reducer of all KUW and KPS hoses for extension, coupling and connection
FLEXA No. | Conduit DN [mm] | DN2 [mm] | Stärke [mm] | S [mm] | L [mm] | Weight kg|pce | PU [pcs.] | |
---|---|---|---|---|---|---|---|---|
17631200150 | 200,0 | 150,0 | 50,0 | 95,0 | 0,5 | 1 | W+ | |
17631300250 | 300,0 | 250,0 | 50,0 | 95,0 | 1 | 1 | W+ | |
17631200125 | 200,0 | 125,0 | 50,0 | 135,0 | 0,6 | 1 | W+ | |
17631100070 | 100,0 | 70,0 | 50,0 | 70,0 | 0,2 | 1 | W+ | |
17631200100 | 200,0 | 100,0 | 50,0 | 165,0 | 0,6 | 1 | W+ | |
17631150125 | 150,0 | 125,0 | 50,0 | 65,0 | 0,3 | 1 | W+ | |
17631125080 | 125,0 | 80,0 | 50,0 | 95,0 | 0,3 | 1 | W+ | |
17631150080 | 150,0 | 80,0 | 50,0 | 125,0 | 0,4 | 1 | W+ | |
17631250200 | 250,0 | 200,0 | 50,0 | 100,0 | 0,8 | 1 | W+ | |
17631100080 | 100,0 | 80,0 | 50,0 | 60,0 | 0,2 | 1 | W+ | |
17631080070 | 80,0 | 70,0 | 50,0 | 45,0 | 0,2 | 1 | W+ | |
17631125100 | 125,0 | 100,0 | 50,0 | 65,0 | 0,3 | 1 | W+ | |
17631080050 | 80,0 | 50,0 | 50,0 | 55,0 | 0,2 | 1 | W+ | |
17631150100 | 150,0 | 100,0 | 50,0 | 95,0 | 0,3 | 1 | W+ | |
17631250150 | 250,0 | 150,0 | 50,0 | 170,0 | 0,9 | 1 | W+ | |
17631300150 | 300,0 | 150,0 | 50,0 | 235,0 | 1,3 | 1 | W+ | |
17631250125 | 250,0 | 125,0 | 50,0 | 200,0 | 1 | 1 | W+ | |
17631300200 | 300,0 | 200,0 | 50,0 | 165,0 | 1,2 | 1 | W+ |
: add to wishlist
: 3D view
End cuff for KUW hoses, screwable special coupling, connection for pipe brackets
FLEXA No. | Conduit DN [mm] | Colour | Connecting pipe Ø [mm] | Da [mm] | L1 [mm] | L2 [mm] | Weight kg|pce | PU [pcs.] | |
---|---|---|---|---|---|---|---|---|---|
17632000070 | 70,0 | black | 76,0 | 89,0 | 100,0 | 47,5 | 0,19 | 1 | W+ |
17632000075 | 75,0 | black | 82,0 | 95,0 | 100,0 | 47,5 | 0,21 | 1 | W+ |
17632000100 | 100,0 | black | 114,0 | 122,0 | 120,0 | 57,5 | 0,35 | 1 | W+ |
17632000080 | 80,0 | black | 89,0 | 100,0 | 110,0 | 52,5 | 0,23 | 1 | W+ |
17632000050 | 50,0 | black | 60,0 | 68,0 | 90,0 | 42,5 | 0,12 | 1 | W+ |
17632000065 | 65,0 | black | 76,0 | 84,0 | 100,0 | 47,5 | 0,16 | 1 | W+ |
: add to wishlist
: 3D view
Fixed flange for KUW hoses, screwable plastic flange for counterflanges
FLEXA No. | Conduit DN [mm] | Colour | Flange DN [mm] | Connecting pipe Ø [mm] | OD [mm] | LK [mm] | L [mm] | Weight kg|pce | PU [pcs.] | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17633000080 | 1 | W+ | |||||||||||
17633000050 | 1 | W+ | |||||||||||
17633000120 | 1 | W+ | |||||||||||
17633000140 | 1 | W+ | |||||||||||
17633000300 | 1 | W+ | |||||||||||
17633000200 | 1 | W+ | |||||||||||
17633000175 | 1 | W+ | |||||||||||
17633000250 | 1 | W+ | |||||||||||
17633000075 | 1 | W+ | |||||||||||
17633000150 | 1 | W+ | |||||||||||
17633000070 | 1 | W+ | |||||||||||
17633000125 | 1 | W+ | |||||||||||
17633000160 | 1 | W+ | |||||||||||
17633000100 | 1 | W+ | |||||||||||
17633000065 | 1 | W+ |
: add to wishlist
: 3D view
Fixed flange for KUW hoses, screwable plastic flange for counterflanges
FLEXA No. | Conduit DN [mm] | Colour | Flange DN [mm] | Connecting pipe Ø [mm] | OD [mm] | LK [mm] | L [mm] | Weight kg|pce | PU [pcs.] | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17633001050 | 1 | W+ | |||||||||||
17633001125 | 1 | W+ | |||||||||||
17633001080 | 1 | W+ | |||||||||||
17633001070 | 1 | W+ | |||||||||||
17633001065 | 1 | W+ | |||||||||||
17633001160 | 1 | W+ | |||||||||||
17633001200 | 1 | W+ | |||||||||||
17633001150 | 1 | W+ | |||||||||||
17633001140 | 1 | W+ | |||||||||||
17633001250 | 1 | W+ | |||||||||||
17633001120 | 1 | W+ | |||||||||||
17633001175 | 1 | W+ | |||||||||||
17633001075 | 1 | W+ | |||||||||||
17633001100 | 1 | W+ | |||||||||||
17633001300 | 1 | W+ |
: add to wishlist
: 3D view