Metal hoses
Our metal suction hoses with matching accessories are designed for individual applications. They can be used as suction, blower or conveying hoses as required.
You are here: Start, ProductsSuction, blower, transport hosesMetal hoses
Our metal suction hoses with matching accessories are designed for individual applications. They can be used as suction, blower or conveying hoses as required.
Suction and blower metal hose, spirally rolled, polygonal cross section, engaged angular profile, glass thread seal
FLEXA No. | DN [mm] | ID [mm] | OD [mm] | BR stat. [mm] | Weight [kg|m] | PU [m] | |
---|---|---|---|---|---|---|---|
11020102050 | 50,0 | 50,0 | 55,0 | 170 | 0,92 | 20 | W+ |
11020102060 | 60,0 | 60,0 | 66,0 | 190 | 1,1 | 20 | W+ |
11020102070 | 70,0 | 70,0 | 76,0 | 210 | 1,28 | 20 | W+ |
11020102080 | 80,0 | 80,0 | 86,0 | 230 | 1,45 | 20 | W+ |
11020102090 | 90,0 | 90,0 | 96,0 | 250 | 1,63 | 20 | W+ |
11020102100 | 100,0 | 100,0 | 108,0 | 290 | 2,15 | 20 | W+ |
11020102120 | 120,0 | 120,0 | 128,0 | 330 | 2,6 | 20 | W+ |
11020102125 | 125,0 | 125,0 | 134,0 | 350 | 2,7 | 10 | W+ |
11020102150 | 150,0 | 150,0 | 160,0 | 450 | 3,3 | 10 | W+ |
11020102160 | 160,0 | 160,0 | 170,0 | 470 | 3,6 | 10 | W+ |
11020102175 | 175,0 | 175,0 | 185,0 | 510 | 4 | 10 | W+ |
11020102180 | 180,0 | 180,0 | 190,0 | 530 | 4,1 | 10 | W+ |
11020102200 | 200,0 | 200,0 | 210,0 | 570 | 4,5 | 10 | W+ |
11020102225 | 225,0 | 225,0 | 235,0 | 620 | 4,9 | 10 | W+ |
: add to wishlist
: 3D view
Suction and blower metal hose, spirally rolled, polygonal cross section, engaged angular profile, glass thread seal
FLEXA No. | DN [mm] | ID [mm] | OD [mm] | BR stat. [mm] | Weight [kg|m] | PU [m] | |
---|---|---|---|---|---|---|---|
11020108050 | 50,0 | 50,0 | 55,0 | 170 | 0,92 | 20 | W+ |
11020108060 | 60,0 | 60,0 | 66,0 | 190 | 1,1 | 20 | W+ |
11020108070 | 70,0 | 70,0 | 76,0 | 210 | 1,28 | 20 | W+ |
11020108080 | 80,0 | 80,0 | 86,0 | 230 | 1,45 | 20 | W+ |
11020108090 | 90,0 | 90,0 | 96,0 | 250 | 1,63 | 20 | W+ |
11020108100 | 100,0 | 100,0 | 108,0 | 290 | 2,15 | 20 | W+ |
11020108120 | 120,0 | 120,0 | 128,0 | 330 | 2,6 | 20 | W+ |
11020108125 | 125,0 | 125,0 | 134,0 | 350 | 2,7 | 10 | W+ |
11020108150 | 150,0 | 150,0 | 160,0 | 450 | 3,3 | 10 | W+ |
11020108160 | 160,0 | 160,0 | 170,0 | 470 | 3,6 | 10 | W+ |
11020108175 | 175,0 | 175,0 | 185,0 | 510 | 4 | 20 | W+ |
11020108180 | 180,0 | 180,0 | 190,0 | 530 | 4,1 | 10 | W+ |
11020108200 | 200,0 | 200,0 | 210,0 | 570 | 4,5 | 10 | W+ |
11020108225 | 225,0 | 225,0 | 235,0 | 620 | 4,9 | 10 | W+ |
: add to wishlist
: 3D view
Suction and blower metal hose, spirally rolled, polygonal cross section, engaged angular profile, special fibre seal
FLEXA No. | DN [mm] | ID [mm] | OD [mm] | BR stat. [mm] | Weight [kg|m] | PU [m] | |
---|---|---|---|---|---|---|---|
11020802050 | 50,0 | 50,0 | 55,0 | 170 | 0,96 | 20 | W+ |
11020802060 | 60,0 | 60,0 | 66,0 | 190 | 1,15 | 20 | W+ |
11020802070 | 70,0 | 70,0 | 76,0 | 210 | 1,31 | 20 | W+ |
11020802080 | 80,0 | 80,0 | 86,0 | 230 | 1,48 | 20 | W+ |
11020802090 | 90,0 | 90,0 | 96,0 | 250 | 1,7 | 20 | W+ |
11020802100 | 100,0 | 100,0 | 108,0 | 290 | 2,2 | 20 | W+ |
11020802120 | 120,0 | 120,0 | 128,0 | 330 | 2,65 | 20 | W+ |
11020802125 | 125,0 | 125,0 | 134,0 | 350 | 2,78 | 10 | W+ |
11020802150 | 150,0 | 150,0 | 160,0 | 450 | 3,35 | 10 | W+ |
11020802160 | 160,0 | 160,0 | 170,0 | 470 | 3,65 | 10 | W+ |
11020802175 | 175,0 | 175,0 | 185,0 | 510 | 4,1 | 10 | W+ |
11020802180 | 180,0 | 180,0 | 190,0 | 530 | 4,17 | 10 | W+ |
11020802200 | 200,0 | 200,0 | 210,0 | 570 | 4,55 | 10 | W+ |
11020802225 | 225,0 | 225,0 | 235,0 | 620 | 5 | 10 | W+ |
: add to wishlist
: 3D view
Suction and blower metal hose, spirally rolled, polygonal cross section, engaged angular profile, glass thread seal
FLEXA No. | DN [mm] | ID [mm] | OD [mm] | BR stat. [mm] | Weight [kg|m] | PU [m] | |
---|---|---|---|---|---|---|---|
11020808050 | 50,0 | 50,0 | 55,0 | 170 | 0,96 | 20 | W+ |
11020808060 | 60,0 | 60,0 | 66,0 | 190 | 1,15 | 20 | W+ |
11020808070 | 70,0 | 70,0 | 76,0 | 210 | 1,31 | 20 | W+ |
11020808080 | 80,0 | 80,0 | 86,0 | 230 | 1,48 | 20 | W+ |
11020808090 | 90,0 | 90,0 | 96,0 | 250 | 1,7 | 20 | W+ |
11020808100 | 100,0 | 100,0 | 108,0 | 290 | 2,2 | 20 | W+ |
11020808120 | 120,0 | 120,0 | 128,0 | 330 | 2,65 | 20 | W+ |
11020808125 | 125,0 | 125,0 | 134,0 | 350 | 2,78 | 10 | W+ |
11020808150 | 150,0 | 150,0 | 160,0 | 450 | 3,35 | 10 | W+ |
11020808160 | 160,0 | 160,0 | 170,0 | 470 | 3,65 | 10 | W+ |
11020808175 | 175,0 | 175,0 | 185,0 | 510 | 4,1 | 10 | W+ |
11020808180 | 180,0 | 180,0 | 190,0 | 530 | 4,17 | 10 | W+ |
11020808200 | 200,0 | 200,0 | 210,0 | 570 | 4,55 | 10 | W+ |
11020808225 | 225,0 | 225,0 | 235,0 | 620 | 5 | 10 | W+ |
: add to wishlist
: 3D view
Suction and blower metal hose, polygonal cross section, engaged angular profile, special fibre seal
FLEXA No. | DN [mm] | ID [mm] | OD [mm] | BR stat. [mm] | Weight [kg|m] | PU [m] | |
---|---|---|---|---|---|---|---|
11030102025 | 25,0 | 25,0 | 29,0 | 80 | 0,48 | 50 | W+ |
11030102030 | 30,0 | 30,0 | 35,0 | 100 | 0,56 | 50 | W+ |
11030102035 | 35,0 | 35,0 | 40,0 | 110 | 0,64 | 50 | W+ |
11030102040 | 40,0 | 40,0 | 45,0 | 120 | 0,75 | 50 | W+ |
11030102045 | 45,0 | 45,0 | 50,0 | 140 | 0,88 | 25 | W+ |
11030102050 | 50,0 | 50,0 | 55,0 | 150 | 0,95 | 25 | W+ |
11030102055 | 55,0 | 55,0 | 60,0 | 170 | 1,05 | 25 | W+ |
11030102060 | 60,0 | 60,0 | 65,0 | 180 | 1,16 | 25 | W+ |
11030102065 | 65,0 | 65,0 | 72,0 | 240 | 1,43 | 25 | W+ |
11030102070 | 70,0 | 70,0 | 77,0 | 260 | 1,6 | 25 | W+ |
11030102080 | 80,0 | 80,0 | 87,0 | 300 | 1,81 | 25 | W+ |
11030102090 | 90,0 | 90,0 | 97,0 | 340 | 2,02 | 25 | W+ |
11030102100 | 100,0 | 100,0 | 107,0 | 360 | 2,25 | 25 | W+ |
11030102120 | 120,0 | 120,0 | 127,0 | 400 | 2,64 | 10 | W+ |
11030102075 | 75,0 | 75,0 | 82,0 | 280 | 1,7 | 25 | W+ |
11030102125 | 125,0 | 125,0 | 132,0 | 420 | 2,76 | 10 | W+ |
11030102140 | 140,0 | 140,0 | 147,0 | 480 | 3,05 | 10 | W+ |
11030102150 | 150,0 | 150,0 | 157,0 | 500 | 3,35 | 10 | W+ |
: add to wishlist
: 3D view
Suction and blower metal hose, polygonal cross section, engaged angular profile, glass thread seal
FLEXA No. | DN [mm] | ID [mm] | OD [mm] | BR stat. [mm] | Weight [kg|m] | PU [m] | |
---|---|---|---|---|---|---|---|
11030108025 | 25,0 | 25,0 | 29,0 | 80 | 0,48 | 50 | W+ |
11030108030 | 30,0 | 30,0 | 35,0 | 100 | 0,56 | 50 | W+ |
11030108035 | 35,0 | 35,0 | 40,0 | 110 | 0,64 | 50 | W+ |
11030108040 | 40,0 | 40,0 | 45,0 | 120 | 0,75 | 50 | W+ |
11030108045 | 45,0 | 45,0 | 50,0 | 140 | 0,88 | 25 | W+ |
11030108050 | 50,0 | 50,0 | 55,0 | 150 | 0,95 | 25 | W+ |
11030108055 | 55,0 | 55,0 | 60,0 | 170 | 1,05 | 25 | W+ |
11030108060 | 60,0 | 60,0 | 65,0 | 180 | 1,16 | 25 | W+ |
11030108065 | 65,0 | 65,0 | 72,0 | 240 | 1,43 | 25 | W+ |
11030108070 | 70,0 | 70,0 | 77,0 | 260 | 1,6 | 25 | W+ |
11030108075 | 75,0 | 75,0 | 82,0 | 280 | 1,7 | 25 | W+ |
11030108080 | 80,0 | 80,0 | 87,0 | 300 | 1,81 | 25 | W+ |
11030108090 | 90,0 | 90,0 | 97,0 | 340 | 2,02 | 25 | W+ |
11030108100 | 100,0 | 100,0 | 107,0 | 360 | 2,25 | 25 | W+ |
11030108120 | 120,0 | 120,0 | 127,0 | 400 | 2,64 | 10 | W+ |
11030108125 | 125,0 | 125,0 | 132,0 | 420 | 2,76 | 10 | W+ |
11030108140 | 140,0 | 140,0 | 147,0 | 480 | 3,05 | 10 | W+ |
11030108150 | 150,0 | 150,0 | 157,0 | 500 | 3,35 | 10 | W+ |
: add to wishlist
: 3D view
Suction and blower metal hose, polygonal cross section, double-folded profile, metallic sealing
FLEXA No. | DN [mm] | ID [mm] | OD [mm] | BR stat. [mm] | Weight [kg|m] | PU [m] | |
---|---|---|---|---|---|---|---|
10107101030 | 30,0 | 30,0 | 33,0 | 150 | 0,633 | 10 | W+ |
10107101035 | 35,0 | 35,0 | 38,0 | 170 | 0,733 | 10 | W+ |
10107101040 | 40,0 | 40,0 | 43,0 | 200 | 0,834 | 10 | W+ |
10107101045 | 45,0 | 45,0 | 48,0 | 220 | 0,934 | 10 | W+ |
10107101050 | 50,0 | 50,0 | 53,0 | 240 | 1,034 | 10 | W+ |
10107101060 | 60,0 | 60,0 | 64,0 | 290 | 1,675 | 10 | W+ |
10107101070 | 70,0 | 70,0 | 74,0 | 330 | 1,945 | 10 | W+ |
10107101075 | 75,0 | 75,0 | 79,0 | 360 | 2,08 | 10 | W+ |
10107101080 | 80,0 | 80,0 | 84,0 | 380 | 2,215 | 10 | W+ |
10107101180 | 180,0 | 180,0 | 187,0 | 870 | 6,08 | 10 | W+ |
10107101130 | 130,0 | 130,0 | 137,0 | 640 | 4,423 | 10 | W+ |
10107101140 | 140,0 | 140,0 | 147,0 | 680 | 4,755 | 10 | W+ |
10107101150 | 150,0 | 150,0 | 157,0 | 730 | 5,086 | 10 | W+ |
10107101160 | 160,0 | 160,0 | 167,0 | 780 | 5,417 | 10 | W+ |
10107101175 | 175,0 | 175,0 | 182,0 | 850 | 5,914 | 10 | W+ |
10107101100 | 100,0 | 100,0 | 104,0 | 470 | 2,756 | 10 | W+ |
10107101120 | 120,0 | 120,0 | 125,0 | 560 | 3,309 | 10 | W+ |
10107101125 | 125,0 | 125,0 | 130,0 | 590 | 3,445 | 10 | W+ |
10107101200 | 200,0 | 200,0 | 208,0 | 970 | 8,5 | 10 | W+ |
: add to wishlist
: 3D view
Suction and blower metal hose, polygonal cross section, double-folded profile, with sealing
FLEXA No. | DN [mm] | ID [mm] | OD [mm] | BR stat. [mm] | Weight [kg|m] | PU [m] | |
---|---|---|---|---|---|---|---|
10107801125 | 125,0 | 125,0 | 130,0 | 590 | 3,445 | 10 | W+ |
10107801030 | 30,0 | 30,0 | 33,0 | 150 | 0,633 | 10 | W+ |
10107801035 | 35,0 | 35,0 | 38,0 | 170 | 0,733 | 10 | W+ |
10107801040 | 40,0 | 40,0 | 43,0 | 200 | 0,834 | 10 | W+ |
10107801075 | 75,0 | 75,0 | 79,0 | 360 | 2,08 | 10 | W+ |
10107801080 | 80,0 | 80,0 | 84,0 | 380 | 2,215 | 10 | W+ |
10107801130 | 130,0 | 130,0 | 137,0 | 640 | 4,423 | 10 | W+ |
10107801045 | 45,0 | 45,0 | 48,0 | 220 | 0,934 | 10 | W+ |
10107801050 | 50,0 | 50,0 | 53,0 | 240 | 1,034 | 10 | W+ |
10107801060 | 60,0 | 60,0 | 64,0 | 290 | 1,675 | 10 | W+ |
10107801070 | 70,0 | 70,0 | 74,0 | 330 | 1,945 | 10 | W+ |
10107801100 | 100,0 | 100,0 | 104,0 | 470 | 2,756 | 10 | W+ |
10107801120 | 120,0 | 120,0 | 125,0 | 560 | 3,309 | 10 | W+ |
10107801140 | 140,0 | 140,0 | 147,0 | 680 | 4,755 | 10 | W+ |
10107801150 | 150,0 | 150,0 | 157,0 | 730 | 5,086 | 10 | W+ |
10107801160 | 160,0 | 160,0 | 167,0 | 780 | 5,417 | 10 | W+ |
10107801175 | 175,0 | 175,0 | 182,0 | 850 | 5,914 | 10 | W+ |
10107801180 | 180,0 | 180,0 | 187,0 | 870 | 6,08 | 10 | W+ |
10107801200 | 200,0 | 200,0 | 208,0 | 970 | 8,5 | 10 | W+ |
: add to wishlist
: 3D view
Metal transport hose, polygonal with wound in helix, galvanized steel, special fibre seal
FLEXA No. | DN [mm] | ID [mm] | OD [mm] | BR stat. [mm] | Weight [kg|m] | PU [m] | |
---|---|---|---|---|---|---|---|
11050102050 | 50,0 | 50,0 | 56,0 | 280 | 1,78 | 10 | W+ |
11050102060 | 60,0 | 60,0 | 66,0 | 300 | 2,1 | 10 | W+ |
11050102065 | 65,0 | 65,0 | 71,0 | 310 | 2,2 | 10 | W+ |
11050102070 | 70,0 | 70,0 | 77,0 | 320 | 2,25 | 10 | W+ |
11050102080 | 80,0 | 80,0 | 87,0 | 345 | 2,4 | 10 | W+ |
11050102090 | 90,0 | 90,0 | 97,0 | 360 | 2,7 | 10 | W+ |
11050102100 | 100,0 | 100,0 | 109,0 | 400 | 3,1 | 10 | W+ |
11050102120 | 120,0 | 120,0 | 130,0 | 425 | 3,8 | 10 | W+ |
11050102125 | 125,0 | 125,0 | 135,0 | 450 | 4 | 10 | W+ |
11050102150 | 150,0 | 150,0 | 162,0 | 500 | 5,45 | 10 | W+ |
11050102160 | 160,0 | 160,0 | 171,0 | 540 | 5,8 | 10 | W+ |
11050102180 | 180,0 | 180,0 | 192,0 | 620 | 6,5 | 10 | W+ |
11050102200 | 200,0 | 200,0 | 213,0 | 650 | 7 | 10 | W+ |
11050102225 | 225,0 | 225,0 | 238,0 | 710 | 8 | 10 | W+ |
11050102250 | 250,0 | 250,0 | 265,0 | 800 | 9,2 | 10 | W+ |
: add to wishlist
: 3D view
Metal transport hose, polygonal with wound in helix, galvanized steel, glass thread seal
FLEXA No. | DN [mm] | ID [mm] | OD [mm] | BR stat. [mm] | Weight [kg|m] | PU [m] | |
---|---|---|---|---|---|---|---|
11050108050 | 50,0 | 50,0 | 56,0 | 280 | 1,78 | 10 | W+ |
11050108060 | 60,0 | 60,0 | 66,0 | 300 | 2,1 | 10 | W+ |
11050108065 | 65,0 | 65,0 | 71,0 | 310 | 2,2 | 10 | W+ |
11050108070 | 70,0 | 70,0 | 77,0 | 320 | 2,25 | 10 | W+ |
11050108080 | 80,0 | 80,0 | 87,0 | 345 | 2,4 | 10 | W+ |
11050108090 | 90,0 | 90,0 | 97,0 | 360 | 2,7 | 10 | W+ |
11050108100 | 100,0 | 100,0 | 109,0 | 400 | 3,1 | 10 | W+ |
11050108120 | 120,0 | 120,0 | 130,0 | 425 | 3,8 | 10 | W+ |
11050108125 | 125,0 | 125,0 | 135,0 | 450 | 4 | 10 | W+ |
11050108150 | 150,0 | 150,0 | 162,0 | 500 | 5,45 | 10 | W+ |
11050108160 | 160,0 | 160,0 | 171,0 | 540 | 5,8 | 10 | W+ |
11050108180 | 180,0 | 180,0 | 192,0 | 620 | 6,5 | 10 | W+ |
11050108200 | 200,0 | 200,0 | 213,0 | 650 | 7 | 10 | W+ |
11050108225 | 225,0 | 225,0 | 238,0 | 710 | 8 | 10 | W+ |
11050108250 | 250,0 | 250,0 | 265,0 | 800 | 9,2 | 10 | W+ |
: add to wishlist
: 3D view
Conveying metal hose, polygonal with wound in helix, jacketing and helix made of rustproof steel, special fibre seal, higher tensile thrength
FLEXA No. | DN [mm] | ID [mm] | OD [mm] | BR stat. [mm] | Weight [kg|m] | PU [m] | |
---|---|---|---|---|---|---|---|
11050802050 | 50,0 | 50,0 | 56,0 | 280 | 1,8 | 10 | W+ |
11050802060 | 60,0 | 60,0 | 66,0 | 300 | 2,15 | 10 | W+ |
11050802065 | 65,0 | 65,0 | 71,0 | 310 | 2,25 | 10 | W+ |
11050802070 | 70,0 | 70,0 | 77,0 | 320 | 2,3 | 10 | W+ |
11050802080 | 80,0 | 80,0 | 87,0 | 345 | 2,45 | 10 | W+ |
11050802090 | 90,0 | 90,0 | 97,0 | 360 | 2,75 | 10 | W+ |
11050802100 | 100,0 | 100,0 | 109,0 | 400 | 3,15 | 10 | W+ |
11050802120 | 120,0 | 120,0 | 130,0 | 425 | 3,85 | 10 | W+ |
11050802180 | 180,0 | 180,0 | 192,0 | 620 | 6,6 | 10 | W+ |
11050802200 | 200,0 | 200,0 | 213,0 | 650 | 7,1 | 10 | W+ |
11050802225 | 225,0 | 225,0 | 238,0 | 710 | 8,1 | 10 | W+ |
11050802250 | 250,0 | 250,0 | 265,0 | 800 | 9,25 | 10 | W+ |
11050802125 | 125,0 | 125,0 | 135,0 | 450 | 4,05 | 10 | W+ |
11050802150 | 150,0 | 150,0 | 162,0 | 500 | 5,5 | 10 | W+ |
11050802160 | 160,0 | 160,0 | 171,0 | 540 | 5,9 | 10 | W+ |
: add to wishlist
: 3D view
Conveying metal hose, polygonal with wound in helix, jacketing and helix made of rustproof steel, glass thread seal, higher tensile thrength
FLEXA No. | DN [mm] | ID [mm] | OD [mm] | BR stat. [mm] | Weight [kg|m] | PU [m] | |
---|---|---|---|---|---|---|---|
11050808150 | 150,0 | 150,0 | 162,0 | 500 | 5,5 | 10 | W+ |
11050808050 | 50,0 | 50,0 | 56,0 | 280 | 1,8 | 10 | W+ |
11050808060 | 60,0 | 60,0 | 66,0 | 300 | 2,15 | 10 | W+ |
11050808065 | 65,0 | 65,0 | 71,0 | 310 | 2,25 | 10 | W+ |
11050808070 | 70,0 | 70,0 | 77,0 | 320 | 2,3 | 10 | W+ |
11050808080 | 80,0 | 80,0 | 87,0 | 345 | 2,45 | 10 | W+ |
11050808090 | 90,0 | 90,0 | 97,0 | 360 | 2,75 | 10 | W+ |
11050808100 | 100,0 | 100,0 | 109,0 | 400 | 3,15 | 10 | W+ |
11050808120 | 120,0 | 120,0 | 130,0 | 425 | 3,85 | 10 | W+ |
11050808200 | 200,0 | 200,0 | 213,0 | 650 | 7,1 | 10 | W+ |
11050808225 | 225,0 | 225,0 | 238,0 | 710 | 8,1 | 10 | W+ |
11050808125 | 125,0 | 125,0 | 135,0 | 450 | 4,05 | 10 | W+ |
11050808160 | 160,0 | 160,0 | 171,0 | 540 | 5,9 | 10 | W+ |
11050808180 | 180,0 | 180,0 | 192,0 | 620 | 6,6 | 10 | W+ |
11050808250 | 250,0 | 250,0 | 265,0 | 800 | 9,25 | 10 | W+ |
: add to wishlist
: 3D view