SILO-K | +400°C 766c0eea-5197-4c19-87fe-9ad9823432a5
Suction, blower, transport hosess
Metal transport hose, polygonal with wound in helix, galvanized steel, glass thread seal
- Material
- galvanized steel
- Temperature
- ... +400°C

Notice: you can collect individual articles with the button W+ in your wishlist, to start an inquiry.
FLEXA No. | DN [mm] | ID [mm] | OD [mm] | BR stat. [mm] | Weight [kg|m] | PU [m] | |
---|---|---|---|---|---|---|---|
11050108050 | 50,0 | 50,0 | 56,0 | 280 | 1,78 | 10 | W+ |
11050108060 | 60,0 | 60,0 | 66,0 | 300 | 2,1 | 10 | W+ |
11050108065 | 65,0 | 65,0 | 71,0 | 310 | 2,2 | 10 | W+ |
11050108070 | 70,0 | 70,0 | 77,0 | 320 | 2,25 | 10 | W+ |
11050108080 | 80,0 | 80,0 | 87,0 | 345 | 2,4 | 10 | W+ |
11050108090 | 90,0 | 90,0 | 97,0 | 360 | 2,7 | 10 | W+ |
11050108100 | 100,0 | 100,0 | 109,0 | 400 | 3,1 | 10 | W+ |
11050108120 | 120,0 | 120,0 | 130,0 | 425 | 3,8 | 10 | W+ |
11050108125 | 125,0 | 125,0 | 135,0 | 450 | 4 | 10 | W+ |
11050108150 | 150,0 | 150,0 | 162,0 | 500 | 5,45 | 10 | W+ |
11050108160 | 160,0 | 160,0 | 171,0 | 540 | 5,8 | 10 | W+ |
11050108180 | 180,0 | 180,0 | 192,0 | 620 | 6,5 | 10 | W+ |
11050108200 | 200,0 | 200,0 | 213,0 | 650 | 7 | 10 | W+ |
11050108225 | 225,0 | 225,0 | 238,0 | 710 | 8 | 10 | W+ |
11050108250 | 250,0 | 250,0 | 265,0 | 800 | 9,2 | 10 | W+ |
: add to wishlist
: 3D view
Applications
- Transport hose for granular and powdered media, e.g. swarfs, granulates, dust, powder, and other granulated materials
Properties
- Properties: the wound in profiled strip helix provides especially in the direction of flow a smooth, unrestricted passage
- low pressure drop
- twisting stability due to polygonal cross section
- though stable
- flexible