Plastic hoses
Our plastic suction hoses with matching accessories are designed for individual applications. They can be used as suction, blower or conveying hoses as required.
You are here: Start, ProductsSuction, blower, transport hosesPlastic hoses
Our plastic suction hoses with matching accessories are designed for individual applications. They can be used as suction, blower or conveying hoses as required.
Suction and transport plastic hose with integrated spring steel helix, light-duty, very good flexibility
FLEXA No. | Colour | DN [mm] | ID [mm] | OD [mm] | BR stat. [mm] | Weight [kg|m] | PU [m] | |
---|---|---|---|---|---|---|---|---|
12090121050 | grey | 50,0 | 50,0 | 58,0 | 58 | 0,48 | 10 | W+ |
12090121060 | grey | 60,0 | 60,0 | 68,0 | 68 | 0,56 | 10 | W+ |
12090121070 | grey | 70,0 | 70,0 | 78,0 | 78 | 0,72 | 10 | W+ |
12090121075 | grey | 75,0 | 75,0 | 84,0 | 84 | 0,76 | 10 | W+ |
12090121080 | grey | 80,0 | 80,0 | 88,0 | 88 | 0,8 | 10 | W+ |
12090121090 | grey | 90,0 | 90,0 | 99,0 | 99 | 0,93 | 10 | W+ |
12090121100 | grey | 100,0 | 100,0 | 110,0 | 110 | 1 | 10 | W+ |
12090121120 | grey | 120,0 | 120,0 | 129,0 | 129 | 1,18 | 10 | W+ |
12090121125 | grey | 125,0 | 125,0 | 135,0 | 135 | 1,25 | 10 | W+ |
12090121140 | grey | 140,0 | 140,0 | 149,0 | 149 | 1,46 | 10 | W+ |
12090121150 | grey | 150,0 | 150,0 | 161,0 | 161 | 1,56 | 10 | W+ |
12090121160 | grey | 160,0 | 160,0 | 170,0 | 170 | 1,84 | 10 | W+ |
12090121175 | grey | 175,0 | 175,0 | 185,0 | 185 | 1,95 | 10 | W+ |
12090121180 | grey | 180,0 | 180,0 | 190,0 | 190 | 2,01 | 10 | W+ |
12090121200 | grey | 200,0 | 200,0 | 214,0 | 214 | 2,43 | 10 | W+ |
12090121225 | grey | 225,0 | 225,0 | 235,0 | 235 | 2,69 | 10 | W+ |
12090121250 | grey | 250,0 | 250,0 | 260,0 | 260 | 3,19 | 10 | W+ |
12090121275 | grey | 275,0 | 275,0 | 284,0 | 284 | 3,28 | 10 | W+ |
12090121300 | grey | 300,0 | 300,0 | 310,0 | 310 | 3,38 | 10 | W+ |
12090121325 | grey | 325,0 | 325,0 | 335,0 | 335 | 3,59 | 10 | W+ |
12090121350 | grey | 350,0 | 350,0 | 360,0 | 360 | 3,8 | 10 | W+ |
: add to wishlist
: 3D view
Suction and transport plastic hose, super lightweight, antistatic, extremely compressible, microbe-resistant, hardly inflammable
FLEXA No. | Colour | DN [mm] | ID [mm] | OD [mm] | BR stat. [mm] | Weight [kg|m] | PU [m] | |
---|---|---|---|---|---|---|---|---|
12091922050 | transparent | 50,0 | 51,0 | 56,0 | 26 | 0,18 | 10 | W+ |
12091922060 | transparent | 60,0 | 60,0 | 65,0 | 30 | 0,21 | 10 | W+ |
12091922070 | transparent | 70,0 | 70,0 | 75,0 | 35 | 0,28 | 10 | W+ |
12091922075 | transparent | 75,0 | 76,0 | 81,0 | 38 | 0,31 | 10 | W+ |
12091922080 | transparent | 80,0 | 80,0 | 85,0 | 40 | 0,32 | 10 | W+ |
12091922090 | transparent | 90,0 | 90,0 | 95,0 | 45 | 0,35 | 10 | W+ |
12091922110 | transparent | 100,0 | 102,0 | 107,0 | 51 | 0,41 | 10 | W+ |
12091922120 | transparent | 120,0 | 120,0 | 125,0 | 60 | 0,48 | 10 | W+ |
12091922125 | transparent | 125,0 | 127,0 | 132,0 | 64 | 0,51 | 10 | W+ |
12091922140 | transparent | 140,0 | 140,0 | 145,0 | 70 | 0,55 | 10 | W+ |
12091922150 | transparent | 150,0 | 152,0 | 157,0 | 76 | 0,61 | 10 | W+ |
12091922160 | transparent | 160,0 | 160,0 | 165,0 | 80 | 0,69 | 10 | W+ |
12091922175 | transparent | 175,0 | 175,0 | 180,0 | 87 | 0,75 | 10 | W+ |
12091922180 | transparent | 180,0 | 180,0 | 185,0 | 90 | 0,77 | 10 | W+ |
12091922200 | transparent | 200,0 | 203,0 | 208,0 | 102 | 0,94 | 10 | W+ |
12091922225 | transparent | 225,0 | 225,0 | 233,0 | 114 | 1,04 | 10 | W+ |
12091922250 | transparent | 250,0 | 254,0 | 259,0 | 127 | 1,12 | 10 | W+ |
12091922275 | transparent | 275,0 | 275,0 | 282,0 | 138 | 1,22 | 10 | W+ |
12091922300 | transparent | 300,0 | 305,0 | 310,0 | 153 | 1,34 | 10 | W+ |
12091922325 | transparent | 325,0 | 325,0 | 330,0 | 163 | 1,42 | 10 | W+ |
12091922350 | transparent | 350,0 | 350,0 | 355,0 | 175 | 1,53 | 10 | W+ |
: add to wishlist
: 3D view
Suction and transport plastic hose, extremely flexible, light duty, antistatic, highly abrasion-resistant, microbe-resistant, hardly inflammable acc. to DIN 4102 B1
FLEXA No. | Colour | DN [mm] | ID [mm] | OD [mm] | BR stat. [mm] | Weight [kg|m] | PU [m] | |
---|---|---|---|---|---|---|---|---|
10290925050 | transparent | 50,0 | 50,0 | 58,0 | 58 | 0,45 | 10 | W+ |
10290925060 | transparent | 60,0 | 60,0 | 68,0 | 68 | 0,53 | 10 | W+ |
10290925070 | transparent | 70,0 | 70,0 | 78,0 | 78 | 0,68 | 10 | W+ |
10290925075 | transparent | 75,0 | 75,0 | 84,0 | 84 | 0,72 | 10 | W+ |
10290925080 | transparent | 80,0 | 80,0 | 88,0 | 88 | 0,76 | 10 | W+ |
10290925090 | transparent | 90,0 | 90,0 | 99,0 | 99 | 0,88 | 10 | W+ |
10290925100 | transparent | 100,0 | 100,0 | 119,0 | 119 | 0,95 | 10 | W+ |
10290925120 | transparent | 120,0 | 120,0 | 129,0 | 129 | 1,12 | 10 | W+ |
10290925125 | transparent | 125,0 | 125,0 | 135,0 | 135 | 1,18 | 10 | W+ |
10290925140 | transparent | 140,0 | 140,0 | 149,0 | 149 | 1,38 | 10 | W+ |
10290925150 | transparent | 150,0 | 150,0 | 161,0 | 161 | 1,48 | 10 | W+ |
10290925160 | transparent | 160,0 | 160,0 | 170,0 | 170 | 1,74 | 10 | W+ |
10290925175 | transparent | 175,0 | 175,0 | 185,0 | 185 | 1,85 | 10 | W+ |
10290925180 | transparent | 180,0 | 180,0 | 190,0 | 190 | 1,9 | 10 | W+ |
10290925200 | transparent | 200,0 | 200,0 | 214,0 | 214 | 2,3 | 10 | W+ |
10290925225 | transparent | 225,0 | 225,0 | 235,0 | 235 | 2,55 | 10 | W+ |
10290925250 | transparent | 250,0 | 250,0 | 260,0 | 260 | 3,02 | 10 | W+ |
10290925275 | transparent | 275,0 | 275,0 | 284,0 | 284 | 3,11 | 10 | W+ |
10290925300 | transparent | 300,0 | 300,0 | 310,0 | 310 | 3,2 | 10 | W+ |
10290925325 | transparent | 325,0 | 325,0 | 335,0 | 335 | 3,4 | 10 | W+ |
10290925350 | transparent | 350,0 | 350,0 | 360,0 | 360 | 3,6 | 10 | W+ |
: add to wishlist
: 3D view
Suction and transport plastic hose, extremely flexible, light duty, antistatic, hardly inflammable acc. to DIN 4102 B1
FLEXA No. | Colour | DN [mm] | ID [mm] | OD [mm] | BR stat. [mm] | Weight [kg|m] | PU [m] | |
---|---|---|---|---|---|---|---|---|
10291925050 | transparent | 50,0 | 50,0 | 61,0 | 87 | 0,71 | 10 | W+ |
10291925060 | transparent | 60,0 | 60,0 | 70,0 | 102 | 0,84 | 10 | W+ |
10291925070 | transparent | 70,0 | 70,0 | 80,0 | 117 | 0,97 | 10 | W+ |
10291925075 | transparent | 75,0 | 75,0 | 87,0 | 126 | 1,06 | 10 | W+ |
10291925080 | transparent | 80,0 | 80,0 | 91,0 | 132 | 1,11 | 10 | W+ |
10291925090 | transparent | 90,0 | 90,0 | 101,0 | 149 | 1,25 | 10 | W+ |
10291925100 | transparent | 100,0 | 100,0 | 112,0 | 165 | 1,48 | 10 | W+ |
10291925120 | transparent | 120,0 | 120,0 | 131,0 | 194 | 1,75 | 10 | W+ |
10291925125 | transparent | 125,0 | 125,0 | 138,0 | 203 | 1,91 | 10 | W+ |
10291925140 | transparent | 140,0 | 140,0 | 151,0 | 224 | 2,11 | 10 | W+ |
10291925150 | transparent | 150,0 | 150,0 | 163,0 | 242 | 2,29 | 10 | W+ |
10291925160 | transparent | 160,0 | 160,0 | 171,0 | 255 | 2,51 | 10 | W+ |
10291925175 | transparent | 175,0 | 175,0 | 186,0 | 278 | 2,74 | 10 | W+ |
10291925180 | transparent | 180,0 | 180,0 | 191,0 | 285 | 2,82 | 10 | W+ |
10291925200 | transparent | 200,0 | 200,0 | 215,0 | 321 | 3,5 | 10 | W+ |
10291925225 | transparent | 225,0 | 225,0 | 237,0 | 353 | 3,65 | 10 | W+ |
10291925250 | transparent | 250,0 | 250,0 | 263,0 | 390 | 3,84 | 10 | W+ |
10291925275 | transparent | 275,0 | 275,0 | 288,0 | 426 | 4,22 | 10 | W+ |
10291925300 | transparent | 300,0 | 300,0 | 313,0 | 465 | 4,94 | 10 | W+ |
10291925325 | transparent | 325,0 | 325,0 | 338,0 | 503 | 5,35 | 10 | W+ |
10291925350 | transparent | 350,0 | 350,0 | 363,0 | 540 | 6,96 | 10 | W+ |
: add to wishlist
: 3D view
Suction and transport plastic hose, extremely flexible, light duty, antistatic, hardly inflammable acc. to DIN 4102 B1
FLEXA No. | Colour | DN [mm] | ID [mm] | OD [mm] | BR stat. [mm] | Weight [kg|m] | PU [m] | |
---|---|---|---|---|---|---|---|---|
10294925050 | transparent | 50,0 | 50,0 | 58,0 | 58 | 0,38 | 10 | W+ |
10294925060 | transparent | 60,0 | 60,0 | 68,0 | 68 | 0,5 | 10 | W+ |
10294925070 | transparent | 70,0 | 70,0 | 78,0 | 78 | 0,58 | 10 | W+ |
10294925075 | transparent | 75,0 | 75,0 | 83,0 | 83 | 0,61 | 10 | W+ |
10294925080 | transparent | 80,0 | 80,0 | 88,0 | 88 | 0,65 | 10 | W+ |
10294925090 | transparent | 90,0 | 90,0 | 99,0 | 99 | 0,8 | 10 | W+ |
10294925100 | transparent | 100,0 | 100,0 | 108,0 | 108 | 0,94 | 10 | W+ |
10294925120 | transparent | 120,0 | 120,0 | 129,0 | 129 | 1 | 10 | W+ |
10294925125 | transparent | 125,0 | 125,0 | 134,0 | 134 | 1,07 | 10 | W+ |
10294925140 | transparent | 140,0 | 140,0 | 149,0 | 149 | 1,21 | 10 | W+ |
10294925150 | transparent | 150,0 | 150,0 | 159,0 | 159 | 1,27 | 10 | W+ |
10294925160 | transparent | 160,0 | 160,0 | 169,0 | 169 | 1,42 | 10 | W+ |
10294925175 | transparent | 175,0 | 175,0 | 184,0 | 184 | 1,63 | 10 | W+ |
10294925180 | transparent | 180,0 | 180,0 | 189,0 | 189 | 1,7 | 10 | W+ |
10294925200 | transparent | 200,0 | 200,0 | 210,0 | 210 | 1,98 | 10 | W+ |
10294925225 | transparent | 225,0 | 225,0 | 235,0 | 235 | 2,18 | 10 | W+ |
10294925250 | transparent | 250,0 | 250,0 | 260,0 | 260 | 2,33 | 10 | W+ |
10294925275 | transparent | 275,0 | 275,0 | 285,0 | 285 | 2,47 | 10 | W+ |
10294925300 | transparent | 300,0 | 300,0 | 310,0 | 310 | 3,2 | 10 | W+ |
10294925350 | transparent | 350,0 | 350,0 | 360,0 | 360 | 3,6 | 10 | W+ |
: add to wishlist
: 3D view
Suction and blower hose, extremely lightweight, highly flexible, hardly inflammable, robust
FLEXA No. | Colour | DN [mm] | BR stat. [mm] | Weight [kg|m] | PU [m] | |
---|---|---|---|---|---|---|
10152000050 | grey | 50,0 | 30 | 0,4 | 3 | W+ |
10152000060 | grey | 60,0 | 36 | 0,5 | 3 | W+ |
10152000070 | grey | 70,0 | 42 | 0,5 | 3 | W+ |
10152000075 | grey | 75,0 | 45 | 0,6 | 3 | W+ |
10152000080 | grey | 80,0 | 48 | 0,6 | 3 | W+ |
10152000090 | grey | 90,0 | 54 | 0,6 | 3 | W+ |
10152000100 | grey | 100,0 | 60 | 0,6 | 3 | W+ |
10152000120 | grey | 120,0 | 72 | 0,7 | 3 | W+ |
10152000125 | grey | 125,0 | 75 | 0,8 | 3 | W+ |
10152000140 | grey | 140,0 | 84 | 0,8 | 3 | W+ |
10152000150 | grey | 150,0 | 90 | 0,9 | 3 | W+ |
10152000160 | grey | 160,0 | 96 | 0,9 | 3 | W+ |
10152000175 | grey | 175,0 | 105 | 1 | 3 | W+ |
10152000180 | grey | 180,0 | 108 | 1 | 3 | W+ |
10152000200 | grey | 200,0 | 120 | 1,2 | 3 | W+ |
10152000225 | grey | 225,0 | 135 | 1,4 | 3 | W+ |
10152000250 | grey | 250,0 | 175 | 1,6 | 3 | W+ |
10152000275 | grey | 275,0 | 193 | 1,9 | 3 | W+ |
10152000300 | grey | 300,0 | 210 | 2,1 | 3 | W+ |
10152000325 | grey | 325,0 | 228 | 2,2 | 3 | W+ |
10152000350 | grey | 350,0 | 245 | 2,5 | 3 | W+ |
: add to wishlist
: 3D view
Medium and high temperature suction hose for temperatures up to +175°C, hardly inflammable, vibration-proof
FLEXA No. | Colour | DN [mm] | BR stat. [mm] | Weight [kg|m] | PU [m] | |
---|---|---|---|---|---|---|
10157000050 | black | 50,0 | 30 | 0,4 | 3 | W+ |
10157000060 | black | 60,0 | 36 | 0,5 | 3 | W+ |
10157000070 | black | 70,0 | 42 | 0,5 | 3 | W+ |
10157000075 | black | 75,0 | 45 | 0,6 | 3 | W+ |
10157000080 | black | 80,0 | 48 | 0,6 | 3 | W+ |
10157000090 | black | 90,0 | 54 | 0,6 | 3 | W+ |
10157000100 | black | 100,0 | 60 | 0,6 | 3 | W+ |
10157000120 | black | 120,0 | 72 | 0,7 | 3 | W+ |
10157000125 | black | 125,0 | 75 | 0,8 | 3 | W+ |
10157000140 | black | 140,0 | 84 | 0,8 | 3 | W+ |
10157000150 | black | 150,0 | 90 | 0,9 | 3 | W+ |
10157000160 | black | 160,0 | 96 | 0,9 | 3 | W+ |
10157000175 | black | 175,0 | 105 | 1 | 3 | W+ |
10157000180 | black | 180,0 | 108 | 1 | 3 | W+ |
10157000200 | black | 200,0 | 120 | 1,2 | 3 | W+ |
10157000225 | black | 225,0 | 158 | 1,4 | 3 | W+ |
10157000250 | black | 250,0 | 175 | 1,6 | 3 | W+ |
10157000275 | black | 275,0 | 193 | 1,9 | 3 | W+ |
10157000300 | black | 300,0 | 210 | 2,1 | 3 | W+ |
10157000325 | black | 325,0 | 228 | 2,2 | 3 | W+ |
10157000350 | black | 350,0 | 245 | 2,5 | 3 | W+ |
: add to wishlist
: 3D view
High temperature plastic hose for exhaust gas temperatures up to +450°C, super lightweight, hardly inflammable
FLEXA No. | Colour | DN [mm] | BR stat. [mm] | Weight [kg|m] | PU [m] | |
---|---|---|---|---|---|---|
10169000050 | grey | 50,0 | 30 | 0,59 | 3 | W+ |
10169000060 | grey | 60,0 | 36 | 0,63 | 3 | W+ |
10169000070 | grey | 70,0 | 42 | 0,73 | 3 | W+ |
10169000075 | grey | 75,0 | 45 | 0,78 | 3 | W+ |
10169000080 | grey | 80,0 | 48 | 0,83 | 3 | W+ |
10169000090 | grey | 90,0 | 54 | 0,93 | 3 | W+ |
10169000100 | grey | 100,0 | 60 | 1,2 | 3 | W+ |
10169000120 | grey | 120,0 | 72 | 1,43 | 3 | W+ |
10169000125 | grey | 125,0 | 75 | 1,48 | 3 | W+ |
10169000150 | grey | 150,0 | 90 | 1,76 | 3 | W+ |
10169000160 | grey | 160,0 | 96 | 1,87 | 3 | W+ |
10169000175 | grey | 175,0 | 105 | 2,04 | 3 | W+ |
10169000180 | grey | 180,0 | 108 | 2,1 | 3 | W+ |
10169000200 | grey | 200,0 | 120 | 2,32 | 3 | W+ |
10169000225 | grey | 225,0 | 158 | 2,9 | 3 | W+ |
10169000250 | grey | 250,0 | 175 | 3,21 | 3 | W+ |
10169000275 | grey | 275,0 | 193 | 3,52 | 3 | W+ |
10169000300 | grey | 300,0 | 210 | 3,83 | 3 | W+ |
10169000325 | grey | 325,0 | 228 | 4,14 | 3 | W+ |
10169000350 | grey | 350,0 | 245 | 4,45 | 3 | W+ |
: add to wishlist
: 3D view
High temperature plastic hose for temperatures up to +650°C, flame-resistant, axial compressable
FLEXA No. | Colour | DN [mm] | BR stat. [mm] | Weight [kg|m] | PU [m] | |
---|---|---|---|---|---|---|
10170000050 | white | 50,0 | 30 | 1,1 | 3 | W+ |
10170000060 | white | 60,0 | 36 | 1,29 | 3 | W+ |
10170000070 | white | 70,0 | 41 | 1,47 | 3 | W+ |
10170000075 | white | 75,0 | 45 | 1,57 | 3 | W+ |
10170000080 | white | 80,0 | 48 | 1,66 | 3 | W+ |
10170000090 | white | 90,0 | 54 | 1,85 | 3 | W+ |
10170000100 | white | 100,0 | 60 | 1,57 | 3 | W+ |
10170000120 | white | 120,0 | 72 | 1,85 | 3 | W+ |
10170000125 | white | 125,0 | 75 | 1,93 | 3 | W+ |
10170000150 | white | 150,0 | 90 | 2,29 | 3 | W+ |
10170000160 | white | 160,0 | 96 | 2,43 | 3 | W+ |
10170000175 | white | 175,0 | 105 | 2,65 | 3 | W+ |
10170000180 | white | 180,0 | 108 | 2,72 | 3 | W+ |
10170000200 | white | 200,0 | 120 | 3,01 | 3 | W+ |
10170000225 | white | 225,0 | 158 | 3,36 | 3 | W+ |
10170000250 | white | 250,0 | 175 | 3,72 | 3 | W+ |
10170000275 | white | 275,0 | 193 | 4,08 | 3 | W+ |
10170000300 | white | 300,0 | 210 | 4,44 | 3 | W+ |
10170000325 | white | 325,0 | 228 | 4,8 | 3 | W+ |
10170000350 | white | 350,0 | 245 | 5,16 | 3 | W+ |
: add to wishlist
: 3D view
High temperature plastic hose for temperatures up to +1100°C, flame-resistant, flexible, vibration-proof
FLEXA No. | Colour | DN [mm] | BR stat. [mm] | Weight [kg|m] | PU [m] | |
---|---|---|---|---|---|---|
10171000075 | white | 75,0 | 45 | 1,68 | 3 | W+ |
10171000080 | white | 80,0 | 48 | 1,78 | 3 | W+ |
10171000090 | white | 90,0 | 54 | 1,99 | 3 | W+ |
10171000100 | white | 100,0 | 60 | 1,78 | 3 | W+ |
10171000120 | white | 120,0 | 72 | 2,11 | 3 | W+ |
10171000125 | white | 125,0 | 75 | 2,19 | 3 | W+ |
10171000150 | white | 150,0 | 90 | 2,6 | 3 | W+ |
10171000160 | white | 160,0 | 96 | 2,77 | 3 | W+ |
10171000175 | white | 175,0 | 105 | 3,02 | 3 | W+ |
10171000180 | white | 180,0 | 126 | 3,1 | 3 | W+ |
10171000200 | white | 200,0 | 140 | 3,43 | 3 | W+ |
10171000225 | white | 225,0 | 158 | 3,84 | 3 | W+ |
10171000250 | white | 250,0 | 175 | 4,25 | 3 | W+ |
10171000275 | white | 275,0 | 193 | 4,67 | 3 | W+ |
10171000300 | white | 300,0 | 210 | 5,08 | 3 | W+ |
10171000325 | white | 325,0 | 228 | 5,49 | 3 | W+ |
10171000350 | white | 350,0 | 245 | 5,9 | 3 | W+ |
: add to wishlist
: 3D view