RQMR Cable 4d2c2aa3-0b2d-4ac8-bd59-d6f40c771c6d
Tubing clamp systems for light, medium and heavy duty applications, EN 45545-2 (HL3)
Reducer for cables for tubing clamp RQM, gentle clamping of cables, vibration inhibiting, combined with tubing clamp RQM, insert RQMR-MOVE and conduit abrasion protector RQPRO, EN 45545-2 (HL3)
- Material
- TPE plastics
- Temperature
- -40°C ... +120°C

Notice: you can collect individual articles with the button W+ in your wishlist, to start an inquiry.
FLEXA No. | Colour | OD [mm] | Clamp.range [mm] | Weight [kg|100] | PU [pcs.] | |
---|---|---|---|---|---|---|
15606015207 | Black | 15,8 | 7-10 | 0,420 | 10 | W+ CAD |
15606021210 | Black | 21,2 | 10-14 | 0,700 | 10 | W+ CAD |
15606028210 | Black | 28,5 | 10-14 | 1,100 | 10 | W+ CAD |
15606028214 | Black | 28,5 | 14-18 | 1,100 | 10 | W+ CAD |
15606028216 | Black | 28,5 | 16-20 | 0,900 | 10 | W+ CAD |
15606028219 | Black | 28,5 | 19-23 | 0,750 | 10 | W+ CAD |
15606042218 | Black | 42,5 | 18-22 | 1,900 | 10 | W+ CAD |
15606042222 | Black | 42,5 | 22-26 | 1,800 | 10 | W+ CAD |
15606028223 | Black | 28,5 | 23-24 | 0,780 | 10 | W+ CAD |
15606042226 | Black | 42,5 | 26-30 | 1,600 | 10 | W+ CAD |
15606042230 | Black | 42,5 | 30-34 | 1,400 | 10 | W+ CAD |
15606054234 | Black | 54,5 | 34-38 | 2,800 | 10 | W+ CAD |
15606054238 | Black | 54,5 | 38-42 | 2,400 | 10 | W+ CAD |
15606054242 | Black | 54,5 | 42-46 | 1,820 | 10 | W+ CAD |
15606054248 | Black | 54,5 | 47-48,5 | 1,920 | 10 | W+ CAD |
: add to wishlist
: 3D view