Blind plugs
Blanking plugs made of metal and high-quality plastic for your application.
Vous êtes ici : Start, ProduitsAccessoriesBlind plugs
Blanking plugs made of metal and high-quality plastic for your application.
Blind plug for metric threads
FLEXA No. | Filetage | Couleur | C [mm] | Ø B [mm] | Poids [kg|100] | UE [Pcs] | |
---|---|---|---|---|---|---|---|
10550001016 | M16x1, 5 | Other | 6,0 | 20,0 | 0,500 | 100 | L+ CAD |
10550001020 | M20x1, 5 | Other | 6,5 | 24,0 | 1,350 | 100 | L+ CAD |
10550001025 | M25x1, 5 | Other | 7,0 | 28,0 | 2,550 | 100 | L+ CAD |
10550001032 | M32x1, 5 | Other | 8,0 | 35,0 | 3,720 | 50 | L+ CAD |
10550001040 | M40x1, 5 | Other | 8,0 | 45,0 | 2,100 | 50 | L+ CAD |
10550001050 | M50x1, 5 | Other | 9,0 | 55,0 | 10,840 | 25 | L+ CAD |
: add to wishlist
: 3D view
Blind plug for PG threads
FLEXA No. | Filetage | Couleur | C [mm] | Ø B [mm] | Poids [kg|100] | UE [Pcs] | |
---|---|---|---|---|---|---|---|
10550000007 | PG7 | Other | 5,0 | 14,0 | 0,400 | 100 | L+ CAD |
10550000009 | PG9 | Other | 6,0 | 17,0 | 0,660 | 100 | L+ CAD |
10550000011 | PG11 | Other | 6,0 | 20,0 | 0,880 | 100 | L+ CAD |
10550000013 | PG13, 5 | Other | 6,5 | 22,0 | 1,100 | 100 | L+ CAD |
10550000016 | PG16 | Other | 6,5 | 24,0 | 1,290 | 100 | L+ CAD |
10550000021 | PG21 | Other | 7,0 | 30,0 | 2,100 | 100 | L+ CAD |
10550000029 | PG29 | Other | 8,0 | 39,0 | 4,160 | 50 | L+ CAD |
10550000036 | PG36 | Other | 9,0 | 50,0 | 8,040 | 25 | L+ CAD |
: add to wishlist
: 3D view
Blind plug for metric threads
FLEXA No. | Filetage | Couleur | C [mm] | Ø B [mm] | Poids [kg|100] | UE [Pcs] | |
---|---|---|---|---|---|---|---|
10551001212 | M12x1, 5 | Black | 6,0 | 15,0 | 0,110 | 100 | L+ CAD |
10551001216 | M16x1, 5 | Black | 6,0 | 20,0 | 0,190 | 100 | L+ CAD |
10551001220 | M20x1, 5 | Black | 6,0 | 24,0 | 0,260 | 100 | L+ CAD |
10551001225 | M25x1, 5 | Black | 8,0 | 30,0 | 0,410 | 100 | L+ CAD |
10551001232 | M32x1, 5 | Black | 8,0 | 37,0 | 0,690 | 100 | L+ CAD |
10551001240 | M40x1, 5 | Black | 8,0 | 46,0 | 1,000 | 50 | L+ CAD |
10551001250 | M50x1, 5 | Black | 10,0 | 56,0 | 1,520 | 50 | L+ CAD |
10551001012 | M12x1, 5 | Grey | 6,0 | 15,0 | 0,110 | 100 | L+ CAD |
10551001016 | M16x1, 5 | Grey | 6,0 | 20,0 | 0,190 | 100 | L+ CAD |
10551001020 | M20x1, 5 | Grey | 6,0 | 24,0 | 0,260 | 100 | L+ CAD |
10551001025 | M25x1, 5 | Grey | 8,0 | 30,0 | 0,410 | 100 | L+ CAD |
10551001032 | M32x1, 5 | Grey | 8,0 | 37,0 | 0,690 | 100 | L+ CAD |
10551001040 | M40x1, 5 | Grey | 8,0 | 46,0 | 1,000 | 50 | L+ CAD |
10551001050 | M50x1, 5 | Grey | 10,0 | 56,0 | 1,520 | 50 | L+ CAD |
: add to wishlist
: 3D view
Blind plug for PG threads
FLEXA No. | Filetage | Couleur | C [mm] | Ø B [mm] | Poids [kg|100] | UE [Pcs] | |
---|---|---|---|---|---|---|---|
10551000207 | PG7 | Black | 6,0 | 15,0 | 0,120 | 100 | L+ CAD |
10551000209 | PG9 | Black | 6,0 | 19,0 | 0,150 | 100 | L+ CAD |
10551000211 | PG11 | Black | 6,0 | 22,0 | 0,210 | 100 | L+ CAD |
10551000213 | PG13, 5 | Black | 6,0 | 25,0 | 0,260 | 100 | L+ CAD |
10551000216 | PG16 | Black | 6,0 | 27,0 | 0,310 | 100 | L+ CAD |
10551000221 | PG21 | Black | 8,0 | 33,0 | 0,480 | 100 | L+ CAD |
10551000229 | PG29 | Black | 8,0 | 44,5 | 0,810 | 100 | L+ CAD |
10551000236 | PG36 | Black | 10,0 | 55,5 | 1,400 | 50 | L+ CAD |
10551000007 | PG7 | Grey | 6,0 | 15,0 | 0,120 | 100 | L+ CAD |
10551000009 | PG9 | Grey | 6,0 | 19,0 | 0,150 | 100 | L+ CAD |
10551000011 | PG11 | Grey | 6,0 | 22,0 | 0,210 | 100 | L+ CAD |
10551000013 | PG13, 5 | Grey | 6,0 | 25,0 | 0,260 | 100 | L+ CAD |
10551000016 | PG16 | Grey | 6,0 | 27,0 | 0,310 | 100 | L+ CAD |
10551000021 | PG21 | Grey | 8,0 | 33,0 | 0,480 | 100 | L+ CAD |
10551000029 | PG29 | Grey | 8,0 | 44,5 | 0,810 | 100 | L+ CAD |
10551000036 | PG36 | Grey | 10,0 | 55,5 | 1,400 | 50 | L+ CAD |
: add to wishlist
: 3D view