Reducers / Enlarger
Reducers and enlargers made of metal and high-quality plastic for your application.
Vous êtes ici : Start, ProduitsAccessoriesReducers / Enlarger
Reducers and enlargers made of metal and high-quality plastic for your application.
Enlargement, extension of a metric thread into a larger size
FLEXA No. | Filetage extérieur | Filetage intérieur | Couleur | L1 [mm] | L [mm] | SW [mm] | Poids [kg|100] | UE [Pcs] | |
---|---|---|---|---|---|---|---|---|---|
10362M16M20 | M16x1, 5 | M20x1, 5 | black | 8,0 | 20,5 | 24 | 0,400 | 100 | L+ |
10362M20M25 | M20x1, 5 | M25x1, 5 | black | 8,0 | 21,0 | 30 | 1,100 | 100 | L+ |
10362M25M32 | M25x1, 5 | M32x1, 5 | black | 8,0 | 23,0 | 37 | 1,000 | 50 | L+ |
10362M32M40 | M32x1, 5 | M40x1, 5 | black | 10,0 | 25,0 | 45 | 1,320 | 50 | L+ |
10362M40M50 | M40x1, 5 | M50x1, 5 | black | 8,0 | 27,5 | 55 | 2,340 | 50 | L+ |
10361M16M20 | M16x1, 5 | M20x1, 5 | grey | 8,0 | 20,5 | 24 | 0,400 | 100 | L+ |
10361M20M25 | M20x1, 5 | M25x1, 5 | grey | 8,0 | 21,0 | 30 | 1,100 | 100 | L+ |
10361M25M32 | M25x1, 5 | M32x1, 5 | grey | 8,0 | 23,0 | 37 | 1,000 | 50 | L+ |
10361M32M40 | M32x1, 5 | M40x1, 5 | grey | 10,0 | 25,0 | 45 | 1,320 | 50 | L+ |
10361M40M50 | M40x1, 5 | M50x1, 5 | grey | 8,0 | 27,5 | 55 | 2,340 | 50 | L+ |
: add to wishlist
: 3D view
Enlargement, extension of a PG thread into a larger size
FLEXA No. | Filetage extérieur | Filetage intérieur | Couleur | L1 [mm] | L [mm] | SW [mm] | Poids [kg|100] | UE [Pcs] | |
---|---|---|---|---|---|---|---|---|---|
10362P07P09 | PG7 | PG9 | black | 7,0 | 20,0 | 19 | 0,300 | 100 | L+ |
10362P09P11 | PG9 | PG11 | black | 8,0 | 23,0 | 22 | 0,420 | 100 | L+ |
10362P11P13 | PG11 | PG13, 5 | black | 8,0 | 23,0 | 24 | 0,450 | 100 | L+ |
10362P13P16 | PG13, 5 | PG16 | black | 9,0 | 26,0 | 27 | 0,670 | 100 | L+ |
10362P16P21 | PG16 | PG21 | black | 9,0 | 29,0 | 32 | 1,040 | 50 | L+ |
10362P21P29 | PG21 | PG29 | black | 10,0 | 32,0 | 42 | 1,560 | 50 | L+ |
10361P07P09 | PG7 | PG9 | grey | 7,0 | 20,0 | 19 | 0,300 | 100 | L+ |
10361P09P11 | PG9 | PG11 | grey | 8,0 | 23,0 | 22 | 0,420 | 100 | L+ |
10361P11P13 | PG11 | PG13, 5 | grey | 8,0 | 23,0 | 24 | 0,450 | 100 | L+ |
10361P13P16 | PG13, 5 | PG16 | grey | 9,0 | 26,0 | 27 | 0,670 | 100 | L+ |
10361P16P21 | PG16 | PG21 | grey | 9,0 | 29,0 | 32 | 1,040 | 50 | L+ |
10361P21P29 | PG21 | PG29 | grey | 10,0 | 32,0 | 42 | 1,560 | 50 | L+ |
: add to wishlist
: 3D view
Enlargement, extension of a metric thread into a larger size
FLEXA No. | Filetage extérieur | Filetage intérieur | L1 [mm] | L [mm] | SW [mm] | Poids [kg|100] | UE [Pcs] | |
---|---|---|---|---|---|---|---|---|
10360M12M16 | M12x1, 5 | M16x1, 5 | 5,0 | 16,0 | 18 | 1,070 | 100 | L+ CAD |
10360M16M20 | M16x1, 5 | M20x1, 5 | 5,0 | 16,5 | 22 | 1,440 | 100 | L+ CAD |
10360M20M25 | M20x1, 5 | M25x1, 5 | 6,0 | 18,5 | 27 | 2,050 | 100 | L+ CAD |
10360M25M32 | M25x1, 5 | M32x1, 5 | 7,0 | 20,5 | 34 | 2,800 | 25 | L+ CAD |
10360M32M40 | M32x1, 5 | M40x1, 5 | 8,0 | 23,5 | 42 | 5,360 | 25 | L+ CAD |
10360M40M50 | M40x1, 5 | M50x1, 5 | 8,0 | 30,0 | 52 | 9,980 | 10 | L+ CAD |
10360M50M63 | M50x1, 5 | M63x1, 5 | 9,0 | 32,5 | 65 | 15,200 | 10 | L+ CAD |
: add to wishlist
: 3D view
Enlargement, extension of a PG thread into a larger size
FLEXA No. | Filetage extérieur | Filetage intérieur | L1 [mm] | L [mm] | Ø D [mm] | Poids [kg|100] | UE [Pcs] | |
---|---|---|---|---|---|---|---|---|
10360P07P09 | PG7 | PG9 | 5,0 | 15,0 | 17,0 | 0,710 | 100 | L+ CAD |
10360P09P11 | PG9 | PG11 | 6,0 | 16,5 | 20,0 | 0,880 | 100 | L+ CAD |
10360P09P13 | PG9 | PG13, 5 | 6,0 | 17,5 | 22,0 | 1,140 | 100 | L+ CAD |
10360P11P13 | PG11 | PG13, 5 | 6,0 | 17,5 | 22,0 | 1,140 | 100 | L+ CAD |
10360P11P16 | PG11 | PG16 | 6,5 | 19,0 | 24,0 | 1,300 | 100 | L+ CAD |
10360P13P16 | PG13, 5 | PG16 | 6,5 | 19,0 | 24,0 | 1,400 | 100 | L+ CAD |
10360P13P21 | PG13, 5 | PG21 | 6,5 | 21,0 | 30,0 | 1,550 | 100 | L+ CAD |
10360P16P21 | PG16 | PG21 | 6,5 | 21,0 | 30,0 | 2,330 | 100 | L+ CAD |
10360P16P29 | PG16 | PG29 | 6,5 | 22,5 | 39,0 | 3,500 | 50 | L+ CAD |
10360P21P29 | PG21 | PG29 | 7,0 | 23,0 | 39,0 | 3,620 | 50 | L+ CAD |
10360P29P36 | PG29 | PG36 | 8,0 | 27,5 | 50,0 | 7,640 | 25 | L+ CAD |
: add to wishlist
: 3D view
Reducer, reduction of a metric thread to a smaller size
FLEXA No. | Filetage extérieur | Filetage intérieur | L1 [mm] | L [mm] | SW [mm] | Poids [kg|100] | UE [Pcs] | |
---|---|---|---|---|---|---|---|---|
10350M16M12 | M16x1, 5 | M12x1, 5 | 5,0 | 8,0 | 17 | 0,750 | 100 | L+ CAD |
10350M20M12 | M20x1, 5 | M12x1, 5 | 6,0 | 9,0 | 22,0 | 1,590 | 100 | L+ CAD |
10350M20M16 | M20x1, 5 | M16x1, 5 | 6,0 | 9,0 | 22,0 | 0,950 | 100 | L+ CAD |
10350M25M16 | M25x1, 5 | M16x1, 5 | 7,0 | 10,0 | 27,0 | 2,640 | 100 | L+ CAD |
10350M25M20 | M25x1, 5 | M20x1, 5 | 7,0 | 10,0 | 27,0 | 1,740 | 100 | L+ CAD |
10350M32M16 | M32x1, 5 | M16x1, 5 | 8,0 | 11,0 | 34,0 | 5,660 | 50 | L+ CAD |
10350M32M20 | M32x1, 5 | M20x1, 5 | 8,0 | 11,0 | 34,0 | 4,400 | 50 | L+ CAD |
10350M32M25 | M32x1, 5 | M25x1, 5 | 8,0 | 11,0 | 34,0 | 3,700 | 50 | L+ CAD |
10350M40M20 | M40x1, 5 | M20x1, 5 | 8,0 | 12,0 | 43,0 | 10,000 | 25 | L+ CAD |
10350M40M25 | M40x1, 5 | M25x1, 5 | 8,0 | 12,0 | 43,0 | 5,080 | 25 | L+ CAD |
10350M40M32 | M40x1, 5 | M32x1, 5 | 8,0 | 12,0 | 43,0 | 6,360 | 25 | L+ CAD |
10350M50M25 | M50x1, 5 | M25x1, 5 | 9,0 | 13,0 | 55,0 | 19,950 | 10 | L+ CAD |
10350M50M32 | M50x1, 5 | M32x1, 5 | 9,0 | 13,0 | 55,0 | 14,900 | 10 | L+ CAD |
10350M50M40 | M50x1, 5 | M40x1, 5 | 9,0 | 13,0 | 55,0 | 9,600 | 10 | L+ CAD |
10350M63M32 | M63x1, 5 | M32x1, 5 | 10,0 | 14,0 | 65,0 | 27,850 | 10 | L+ CAD |
10350M63M40 | M63x1, 5 | M40x1, 5 | 10,0 | 14,0 | 65,0 | 22,900 | 10 | L+ CAD |
10350M63M50 | M63x1, 5 | M50x1, 5 | 10,0 | 14,0 | 65,0 | 17,900 | 10 | L+ CAD |
: add to wishlist
: 3D view
Reducer, reduction of a PG thread to a smaller size
FLEXA No. | Filetage extérieur | Filetage intérieur | L1 [mm] | L [mm] | SW [mm] | Poids [kg|100] | UE [Pcs] | |
---|---|---|---|---|---|---|---|---|
10350P09P07 | PG9 | PG7 | 6,0 | 8,5 | 18,0 | 0,460 | 100 | L+ CAD |
10350P11P07 | PG11 | PG7 | 6,0 | 8,5 | 20,0 | 1,050 | 100 | L+ CAD |
10350P11P09 | PG11 | PG9 | 6,0 | 8,5 | 20,0 | 0,650 | 100 | L+ CAD |
10350P13P07 | PG13, 5 | PG7 | 6,5 | 9,5 | 24,0 | 1,500 | 100 | L+ CAD |
10350P13P09 | PG13, 5 | PG9 | 6,5 | 9,5 | 24,0 | 1,090 | 100 | L+ CAD |
10350P13P11 | PG13, 5 | PG11 | 6,5 | 9,5 | 24,0 | 0,490 | 100 | L+ CAD |
10350P16P09 | PG16 | PG9 | 6,5 | 9,5 | 24,0 | 1,710 | 100 | L+ CAD |
10350P16P11 | PG16 | PG11 | 6,5 | 9,5 | 24,0 | 1,010 | 100 | L+ CAD |
10350P16P13 | PG16 | PG13, 5 | 6,5 | 9,5 | 24,0 | 0,610 | 100 | L+ CAD |
10350P21P16 | PG21 | PG16 | 7,0 | 10,0 | 32,0 | 1,910 | 100 | L+ CAD |
10350P29P16 | PG29 | PG16 | 8,0 | 11,5 | 41,0 | 6,500 | 50 | L+ CAD |
10350P29P21 | PG29 | PG21 | 8,0 | 11,5 | 41,0 | 4,440 | 50 | L+ CAD |
10350P36P21 | PG36 | PG21 | 9,0 | 12,5 | 50,0 | 11,920 | 25 | L+ CAD |
10350P36P29 | PG36 | PG29 | 9,0 | 12,5 | 50,0 | 7,400 | 25 | L+ CAD |
: add to wishlist
: 3D view
Reducer, reduction of a metric thread to a smaller size
FLEXA No. | Filetage extérieur | Filetage intérieur | Couleur | L1 [mm] | L [mm] | SW [mm] | Poids [kg|100] | UE [Pcs] | |
---|---|---|---|---|---|---|---|---|---|
10352M20M12 | M20x1, 5 | M12x1, 5 | black | 8,0 | 12,0 | 24 | 0,400 | 100 | L+ CAD |
10352M20M16 | M20x1, 5 | M16x1, 5 | black | 8,0 | 12,0 | 24 | 0,260 | 100 | L+ CAD |
10352M25M16 | M25x1, 5 | M16x1, 5 | black | 8,0 | 14,0 | 29 | 0,500 | 100 | L+ CAD |
10352M25M20 | M25x1, 5 | M20x1, 5 | black | 8,0 | 14,0 | 29 | 0,480 | 100 | L+ CAD |
10352M32M20 | M32x1, 5 | M20x1, 5 | black | 10,0 | 16,0 | 36 | 0,600 | 50 | L+ CAD |
10352M32M25 | M32x1, 5 | M25x1, 5 | black | 10,0 | 16,0 | 36 | 0,800 | 50 | L+ CAD |
10352M40M32 | M40x1, 5 | M32x1, 5 | black | 10,0 | 16,0 | 55 | 1,260 | 50 | L+ CAD |
10352M50M40 | M50x1, 5 | M40x1, 5 | black | 12,0 | 18,0 | 55 | 1,920 | 25 | L+ CAD |
10352M63M40 | M63x1, 5 | M40x1, 5 | black | 12,0 | 18,0 | 68 | 2,500 | 25 | L+ CAD |
10352M63M50 | M63x1, 5 | M50x1, 5 | black | 12,0 | 18,0 | 68 | 2,500 | 25 | L+ CAD |
10351M20M12 | M20x1, 5 | M12x1, 5 | grey | 8,0 | 12,0 | 24 | 0,400 | 100 | L+ CAD |
10351M20M16 | M20x1, 5 | M16x1, 5 | grey | 8,0 | 12,0 | 24 | 0,260 | 100 | L+ CAD |
10351M25M16 | M25x1, 5 | M16x1, 5 | grey | 8,0 | 14,0 | 29 | 0,500 | 100 | L+ CAD |
10351M25M20 | M25x1, 5 | M20x1, 5 | grey | 8,0 | 14,0 | 29 | 0,480 | 100 | L+ CAD |
10351M32M20 | M32x1, 5 | M20x1, 5 | grey | 10,0 | 16,0 | 36 | 0,600 | 50 | L+ CAD |
10351M32M25 | M32x1, 5 | M25x1, 5 | grey | 10,0 | 16,0 | 36 | 0,800 | 50 | L+ CAD |
10351M40M32 | M40x1, 5 | M32x1, 5 | grey | 10,0 | 16,0 | 55 | 1,260 | 50 | L+ CAD |
10351M50M40 | M50x1, 5 | M40x1, 5 | grey | 12,0 | 18,0 | 55 | 1,920 | 25 | L+ CAD |
10351M63M40 | M63x1, 5 | M40x1, 5 | grey | 12,0 | 18,0 | 68 | 2,500 | 25 | L+ CAD |
: add to wishlist
: 3D view
Reducer, reduction of a PG thread to a smaller size
FLEXA No. | Filetage extérieur | Filetage intérieur | Couleur | L1 [mm] | L [mm] | SW [mm] | Poids [kg|100] | UE [Pcs] | |
---|---|---|---|---|---|---|---|---|---|
10352P13P09 | PG13, 5 | PG9 | black | 9,0 | 15,0 | 24 | 0,430 | 100 | L+ CAD |
10352P16P09 | PG16 | PG9 | black | 10,0 | 16,0 | 27 | 0,620 | 100 | L+ CAD |
10352P16P11 | PG16 | PG11 | black | 10,0 | 16,0 | 27 | 0,480 | 100 | L+ CAD |
10352P21P11 | PG21 | PG11 | black | 11,0 | 16,0 | 32 | 0,360 | 100 | L+ CAD |
10352P21P13 | PG21 | PG13, 5 | black | 11,0 | 16,0 | 32 | 0,790 | 100 | L+ CAD |
10352P21P16 | PG21 | PG16 | black | 11,0 | 16,0 | 32 | 0,650 | 100 | L+ CAD |
10352P29P16 | PG29 | PG16 | black | 11,0 | 17,0 | 40 | 1,440 | 50 | L+ CAD |
10352P29P21 | PG29 | PG21 | black | 11,0 | 17,0 | 40 | 1,160 | 50 | L+ CAD |
10351P13P07 | PG13, 5 | PG7 | grey | 9,0 | 15,0 | 24 | 0,500 | 100 | L+ CAD |
10351P13P09 | PG13, 5 | PG9 | grey | 9,0 | 15,0 | 24 | 0,430 | 100 | L+ CAD |
10351P16P09 | PG16 | PG9 | grey | 10,0 | 16,0 | 27 | 0,620 | 100 | L+ CAD |
10351P16P11 | PG16 | PG11 | grey | 10,0 | 16,0 | 27 | 0,480 | 100 | L+ CAD |
10351P21P11 | PG21 | PG11 | grey | 11,0 | 16,0 | 32 | 0,360 | 100 | L+ CAD |
10351P21P13 | PG21 | PG13, 5 | grey | 11,0 | 16,0 | 32 | 0,790 | 100 | L+ CAD |
10351P21P16 | PG21 | PG16 | grey | 11,0 | 16,0 | 32 | 0,650 | 100 | L+ CAD |
10351P29P16 | PG29 | PG16 | grey | 11,0 | 17,0 | 40 | 1,440 | 50 | L+ CAD |
10351P29P21 | PG29 | PG21 | grey | 11,0 | 17,0 | 40 | 1,160 | 50 | L+ CAD |
: add to wishlist
: 3D view
Reducer, reduction of a PG thread to a smaller size
FLEXA No. | Filetage extérieur | Filetage intérieur | Couleur | L1 [mm] | L [mm] | SW [mm] | Poids [kg|100] | UE [Pcs] | |
---|---|---|---|---|---|---|---|---|---|
10352P09P07 | PG9 | PG7 | black | 8,0 | 20,5 | 19 | 0,400 | 100 | L+ CAD |
10352P11P09 | PG11 | PG9 | black | 8,0 | 22,5 | 22 | 0,581 | 100 | L+ CAD |
10352P13P11 | PG13, 5 | PG11 | black | 9,0 | 24,0 | 24 | 0,610 | 100 | L+ CAD |
10352P16P13 | PG16 | PG13, 5 | black | 10,0 | 27,0 | 27 | 0,860 | 100 | L+ CAD |
10351P09P07 | PG9 | PG7 | grey | 8,0 | 20,5 | 19 | 0,400 | 100 | L+ CAD |
10351P11P09 | PG11 | PG9 | grey | 8,0 | 22,5 | 22 | 0,581 | 100 | L+ CAD |
10351P13P11 | PG13, 5 | PG11 | grey | 9,0 | 24,0 | 24 | 0,610 | 100 | L+ CAD |
10351P16P13 | PG16 | PG13, 5 | grey | 10,0 | 27,0 | 27 | 0,860 | 100 | L+ CAD |
: add to wishlist
: 3D view