Jacketed metal conduits
Our liquid-tight metal conduits are flexible and can be coated with various materials. Depending on the material combination, these are resistant to oil and acid as well as microbes and moisture.
Our liquid-tight metal conduits are flexible and can be coated with various materials. Depending on the material combination, these are resistant to oil and acid as well as microbes and moisture.
Protective metal conduit, strip-wound, double overlapped profile (Agraff), PU sheathing, V2 (UL 94)
| FLEXA No. | Couleur | DE [mm] | DI [mm] | DE [mm] | R stat. [mm] | R dyn. [mm] | Poids [kg|m] | UE [m] | |
|---|---|---|---|---|---|---|---|---|---|
| 12130101007 | Blue | 10,0 | 7,0 | 10,0 | 35 | 90 | 0,110 | 50 | L+ CAD |
| 12130101011 | Blue | 14,0 | 11,0 | 14,0 | 45 | 115 | 0,150 | 50 | L+ CAD |
| 12130101013 | Blue | 17,0 | 13,0 | 17,0 | 50 | 125 | 0,260 | 50 | L+ CAD |
| 12130101017 | Blue | 21,0 | 17,0 | 21,0 | 75 | 190 | 0,300 | 50 | L+ CAD |
| 12130101023 | Blue | 27,0 | 23,0 | 27,0 | 115 | 290 | 0,440 | 50 | L+ CAD |
| 12130101029 | Blue | 36,0 | 29,0 | 36,0 | 125 | 315 | 0,685 | 25 | L+ CAD |
| 12130101038 | Blue | 45,0 | 38,0 | 45,0 | 175 | 440 | 0,960 | 25 | L+ CAD |
| 12130101049 | Blue | 56,0 | 49,0 | 56,0 | 240 | 600 | 1,200 | 25 | L+ CAD |
| 12131101007 | Blue | 10,0 | 7,0 | 10,0 | 35 | 90 | 0,110 | 10 | L+ CAD |
| 12131101011 | Blue | 14,0 | 11,0 | 14,0 | 45 | 115 | 0,150 | 10 | L+ CAD |
| 12131101013 | Blue | 17,0 | 13,0 | 17,0 | 50 | 125 | 0,260 | 10 | L+ CAD |
| 12131101017 | Blue | 21,0 | 17,0 | 21,0 | 75 | 190 | 0,300 | 10 | L+ CAD |
| 12131101023 | Blue | 27,0 | 23,0 | 27,0 | 115 | 290 | 0,440 | 10 | L+ CAD |
| 12131101029 | Blue | 36,0 | 29,0 | 36,0 | 125 | 315 | 0,685 | 10 | L+ CAD |
| 12131101038 | Blue | 45,0 | 38,0 | 45,0 | 175 | 440 | 0,960 | 10 | L+ CAD |
| 12131101049 | Blue | 56,0 | 49,0 | 56,0 | 240 | 600 | 1,200 | 10 | L+ CAD |
: add to wishlist
: 3D view
Protective metal conduit, strip-wound, double overlapped profile (Agraff), PU sheathing, flame retardant, EN 45545-2 (HL2)
| FLEXA No. | Couleur | DE [mm] | DI [mm] | DE [mm] | R stat. [mm] | R dyn. [mm] | Poids [kg|m] | UE [m] | |
|---|---|---|---|---|---|---|---|---|---|
| 12133702007 | Black | 10,0 | 7,0 | 10,0 | 35 | 90 | 0,110 | 50 | L+ CAD |
| 12133702011 | Black | 14,0 | 11,0 | 14,0 | 45 | 115 | 0,150 | 50 | L+ CAD |
| 12133702013 | Black | 17,0 | 13,0 | 17,0 | 50 | 125 | 0,260 | 50 | L+ CAD |
| 12133702017 | Black | 21,0 | 17,0 | 21,0 | 75 | 190 | 0,300 | 50 | L+ CAD |
| 12133702023 | Black | 27,0 | 23,0 | 27,0 | 115 | 290 | 0,440 | 50 | L+ CAD |
| 12133702029 | Black | 36,0 | 29,0 | 36,0 | 125 | 315 | 0,725 | 25 | L+ CAD |
| 12133702038 | Black | 45,0 | 38,0 | 45,0 | 175 | 440 | 0,960 | 25 | L+ CAD |
| 12133702049 | Black | 56,0 | 49,0 | 56,0 | 240 | 600 | 1,200 | 25 | L+ CAD |
: add to wishlist
: 3D view
Protective metal conduit, strip-wound, double overlapped profile (Agraff), Silicone sheathing
| FLEXA No. | Couleur | DE [mm] | DI [mm] | DE [mm] | R stat. [mm] | R dyn. [mm] | Poids [kg|m] | UE [m] | |
|---|---|---|---|---|---|---|---|---|---|
| 12140801010 | Grey | 14,0 | 10,0 | 14,0 | 50 | 125 | 0,180 | 50 | L+ CAD |
| 12140801012 | Grey | 17,0 | 12,0 | 17,0 | 60 | 150 | 0,230 | 50 | L+ CAD |
| 12140801016 | Grey | 21,0 | 16,0 | 21,0 | 70 | 175 | 0,370 | 50 | L+ CAD |
| 12140801022 | Grey | 27,0 | 21,0 | 27,0 | 90 | 225 | 0,500 | 50 | L+ CAD |
| 12140801028 | Grey | 36,0 | 27,0 | 36,0 | 130 | 325 | 0,860 | 25 | L+ CAD |
| 12140801037 | Grey | 45,0 | 37,0 | 45,0 | 150 | 375 | 1,000 | 25 | L+ CAD |
| 12140801048 | Grey | 56,0 | 47,0 | 56,0 | 210 | 525 | 1,480 | 25 | L+ CAD |
: add to wishlist
: 3D view
Protective metal conduit, strip-wound, double overlapped profile (Agraff), copper wire braiding, PU sheathing, for EMC applications
| FLEXA No. | Couleur | DE [mm] | DI [mm] | DE [mm] | R stat. [mm] | R dyn. [mm] | Poids [kg|m] | UE [m] | |
|---|---|---|---|---|---|---|---|---|---|
| 12540707011 | Green | 14,0 | 11,0 | 15,0 | 50 | 125 | 0,280 | 25 | L+ CAD |
| 12540707013 | Green | 17,0 | 13,0 | 18,0 | 60 | 150 | 0,260 | 25 | L+ CAD |
| 12540707017 | Green | 21,0 | 17,0 | 22,0 | 70 | 175 | 0,480 | 25 | L+ CAD |
| 12540707023 | Green | 27,0 | 23,0 | 28,0 | 90 | 225 | 0,530 | 25 | L+ CAD |
| 12540707029 | Green | 36,0 | 29,0 | 37,0 | 130 | 325 | 1,000 | 10 | L+ CAD |
| 12540707038 | Green | 45,0 | 38,0 | 46,0 | 150 | 375 | 1,250 | 10 | L+ CAD |
| 12540707049 | Green | 56,0 | 49,0 | 57,0 | 210 | 525 | 1,690 | 10 | L+ CAD |
: add to wishlist
: 3D view