Jacketed metal conduits
Our liquid-tight metal conduits are flexible and can be coated with various materials. Depending on the material combination, these are resistant to oil and acid as well as microbes and moisture.
Vous êtes ici : Start, ProduitsConduitsJacketed metal conduitsS-Profile SPR (jacketed)
Our liquid-tight metal conduits are flexible and can be coated with various materials. Depending on the material combination, these are resistant to oil and acid as well as microbes and moisture.
Protective metal conduit, strip-wound, s profile, PVC sheathing
| FLEXA No. | Couleur | DE [mm] | DI [mm] | DE [mm] | R stat. [mm] | R dyn. [mm] | Poids [kg|m] | UE [m] | |
|---|---|---|---|---|---|---|---|---|---|
| 12010112007 | Black | 10,0 | 7,0 | 10,0 | 25 | 65 | 0,079 | 50 | L+ CAD |
| 12010112010 | Black | 14,0 | 10,0 | 14,0 | 37 | 95 | 0,130 | 50 | L+ CAD |
| 12010112013 | Black | 17,0 | 13,0 | 17,0 | 45 | 115 | 0,170 | 50 | L+ CAD |
| 12010112015 | Black | 19,0 | 15,0 | 19,0 | 50 | 120 | 0,190 | 50 | L+ CAD |
| 12010112017 | Black | 21,0 | 17,0 | 21,0 | 55 | 140 | 0,240 | 50 | L+ CAD |
| 12010112022 | Black | 27,0 | 22,0 | 27,0 | 60 | 150 | 0,360 | 50 | L+ CAD |
| 12010112029 | Black | 36,0 | 29,0 | 36,0 | 90 | 225 | 0,600 | 25 | L+ CAD |
| 12010112038 | Black | 45,0 | 38,0 | 45,0 | 120 | 300 | 0,740 | 25 | L+ CAD |
| 12010112049 | Black | 56,0 | 49,0 | 56,0 | 130 | 325 | 0,900 | 25 | L+ CAD |
| 12011112007 | Black | 10,0 | 7,0 | 10,0 | 25 | 65 | 0,079 | 10 | L+ CAD |
| 12011112010 | Black | 14,0 | 10,0 | 14,0 | 37 | 95 | 0,130 | 10 | L+ CAD |
| 12011112013 | Black | 17,0 | 13,0 | 17,0 | 45 | 115 | 0,170 | 10 | L+ CAD |
| 12011112015 | Black | 19,0 | 15,0 | 19,0 | 50 | 120 | 0,190 | 10 | L+ CAD |
| 12011112017 | Black | 21,0 | 17,0 | 21,0 | 55 | 140 | 0,240 | 10 | L+ CAD |
| 12011112022 | Black | 27,0 | 22,0 | 27,0 | 60 | 150 | 0,360 | 10 | L+ CAD |
| 12011112029 | Black | 36,0 | 29,0 | 36,0 | 90 | 225 | 0,600 | 10 | L+ CAD |
| 12011112038 | Black | 45,0 | 38,0 | 45,0 | 120 | 300 | 0,740 | 10 | L+ CAD |
| 12011112049 | Black | 56,0 | 49,0 | 56,0 | 130 | 325 | 0,900 | 10 | L+ CAD |
| 12010111007 | Grey | 10,0 | 7,0 | 10,0 | 25 | 65 | 0,079 | 50 | L+ CAD |
| 12010111010 | Grey | 14,0 | 10,0 | 14,0 | 37 | 95 | 0,130 | 50 | L+ CAD |
| 12010111013 | Grey | 17,0 | 13,0 | 17,0 | 45 | 115 | 0,170 | 50 | L+ CAD |
| 12010111015 | Grey | 19,0 | 15,0 | 19,0 | 50 | 120 | 0,190 | 50 | L+ CAD |
| 12010111017 | Grey | 21,0 | 17,0 | 21,0 | 55 | 140 | 0,240 | 50 | L+ CAD |
| 12010111022 | Grey | 27,0 | 22,0 | 27,0 | 60 | 150 | 0,360 | 50 | L+ CAD |
| 12010111029 | Grey | 36,0 | 29,0 | 36,0 | 90 | 225 | 0,600 | 25 | L+ CAD |
| 12010111038 | Grey | 45,0 | 38,0 | 45,0 | 120 | 300 | 0,740 | 25 | L+ CAD |
| 12010111049 | Grey | 56,0 | 49,0 | 56,0 | 130 | 325 | 0,900 | 25 | L+ CAD |
| 12011111007 | Grey | 10,0 | 7,0 | 10,0 | 25 | 65 | 0,079 | 10 | L+ CAD |
| 12011111010 | Grey | 14,0 | 10,0 | 14,0 | 37 | 95 | 0,130 | 10 | L+ CAD |
| 12011111013 | Grey | 17,0 | 13,0 | 17,0 | 45 | 115 | 0,170 | 10 | L+ CAD |
| 12011111015 | Grey | 19,0 | 15,0 | 19,0 | 50 | 120 | 0,190 | 10 | L+ CAD |
| 12011111017 | Grey | 21,0 | 17,0 | 21,0 | 55 | 140 | 0,240 | 10 | L+ CAD |
| 12011111022 | Grey | 27,0 | 22,0 | 27,0 | 60 | 150 | 0,360 | 10 | L+ CAD |
| 12011111029 | Grey | 36,0 | 29,0 | 36,0 | 90 | 225 | 0,600 | 10 | L+ CAD |
| 12011111038 | Grey | 45,0 | 38,0 | 45,0 | 120 | 300 | 0,740 | 10 | L+ CAD |
| 12011111049 | Grey | 56,0 | 49,0 | 56,0 | 130 | 325 | 0,900 | 10 | L+ CAD |
: add to wishlist
: 3D view
Protective metal conduit, strip-wound, s profile, PVC sheathing
| FLEXA No. | Couleur | DI [mm] | DE [mm] | R stat. [mm] | R dyn. [mm] | Poids [kg|m] | UE [m] | |
|---|---|---|---|---|---|---|---|---|
| 12010102004 | Black | 4,0 | 7,0 | 17 | 45 | 0,060 | 50 | L+ CAD |
| 12010102005 | Black | 5,0 | 8,0 | 20 | 50 | 0,062 | 50 | L+ CAD |
| 12010102006 | Black | 6,0 | 9,0 | 24 | 60 | 0,070 | 50 | L+ CAD |
| 12010102008 | Black | 7,5 | 11,0 | 35 | 90 | 0,085 | 50 | L+ CAD |
| 12010102009 | Black | 9,0 | 12,0 | 40 | 100 | 0,105 | 50 | L+ CAD |
: add to wishlist
: 3D view
Protective metal conduit, strip-wound, s profile, PA sheathing
| FLEXA No. | Couleur | DE [mm] | DI [mm] | DE [mm] | R stat. [mm] | R dyn. [mm] | Poids [kg|m] | UE [m] | |
|---|---|---|---|---|---|---|---|---|---|
| 12013202007 | Black | 10,0 | 7,0 | 10,0 | 25 | 65 | 0,085 | 50 | L+ CAD |
| 12013202010 | Black | 14,0 | 10,0 | 14,0 | 37 | 95 | 0,110 | 50 | L+ CAD |
| 12013202013 | Black | 17,0 | 13,0 | 17,0 | 45 | 115 | 0,148 | 50 | L+ CAD |
| 12013202015 | Black | 19,0 | 15,0 | 19,0 | 50 | 120 | 0,150 | 50 | L+ CAD |
| 12013202017 | Black | 21,0 | 17,0 | 21,0 | 55 | 140 | 0,220 | 50 | L+ CAD |
| 12013202022 | Black | 27,0 | 22,0 | 27,0 | 60 | 150 | 0,320 | 50 | L+ CAD |
| 12013202029 | Black | 36,0 | 29,0 | 36,0 | 90 | 225 | 0,600 | 25 | L+ CAD |
| 12013202038 | Black | 45,0 | 38,0 | 45,0 | 120 | 300 | 0,680 | 25 | L+ CAD |
| 12013202049 | Black | 56,0 | 49,0 | 56,0 | 130 | 325 | 0,800 | 25 | L+ CAD |
: add to wishlist
: 3D view
Protective metal conduit. strip-wound, s profile, PU sheathing, V2 (UL 94)
| FLEXA No. | Couleur | DE [mm] | DI [mm] | DE [mm] | R stat. [mm] | R dyn. [mm] | Poids [kg|m] | UE [m] | |
|---|---|---|---|---|---|---|---|---|---|
| 12210711007 | Blue | 10,0 | 7,0 | 10,0 | 25 | 65 | 0,077 | 50 | L+ CAD |
| 12210711010 | Blue | 14,0 | 10,0 | 14,0 | 37 | 95 | 0,120 | 50 | L+ CAD |
| 12210711013 | Blue | 17,0 | 13,0 | 17,0 | 45 | 115 | 0,150 | 50 | L+ CAD |
| 12210711017 | Blue | 21,0 | 17,0 | 21,0 | 55 | 140 | 0,230 | 50 | L+ CAD |
| 12210711022 | Blue | 27,0 | 22,0 | 27,0 | 60 | 150 | 0,320 | 50 | L+ CAD |
| 12210711029 | Blue | 36,0 | 29,0 | 36,0 | 90 | 225 | 0,560 | 25 | L+ CAD |
| 12210711038 | Blue | 45,0 | 38,0 | 45,0 | 120 | 300 | 0,720 | 25 | L+ CAD |
| 12210711049 | Blue | 56,0 | 49,0 | 56,0 | 130 | 325 | 0,900 | 25 | L+ CAD |
: add to wishlist
: 3D view
Protective metal conduit, s profile, flame retardant PU sheathing, EN 45545-2 (HL2)
| FLEXA No. | Couleur | DE [mm] | DI [mm] | DE [mm] | R stat. [mm] | R dyn. [mm] | Poids [kg|m] | UE [m] | |
|---|---|---|---|---|---|---|---|---|---|
| 12213702007 | Black | 10,0 | 7,0 | 10,0 | 25 | 65 | 0,077 | 50 | L+ CAD |
| 12213702010 | Black | 14,0 | 10,0 | 14,0 | 37 | 95 | 0,120 | 50 | L+ CAD |
| 12213702013 | Black | 17,0 | 13,0 | 17,0 | 45 | 115 | 0,150 | 50 | L+ CAD |
| 12213702017 | Black | 21,0 | 17,0 | 21,0 | 55 | 140 | 0,230 | 50 | L+ CAD |
| 12213702022 | Black | 27,0 | 22,0 | 27,0 | 60 | 150 | 0,320 | 50 | L+ CAD |
| 12213702029 | Black | 36,0 | 29,0 | 36,0 | 90 | 225 | 0,620 | 25 | L+ CAD |
| 12213702038 | Black | 45,0 | 38,0 | 45,0 | 120 | 300 | 0,820 | 25 | L+ CAD |
| 12213702049 | Black | 56,0 | 49,0 | 56,0 | 130 | 325 | 1,080 | 25 | L+ CAD |
: add to wishlist
: 3D view
Protective metal conduit for the sensor technology, strip-wound, s profile, PU sheathing
| FLEXA No. | Couleur | DI [mm] | DE [mm] | R stat. [mm] | R dyn. [mm] | Poids [kg|m] | UE [m] | |
|---|---|---|---|---|---|---|---|---|
| 12010389903 | Yellow | 3,6 | 6,4 | 40 | 80 | 0,06 | L+ |
*en longueur de fabrication
: add to wishlist
: 3D view
Protective metal conduit for the medical and sensor technology, strip-wound, s profile, PVC sheathing, non flame propagating acc. to DIN EN IEC 61386-23
| FLEXA No. | Couleur | DI [mm] | DE [mm] | R stat. [mm] | R dyn. [mm] | Poids [kg|m] | UE [m] | |
|---|---|---|---|---|---|---|---|---|
| 12010182003 | Black | 3,0 | 6,0 | 15 | 37 | 0,040 | 50 | L+ CAD |
| 12010182004 | Black | 4,0 | 7,0 | 17 | 45 | 0,050 | 50 | L+ CAD |
| 12010182005 | Black | 5,0 | 8,0 | 20 | 50 | 0,060 | 50 | L+ CAD |
| 12010182006 | Black | 6,0 | 9,0 | 25 | 60 | 0,080 | 50 | L+ CAD |
| 12010182008 | Black | 8,0 | 11,0 | 35 | 90 | 0,090 | 50 | L+ CAD |
| 12010182009 | Black | 9,0 | 12,0 | 38 | 100 | 0,105 | 50 | L+ CAD |
: add to wishlist
: 3D view
Protective metal conduit, strip-wound, s profile, PVC sheathing, galvanized steel wire braiding
| FLEXA No. | Couleur | DE [mm] | DI [mm] | DE [mm] | R stat. [mm] | R dyn. [mm] | Poids [kg|m] | UE [m] | |
|---|---|---|---|---|---|---|---|---|---|
| 14210101009 | Zinc | 14,0 | 10,0 | 14,0 | 37 | 95 | 0,180 | 50 | L+ CAD |
| 14210101012 | Zinc | 17,0 | 12,0 | 17,0 | 49 | 115 | 0,280 | 50 | L+ CAD |
| 14210101016 | Zinc | 21,0 | 16,0 | 21,0 | 55 | 140 | 0,330 | 50 | L+ CAD |
| 14210101021 | Zinc | 27,0 | 21,0 | 27,0 | 60 | 150 | 0,510 | 50 | L+ CAD |
| 14210101028 | Zinc | 36,0 | 28,0 | 36,0 | 90 | 225 | 0,800 | 25 | L+ CAD |
| 14210101037 | Zinc | 45,0 | 37,0 | 45,0 | 120 | 300 | 1,060 | 25 | L+ CAD |
| 14210101047 | Zinc | 56,0 | 48,0 | 56,0 | 130 | 325 | 1,320 | 25 | L+ CAD |
: add to wishlist
: 3D view
Protective metal conduit for the sensor technology, strip-wound, s profile, electrical conductive PVC sheathing, V2 (UL 94)
| FLEXA No. | Couleur | DI [mm] | DE [mm] | R stat. [mm] | R dyn. [mm] | Poids [kg|m] | UE [m] | |
|---|---|---|---|---|---|---|---|---|
| 12010902004 | Black | 4,0 | 7,0 | 17 | 45 | 0,060 | 50 | L+ CAD |
| 12010902005 | Black | 5,0 | 8,0 | 20 | 50 | 0,062 | 50 | L+ CAD |
| 12010902006 | Black | 6,0 | 9,0 | 24 | 60 | 0,070 | 50 | L+ CAD |
| 12010902008 | Black | 8,0 | 11,0 | 35 | 90 | 0,085 | 50 | L+ CAD |
: add to wishlist
: 3D view