Plastic conduits
Our range of plastic conduits includes ROHRflex all-plastic corrugated tubings, highly flexible Airflex protective conduits and braidings.
Our range of plastic conduits includes ROHRflex all-plastic corrugated tubings, highly flexible Airflex protective conduits and braidings.
Protective plastic conduit, helical coiled corrugated, inside spiral of plastic-sheathed spring steel wire, fixed PU sheathing
| FLEXA No. | Couleur | DE [mm] | DI [mm] | DE [mm] | R stat. [mm] | R dyn. [mm] | Poids [kg|m] | UE [m] | |
|---|---|---|---|---|---|---|---|---|---|
| 12040701007 | Blue | 10,0 | 7,0 | 10,0 | 8 | 20 | 0,038 | 50 | L+ CAD |
| 12040701010 | Blue | 14,0 | 10,0 | 14,0 | 10 | 25 | 0,085 | 50 | L+ CAD |
| 12040701013 | Blue | 17,0 | 13,0 | 17,0 | 13 | 35 | 0,116 | 50 | L+ CAD |
| 12040701015 | Blue | 19,0 | 15,0 | 19,0 | 15 | 40 | 0,119 | 50 | L+ CAD |
| 12040701016 | Blue | 21,0 | 16,0 | 21,0 | 17 | 45 | 0,160 | 50 | L+ CAD |
| 12040701021 | Blue | 27,0 | 22,0 | 27,0 | 20 | 50 | 0,260 | 50 | L+ CAD |
| 12040701029 | Blue | 36,0 | 29,0 | 36,0 | 25 | 65 | 0,420 | 25 | L+ CAD |
| 12040701038 | Blue | 45,0 | 38,0 | 45,0 | 36 | 90 | 0,500 | 25 | L+ CAD |
| 12040701048 | Blue | 56,0 | 48,0 | 56,0 | 40 | 100 | 0,820 | 25 | L+ CAD |
: add to wishlist
: 3D view
Protective plastic conduit, helical coiled corrugated, inside spiral of plastic-sheathed spring steel wire, fixed PU sheathing
| FLEXA No. | Couleur | DE [mm] | DI [mm] | DE [mm] | R stat. [mm] | R dyn. [mm] | Poids [kg|m] | UE [m] | |
|---|---|---|---|---|---|---|---|---|---|
| 12040702007 | Black | 10,0 | 7,0 | 10,0 | 8 | 20 | 0,050 | 50 | L+ |
| 12040702010 | Black | 14,0 | 10,0 | 14,0 | 10 | 25 | 0,085 | 50 | L+ |
| 12040702013 | Black | 17,0 | 13,0 | 17,0 | 13 | 35 | 0,116 | 50 | L+ |
| 12040702015 | Black | 19,0 | 15,0 | 19,0 | 15 | 40 | 0,119 | 50 | L+ |
| 12040702016 | Black | 21,0 | 16,0 | 21,0 | 17 | 45 | 0,160 | 50 | L+ |
| 12040702021 | Black | 27,0 | 22,0 | 27,0 | 20 | 50 | 0,260 | 50 | L+ |
| 12040702029 | Black | 36,0 | 29,0 | 36,0 | 25 | 65 | 0,420 | 25 | L+ |
| 12040702038 | Black | 45,0 | 38,0 | 45,0 | 36 | 90 | 0,500 | 25 | L+ |
| 12040702048 | Black | 56,0 | 48,0 | 56,0 | 40 | 100 | 0,820 | 25 | L+ |
: add to wishlist
: 3D view
Protective plastic conduit, helical coiled corrugated, inside spiral of plastic-sheathed spring steel wire, fixed PU sheathing
| FLEXA No. | Couleur | DE [mm] | DI [mm] | DE [mm] | R stat. [mm] | R dyn. [mm] | Poids [kg|m] | UE [m] | |
|---|---|---|---|---|---|---|---|---|---|
| 12041701007 | Blue | 10,0 | 7,0 | 10,0 | 8 | 20 | 0,038 | 10 | L+ CAD |
| 12041701010 | Blue | 14,0 | 10,0 | 14,0 | 10 | 25 | 0,085 | 10 | L+ CAD |
| 12041701013 | Blue | 17,0 | 13,0 | 17,0 | 13 | 35 | 0,116 | 10 | L+ CAD |
| 12041701015 | Blue | 19,0 | 15,0 | 19,0 | 15 | 40 | 0,119 | 10 | L+ CAD |
| 12041701016 | Blue | 21,0 | 16,0 | 21,0 | 17 | 45 | 0,160 | 10 | L+ CAD |
| 12041701021 | Blue | 27,0 | 22,0 | 27,0 | 20 | 50 | 0,260 | 10 | L+ CAD |
| 12041701029 | Blue | 36,0 | 29,0 | 36,0 | 25 | 65 | 0,420 | 10 | L+ CAD |
| 12041701038 | Blue | 45,0 | 38,0 | 45,0 | 36 | 90 | 0,500 | 10 | L+ CAD |
| 12041701048 | Blue | 56,0 | 48,0 | 56,0 | 40 | 100 | 0,820 | 10 | L+ CAD |
: add to wishlist
: 3D view