Plastic conduits
Our range of plastic conduits includes ROHRflex all-plastic corrugated tubings, highly flexible Airflex protective conduits and braidings.
Vous êtes ici : Start, ProduitsConduitsPlastic conduits
Our range of plastic conduits includes ROHRflex all-plastic corrugated tubings, highly flexible Airflex protective conduits and braidings.
multilayer corrugated plastic tubing especially for outdoor applications with internationally approved standards, V2 acc.UL 94, EN 45545-2 (HL2).
FLEXA No. | Couleur | DE [mm] | Profilé | DI [mm] | DE [mm] | R stat. [mm] | R dyn. [mm] | Poids [kg|m] | UE [m] | |
---|---|---|---|---|---|---|---|---|---|---|
11236202006 | Black | 10,0 | fine | 6,6 | 10,0 | 13 | 35 | 0,020 | 50 | L+ CAD |
11236202010 | Black | 13,0 | fine | 9,9 | 13,0 | 15 | 35 | 0,025 | 50 | L+ CAD |
11236202012 | Black | 15,8 | fine | 12,3 | 15,9 | 25 | 55 | 0,040 | 50 | L+ CAD |
11236202016 | Black | 21,2 | fine | 16,5 | 21,2 | 35 | 75 | 0,070 | 50 | L+ CAD |
11236232023 | Black | 28,5 | coarse | 22,0 | 28,5 | 55 | 100 | 0,105 | 50 | L+ CAD |
11236232029 | Black | 34,5 | coarse | 28,0 | 34,5 | 65 | 120 | 0,125 | 25 | L+ CAD |
11236232036 | Black | 42,5 | coarse | 35,8 | 42,5 | 90 | 150 | 0,150 | 25 | L+ CAD |
11236232048 | Black | 54,5 | coarse | 47,5 | 54,5 | 100 | 190 | 0,250 | 25 | L+ CAD |
: add to wishlist
: 3D view
multilayer corrugated plastic tubing especially for outdoor applications with internationally approved standards, V2 acc.UL 94, EN 45545-2 (HL3).
FLEXA No. | Couleur | DE [mm] | Profilé | DI [mm] | DE [mm] | R stat. [mm] | R dyn. [mm] | Poids [kg|m] | UE [m] | |
---|---|---|---|---|---|---|---|---|---|---|
11249202006 | Black | 10,0 | fine | 6,6 | 10,0 | 13 | 35 | 0,020 | 50 | L+ CAD |
11249202010 | Black | 13,0 | fine | 9,9 | 13,0 | 15 | 45 | 0,025 | 50 | L+ CAD |
11249202012 | Black | 15,8 | fine | 12,3 | 15,9 | 25 | 55 | 0,040 | 50 | L+ CAD |
11249202016 | Black | 21,2 | fine | 16,7 | 21,5 | 35 | 75 | 0,070 | 50 | L+ CAD |
11249232023 | Black | 28,5 | coarse | 21,6 | 28,7 | 55 | 100 | 0,105 | 50 | L+ CAD |
11249232029 | Black | 34,5 | coarse | 27,7 | 34,7 | 65 | 120 | 0,125 | 25 | L+ CAD |
11249232036 | Black | 42,5 | coarse | 35,7 | 42,5 | 90 | 150 | 0,150 | 25 | L+ CAD |
11249232048 | Black | 54,5 | coarse | 46,7 | 54,5 | 100 | 190 | 0,250 | 25 | L+ CAD |
: add to wishlist
: 3D view
Protective all-plastic tubing, internally and externally corrugated, fine or coarse profile, standard, for almost all applications, V0 (UL 94), EN 45545-2 (HL3)
FLEXA No. | Couleur | DE [mm] | Profilé | DI [mm] | DE [mm] | R stat. [mm] | R dyn. [mm] | Poids [kg|m] | UE [m] | |
---|---|---|---|---|---|---|---|---|---|---|
10233202006 | Black | 10,0 | fine | 6,5 | 10,0 | 13 | 35 | 0,020 | 50 | L+ CAD |
10233202010 | Black | 13,0 | fine | 10,0 | 13,0 | 20 | 45 | 0,030 | 50 | L+ CAD |
10233202012 | Black | 15,8 | fine | 12,0 | 15,8 | 35 | 55 | 0,035 | 50 | L+ CAD |
10233202016 | Black | 21,2 | fine | 16,5 | 21,2 | 45 | 75 | 0,060 | 50 | L+ CAD |
10233202014 | Black | 18,5 | fine | 14,3 | 18,5 | 40 | 65 | 0,045 | 50 | L+ CAD |
10233202023 | Black | 28,5 | fine | 23,0 | 28,5 | 55 | 100 | 0,100 | 50 | L+ CAD |
10233202029 | Black | 34,5 | fine | 29,0 | 34,5 | 65 | 120 | 0,125 | 25 | L+ CAD |
10233202036 | Black | 42,5 | fine | 36,0 | 42,5 | 90 | 150 | 0,150 | 25 | L+ CAD |
10233202048 | Black | 54,5 | fine | 48,0 | 54,5 | 100 | 190 | 0,220 | 25 | L+ CAD |
10233232016 | Black | 21,2 | coarse | 15,5 | 21,2 | 45 | 75 | 0,060 | 50 | L+ CAD |
10233232023 | Black | 28,5 | coarse | 22,0 | 28,5 | 55 | 100 | 0,090 | 50 | L+ CAD |
10233232029 | Black | 34,5 | coarse | 27,5 | 34,5 | 65 | 120 | 0,115 | 25 | L+ CAD |
10233232036 | Black | 42,5 | coarse | 35,5 | 42,5 | 90 | 150 | 0,130 | 25 | L+ CAD |
10233232048 | Black | 54,5 | coarse | 47,0 | 54,5 | 100 | 190 | 0,200 | 25 | L+ CAD |
10233201006 | Grey | 10,0 | fine | 6,5 | 10,0 | 13 | 35 | 0,020 | 50 | L+ CAD |
10233201010 | Grey | 13,0 | fine | 10,0 | 13,0 | 20 | 45 | 0,030 | 50 | L+ CAD |
10233201012 | Grey | 15,8 | fine | 12,0 | 15,8 | 35 | 55 | 0,035 | 50 | L+ CAD |
10233201014 | Grey | 18,5 | fine | 14,3 | 18,5 | 40 | 65 | 0,045 | 50 | L+ CAD |
10233201016 | Grey | 21,2 | fine | 16,5 | 21,2 | 45 | 75 | 0,060 | 50 | L+ CAD |
10233201023 | Grey | 28,5 | fine | 23,0 | 28,5 | 55 | 100 | 0,100 | 50 | L+ CAD |
10233201029 | Grey | 34,5 | fine | 29,0 | 34,5 | 65 | 120 | 0,125 | 25 | L+ CAD |
10233201036 | Grey | 42,5 | fine | 36,0 | 42,5 | 90 | 150 | 0,150 | 25 | L+ CAD |
10233201048 | Grey | 54,5 | fine | 48,0 | 54,5 | 100 | 190 | 0,220 | 25 | L+ CAD |
: add to wishlist
: 3D view
Protective all-plastic tubing, internally and externally corrugated, thick-walled, fine or coarse profile, for heavy applications, V0 (UL 94), EN 45545-2 (HL3)
FLEXA No. | Couleur | DE [mm] | Profilé | DI [mm] | DE [mm] | R stat. [mm] | R dyn. [mm] | Poids [kg|m] | UE [m] | |
---|---|---|---|---|---|---|---|---|---|---|
10237202006 | Black | 10,0 | fine | 6,4 | 10,0 | 15 | 35 | 0,020 | 50 | L+ CAD |
10237202010 | Black | 13,0 | fine | 9,6 | 12,9 | 25 | 45 | 0,030 | 50 | L+ CAD |
10237202012 | Black | 15,8 | fine | 11,8 | 15,7 | 35 | 55 | 0,040 | 50 | L+ CAD |
10237202014 | Black | 18,5 | fine | 13,8 | 18,2 | 40 | 65 | 0,060 | 50 | L+ CAD |
10237202016 | Black | 21,2 | fine | 16,1 | 21,2 | 50 | 75 | 0,080 | 50 | L+ CAD |
10237202023 | Black | 28,5 | fine | 22,5 | 28,4 | 60 | 100 | 0,130 | 50 | L+ CAD |
10237202029 | Black | 34,5 | fine | 28,5 | 34,4 | 70 | 120 | 0,150 | 25 | L+ CAD |
10237202036 | Black | 42,5 | fine | 35,6 | 42,6 | 100 | 150 | 0,200 | 25 | L+ CAD |
10237202048 | Black | 54,5 | fine | 47,5 | 54,5 | 110 | 190 | 0,260 | 25 | L+ CAD |
10237232016 | Black | 21,2 | coarse | 16,0 | 21,2 | 50 | 75 | 0,070 | 50 | L+ CAD |
10237232023 | Black | 28,5 | coarse | 21,4 | 28,5 | 60 | 100 | 0,120 | 50 | L+ CAD |
10237232029 | Black | 34,5 | coarse | 27,1 | 34,3 | 70 | 120 | 0,160 | 25 | L+ CAD |
10237232036 | Black | 42,5 | coarse | 34,8 | 42,2 | 100 | 150 | 0,180 | 25 | L+ CAD |
10237232048 | Black | 54,5 | coarse | 47,0 | 54,2 | 110 | 190 | 0,260 | 25 | L+ CAD |
: add to wishlist
: 3D view
Protective all-plastic tubing, internally and externally corrugated, fine profile, reduced fire protection, for simple applications, V2 (UL 94)
FLEXA No. | Couleur | DE [mm] | Profilé | DI [mm] | DE [mm] | R stat. [mm] | R dyn. [mm] | Poids [kg|m] | UE [m] | |
---|---|---|---|---|---|---|---|---|---|---|
10233209006 | Black | 10,0 | fine | 6,5 | 10,0 | 13 | 35 | 0,020 | 50 | L+ CAD |
10233209010 | Black | 13,0 | fine | 10,0 | 13,0 | 20 | 45 | 0,030 | 50 | L+ CAD |
10233209012 | Black | 15,8 | fine | 12,0 | 15,8 | 35 | 55 | 0,035 | 50 | L+ CAD |
10233209014 | Black | 18,5 | fine | 14,3 | 18,5 | 40 | 65 | 0,045 | 50 | L+ CAD |
10233209016 | Black | 21,2 | fine | 16,5 | 21,2 | 45 | 75 | 0,060 | 50 | L+ CAD |
10233209023 | Black | 28,5 | fine | 23,0 | 28,5 | 55 | 100 | 0,100 | 50 | L+ CAD |
10233209029 | Black | 34,5 | fine | 29,0 | 34,5 | 65 | 120 | 0,120 | 25 | L+ CAD |
10233209036 | Black | 42,5 | fine | 36,0 | 42,5 | 90 | 150 | 0,150 | 25 | L+ CAD |
10233209048 | Black | 54,5 | fine | 48,0 | 54,5 | 100 | 190 | 0,220 | 25 | L+ CAD |
10233209106 | Black | 10,0 | fine | 6,5 | 10,0 | 13 | 35 | 0,020 | 10 | L+ CAD |
10233209110 | Black | 13,0 | fine | 10,0 | 13,0 | 20 | 45 | 0,030 | 10 | L+ CAD |
10233209112 | Black | 15,8 | fine | 12,0 | 15,8 | 35 | 55 | 0,035 | 10 | L+ CAD |
10233209116 | Black | 21,2 | fine | 16,5 | 21,2 | 45 | 75 | 0,060 | 10 | L+ CAD |
10233209123 | Black | 28,5 | fine | 23,0 | 28,5 | 55 | 100 | 0,100 | 10 | L+ CAD |
10233209129 | Black | 34,5 | fine | 29,0 | 34,5 | 65 | 120 | 0,120 | 10 | L+ CAD |
10233209136 | Black | 42,5 | fine | 36,0 | 42,5 | 90 | 150 | 0,150 | 10 | L+ CAD |
10233209148 | Black | 54,5 | fine | 48,0 | 54,5 | 100 | 190 | 0,220 | 10 | L+ CAD |
10232201006 | Grey | 10,0 | fine | 6,5 | 10,0 | 13 | 35 | 0,020 | 50 | L+ CAD |
10232201010 | Grey | 13,0 | fine | 10,0 | 13,0 | 20 | 45 | 0,030 | 50 | L+ CAD |
10232201012 | Grey | 15,8 | fine | 12,0 | 15,8 | 35 | 55 | 0,035 | 50 | L+ CAD |
10232201014 | Grey | 18,5 | fine | 14,3 | 18,5 | 40 | 65 | 0,045 | 50 | L+ CAD |
10232201016 | Grey | 21,2 | fine | 16,5 | 21,2 | 45 | 75 | 0,060 | 50 | L+ CAD |
10232201023 | Grey | 28,5 | fine | 23,0 | 28,5 | 55 | 100 | 0,100 | 50 | L+ CAD |
10232201029 | Grey | 34,5 | fine | 29,0 | 34,5 | 65 | 120 | 0,120 | 25 | L+ CAD |
10232201036 | Grey | 42,5 | fine | 36,0 | 42,5 | 90 | 150 | 0,150 | 25 | L+ CAD |
10232201048 | Grey | 54,5 | fine | 48,0 | 54,5 | 100 | 190 | 0,220 | 25 | L+ CAD |
: add to wishlist
: 3D view
Protective all-plastic tubing, internally and externally corrugated, fine or coarse profile, fire protection, economical, HB (UL 94), ECE-R 118.03 (orange)
FLEXA No. | Couleur | DE [mm] | Profilé | DI [mm] | DE [mm] | R stat. [mm] | R dyn. [mm] | Poids [kg|m] | UE [m] | |
---|---|---|---|---|---|---|---|---|---|---|
10261202006 | Black | 10,0 | fine | 6,5 | 10,0 | 13 | 35 | 0,020 | 50 | L+ CAD |
10261202010 | Black | 13,0 | fine | 10,0 | 13,0 | 20 | 45 | 0,024 | 50 | L+ CAD |
10261202012 | Black | 15,8 | fine | 12,0 | 15,8 | 35 | 55 | 0,034 | 50 | L+ CAD |
10261202014 | Black | 18,5 | fine | 14,3 | 18,2 | 40 | 65 | 0,050 | 50 | L+ CAD |
10261202016 | Black | 21,2 | fine | 16,5 | 21,2 | 45 | 75 | 0,056 | 50 | L+ CAD |
10261202023 | Black | 28,5 | fine | 22 | 28,5 | 55 | 100 | 0,100 | 50 | L+ CAD |
10261202029 | Black | 34,5 | fine | 29,0 | 34,5 | 65 | 120 | 0,122 | 25 | L+ CAD |
10261202036 | Black | 42,5 | fine | 35,5 | 42,5 | 90 | 150 | 0,145 | 25 | L+ CAD |
10261202048 | Black | 54,5 | fine | 48,0 | 54,5 | 100 | 190 | 0,225 | 25 | L+ CAD |
10261232016 | Black | 21,2 | coarse | 15,5 | 21,2 | 45 | 75 | 0,056 | 50 | L+ CAD |
10261232023 | Black | 28,5 | coarse | 22 | 28,5 | 55 | 100 | 0,090 | 50 | L+ CAD |
10261232029 | Black | 34,5 | coarse | 27,5 | 34,5 | 65 | 120 | 0,120 | 25 | L+ CAD |
10261232036 | Black | 42,5 | coarse | 35,5 | 42,5 | 90 | 150 | 0,165 | 25 | L+ CAD |
10261232048 | Black | 54,5 | coarse | 47,0 | 54,5 | 100 | 190 | 0,225 | 25 | L+ CAD |
10261201006 | Grey | 10,0 | fine | 6,5 | 10,0 | 13 | 35 | 0,020 | 50 | L+ CAD |
10261201010 | Grey | 13,0 | fine | 10,0 | 13,0 | 20 | 45 | 0,024 | 50 | L+ CAD |
10261201012 | Grey | 15,8 | fine | 12,0 | 15,8 | 35 | 55 | 0,034 | 50 | L+ CAD |
10261201014 | Grey | 18,5 | fine | 14,3 | 18,2 | 40 | 65 | 0,050 | 50 | L+ CAD |
10261201016 | Grey | 21,2 | fine | 16,5 | 21,2 | 45 | 75 | 0,056 | 50 | L+ CAD |
10261201023 | Grey | 28,5 | fine | 23,0 | 28,5 | 55 | 100 | 0,100 | 50 | L+ CAD |
10261231016 | Grey | 21,2 | coarse | 15,5 | 21,2 | 45 | 75 | 0,056 | 50 | L+ CAD |
10261231023 | Grey | 28,5 | coarse | 22,0 | 28,5 | 55 | 100 | 0,090 | 50 | L+ CAD |
10261231029 | Grey | 34,5 | coarse | 27,5 | 34,5 | 65 | 120 | 0,120 | 25 | L+ CAD |
10261231036 | Grey | 42,5 | coarse | 35,5 | 42,5 | 90 | 150 | 0,165 | 25 | L+ CAD |
10261231048 | Grey | 54,5 | coarse | 47,0 | 54,5 | 100 | 190 | 0,225 | 25 | L+ CAD |
10261209006 | Orange | 10,0 | fine | 6,5 | 10,0 | 13 | 35 | 0,020 | 50 | L+ CAD |
10261209010 | Orange | 13,0 | fine | 10,0 | 13,0 | 20 | 45 | 0,024 | 50 | L+ CAD |
10261209012 | Orange | 15,8 | fine | 12,0 | 15,8 | 35 | 55 | 0,034 | 50 | L+ CAD |
10261209014 | Orange | 18,5 | fine | 14,3 | 18,2 | 40 | 65 | 0,050 | 50 | L+ CAD |
10261209016 | Orange | 21,2 | fine | 16,5 | 21,2 | 45 | 75 | 0,056 | 50 | L+ CAD |
10261239016 | Orange | 21,2 | coarse | 15,5 | 21,2 | 45 | 75 | 0,056 | 50 | L+ CAD |
10261239023 | Orange | 28,5 | coarse | 22,0 | 28,5 | 55 | 100 | 0,090 | 50 | L+ CAD |
10261239029 | Orange | 34,5 | coarse | 27,5 | 34,5 | 65 | 120 | 0,120 | 25 | L+ CAD |
10261239036 | Orange | 42,5 | coarse | 35,5 | 42,5 | 90 | 150 | 0,165 | 25 | L+ CAD |
10261239048 | Orange | 54,5 | coarse | 47,0 | 54,5 | 100 | 190 | 0,225 | 25 | L+ CAD |
: add to wishlist
: 3D view
Protective all-plastic tubing, internally and externally corrugated, fine or coarse profile, reduced fire protection, economical, HB (UL 94)
FLEXA No. | Couleur | DE [mm] | Profilé | DI [mm] | DE [mm] | R stat. [mm] | R dyn. [mm] | Poids [kg|m] | UE [m] | |
---|---|---|---|---|---|---|---|---|---|---|
10267202006 | Black | 10,0 | fine | 6,5 | 10,0 | 13 | 35 | 0,015 | 50 | L+ CAD |
10267202010 | Black | 13,0 | fine | 10,0 | 13,0 | 20 | 80 | 0,025 | 50 | L+ CAD |
10267202012 | Black | 15,8 | fine | 12,0 | 15,8 | 35 | 55 | 0,030 | 50 | L+ CAD |
10267202014 | Black | 18,5 | fine | 14,3 | 18,5 | 40 | 65 | 0,035 | 50 | L+ CAD |
10267202016 | Black | 21,2 | fine | 16,5 | 21,2 | 45 | 75 | 0,050 | 50 | L+ CAD |
10267202023 | Black | 28,5 | fine | 23,0 | 28,5 | 55 | 100, | 0,070 | 50 | L+ CAD |
10267202029 | Black | 34,5 | fine | 29,0 | 34,5 | 65 | 120, | 0,100 | 25 | L+ CAD |
10267202036 | Black | 42,5 | fine | 36,0 | 42,5 | 90 | 150, | 0,110 | 25 | L+ CAD |
10267202048 | Black | 54,5 | fine | 48,0 | 54,5 | 100 | 190, | 0,165 | 25 | L+ CAD |
10267232016 | Black | 21,2 | coarse | 15,5 | 21,2 | 45 | 75 | 0,045 | 50 | L+ CAD |
10267232023 | Black | 28,5 | coarse | 22,0 | 28,5 | 55 | 100 | 0,070 | 50 | L+ CAD |
10267232029 | Black | 34,5 | coarse | 27,5 | 34,5 | 65 | 120 | 0,100 | 25 | L+ CAD |
10267232036 | Black | 42,5 | coarse | 35,5 | 42,5 | 90 | 150 | 0,110 | 25 | L+ CAD |
10267232048 | Black | 54,5 | coarse | 47,0 | 54,5 | 100 | 190 | 0,165 | 25 | L+ CAD |
10267201006 | Grey | 10,0 | fine | 6,5 | 10,0 | 13 | 35 | 0,015 | 50 | L+ CAD |
10267201010 | Grey | 13,0 | fine | 10,0 | 13,0 | 20 | 80 | 0,025 | 50 | L+ CAD |
10267201012 | Grey | 15,8 | fine | 12,0 | 15,8 | 35 | 55 | 0,030 | 50 | L+ CAD |
10267201014 | Grey | 18,5 | fine | 14,3 | 18,5 | 40 | 65 | 0,035 | 50 | L+ CAD |
10267201016 | Grey | 21,2 | fine | 16,5 | 21,2 | 45 | 75 | 0,050 | 50 | L+ CAD |
10267231016 | Grey | 21,2 | coarse | 15,5 | 21,2 | 45 | 75 | 0,045 | 50 | L+ CAD |
10267231023 | Grey | 28,5 | coarse | 22,0 | 28,5 | 55 | 100 | 0,070 | 50 | L+ CAD |
10267231029 | Grey | 34,5 | coarse | 27,5 | 34,5 | 65 | 120 | 0,100 | 25 | L+ CAD |
10267231036 | Grey | 42,5 | coarse | 35,5 | 42,5 | 90 | 150 | 0,110 | 25 | L+ CAD |
10267231048 | Grey | 54,5 | coarse | 47,0 | 54,5 | 100 | 190 | 0,165 | 25 | L+ CAD |
: add to wishlist
: 3D view
Protective all-plastic tubing slitted, internally and externally corrugated, fine profile, slitted, for retrofit and repair, HB (UL 94)
FLEXA No. | Couleur | DE [mm] | Profilé | DI [mm] | DE [mm] | R stat. [mm] | R dyn. [mm] | Poids [kg|m] | UE [m] | |
---|---|---|---|---|---|---|---|---|---|---|
10261242006 | Black | 10,0 | fine | 6,5 | 10,0 | 13 | 35 | 0,020 | 50 | L+ CAD |
10261242010 | Black | 13,0 | fine | 10,0 | 13,0 | 20 | 45 | 0,024 | 50 | L+ CAD |
10261242012 | Black | 15,8 | fine | 12,0 | 15,8 | 35 | 55 | 0,034 | 50 | L+ CAD |
10261242016 | Black | 21,2 | fine | 16,5 | 21,2 | 45 | 75 | 0,056 | 50 | L+ CAD |
10261242023 | Black | 28,5 | fine | 22 | 28,5 | 55 | 100 | 0,100 | 50 | L+ CAD |
10261242029 | Black | 34,5 | fine | 29,0 | 34,5 | 65 | 120 | 0,122 | 25 | L+ CAD |
10261242036 | Black | 42,5 | fine | 35,5 | 42,5 | 90 | 150 | 0,145 | 25 | L+ CAD |
10261242048 | Black | 54,5 | fine | 48,0 | 54,5 | 100 | 190 | 0,225 | 25 | L+ CAD |
: add to wishlist
: 3D view
Protective all-plastic tubing, internally and externally corrugated, fine profile, approved acc. to UL 1660/CSA 227.2.1-14 Conduit E495847, V2 (UL 94)
FLEXA No. | Nominal size [inch] | Couleur | DE [mm] | Profilé | DI [mm] | DE [mm] | R stat. [mm] | R dyn. [mm] | Poids [kg|m] | UE [m] | |
---|---|---|---|---|---|---|---|---|---|---|---|
10238202016 | 1/2 inch | Black | 21,2 | fine | 16,0 | 21,2 | 50 | 75 | 0,075 | 50 | L+ CAD |
10238202023 | 3/4 inch | Black | 28,5 | fine | 22,5 | 28,5 | 60 | 100 | 0,120 | 50 | L+ CAD |
10238202029 | 1 inch | Black | 34,5 | fine | 28,4 | 34,5 | 70 | 120 | 0,155 | 25 | L+ CAD |
10238202036 | 1 1/4 inch | Black | 42,5 | fine | 35,5 | 42,5 | 100 | 150 | 0,222 | 25 | L+ CAD |
10238202048 | 1 1/2 inch | Black | 54,5 | fine | 47,5 | 54,5 | 110 | 190 | 0,300 | 25 | L+ CAD |
: add to wishlist
: 3D view
Protective all-plastic tubing, internally and externally corrugated, fine profile, for high temperatures, V2 (UL 94)
FLEXA No. | Couleur | DE [mm] | Profilé | DI [mm] | DE [mm] | R stat. [mm] | R dyn. [mm] | Poids [kg|m] | UE [m] | |
---|---|---|---|---|---|---|---|---|---|---|
10254202006 | Black | 10,0 | fine | 6,7 | 10,0 | 13 | 35 | 0,020 | 50 | L+ CAD |
10254202010 | Black | 13,0 | fine | 9,7 | 12,9 | 20 | 45 | 0,025 | 50 | L+ CAD |
10254202012 | Black | 15,8 | fine | 12,1 | 15,7 | 35 | 55 | 0,030 | 50 | L+ CAD |
10254202016 | Black | 21,2 | fine | 16,4 | 21,3 | 45 | 75 | 0,060 | 50 | L+ CAD |
10254202023 | Black | 28,5 | fine | 22,9 | 28,4 | 55 | 100 | 0,100 | 50 | L+ CAD |
10254202029 | Black | 34,5 | fine | 28,8 | 34,4 | 65 | 120 | 0,120 | 25 | L+ CAD |
10254202036 | Black | 42,5 | fine | 36,1 | 42,3 | 90 | 150 | 0,150 | 25 | L+ CAD |
10254202048 | Black | 54,5 | fine | 47,8 | 54,3 | 100 | 190 | 0,210 | 25 | L+ CAD |
: add to wishlist
: 3D view
Protective all-plastic tubing, internally and externally corrugated, CU wire braiding, for emc applications, HB (UL 94)
FLEXA No. | Couleur | DE [mm] | Profilé | DI [mm] | DE [mm] | R stat. [mm] | R dyn. [mm] | Poids [kg|m] | UE [m] | |
---|---|---|---|---|---|---|---|---|---|---|
10461702010 | Other | 13,0 | fine | 10,0 | 14,0 | 20 | 45 | 0,130 | 50 | L+ CAD |
10461702012 | Other | 15,8 | fine | 12,5 | 16,8 | 35 | 55 | 0,180 | 50 | L+ CAD |
10461702016 | Other | 21,2 | fine | 16,5 | 22,2 | 45 | 75 | 0,250 | 50 | L+ |
10461702029 | Other | 34,5 | fine | 29,0 | 35,5 | 65 | 120 | 0,490 | 25 | L+ |
10461702036 | Other | 42,5 | fine | 36,0 | 43,5 | 90 | 150 | 0,590 | 25 | L+ |
10461702048 | Other | 54,5 | fine | 48,0 | 55,5 | 100 | 190 | 0,780 | 25 | L+ |
: add to wishlist
: 3D view
Protective all-plastic tubing, internally and externally corrugated, fine or coarse profile, for very flexible applications, outdoor area, V2 (UL 94), EN 45545-2 (HL2). For new developments we recommend ROHRflex PA 12+.
FLEXA No. | Couleur | DE [mm] | Profilé | DI [mm] | DE [mm] | R stat. [mm] | R dyn. [mm] | Poids [kg|m] | UE [m] | |
---|---|---|---|---|---|---|---|---|---|---|
10236202006 | Black | 10,0 | fine | 6,5 | 10,0 | 13 | 35 | 0,020 | 50 | L+ CAD |
10236202010 | Black | 13,0 | fine | 10,0 | 13,0 | 15 | 45 | 0,030 | 50 | L+ CAD |
10236202012 | Black | 15,8 | fine | 12,5 | 15,8 | 22 | 55 | 0,040 | 50 | L+ CAD |
10236202014 | Black | 18,5 | fine | 14,3 | 18,2 | 27 | 65 | 0,050 | 50 | L+ CAD |
10236202016 | Black | 21,2 | fine | 16,5 | 21,2 | 35 | 75 | 0,060 | 50 | L+ CAD |
10236202023 | Black | 28,5 | fine | 23,0 | 28,5 | 45 | 100 | 0,100 | 50 | L+ CAD |
10236202029 | Black | 34,5 | fine | 29,0 | 34,5 | 50 | 120 | 0,120 | 25 | L+ CAD |
10236202036 | Black | 42,5 | fine | 36,0 | 42,5 | 80 | 150 | 0,150 | 25 | L+ CAD |
10236202048 | Black | 54,5 | fine | 48,0 | 54,5 | 100 | 190 | 0,210 | 25 | L+ CAD |
10236232016 | Black | 21,2 | coarse | 15,5 | 21,2 | 45 | 75 | 0,060 | 50 | L+ CAD |
10236232023 | Black | 28,5 | coarse | 22,0 | 28,5 | 55 | 100 | 0,100 | 50 | L+ CAD |
10236232029 | Black | 34,5 | coarse | 28,0 | 34,5 | 65 | 120 | 0,120 | 25 | L+ CAD |
10236232036 | Black | 42,5 | coarse | 35,8 | 42,2 | 90 | 150 | 0,140 | 25 | L+ CAD |
10236232048 | Black | 54,5 | coarse | 47,5 | 54,5 | 100 | 190 | 0,210 | 25 | L+ CAD |
: add to wishlist
: 3D view
Protective all-plastic tubing, internally and externally corrugated, thick-walled, fine or coarse profile, for heavy applications, outdoor area, V2 (UL 94), EN 45545-2 (HL2). For new developments we recommend ROHRflex PA 12+.
FLEXA No. | Couleur | DE [mm] | Profilé | DI [mm] | DE [mm] | R stat. [mm] | R dyn. [mm] | Poids [kg|m] | UE [m] | |
---|---|---|---|---|---|---|---|---|---|---|
10258202006 | Black | 10,0 | fine | 6,0 | 10,0 | 15 | 35 | 0,023 | 50 | L+ CAD |
10258202010 | Black | 13,0 | fine | 9,5 | 13,0 | 25 | 45 | 0,032 | 50 | L+ CAD |
10258202012 | Black | 15,8 | fine | 11,5 | 15,8 | 35 | 55 | 0,039 | 50 | L+ CAD |
10258202016 | Black | 21,2 | fine | 16,0 | 21,2 | 50 | 85 | 0,073 | 50 | L+ CAD |
10258232016 | Black | 21,2 | coarse | 15,0 | 21,2 | 50 | 112 | 0,079 | 50 | L+ CAD |
10258232023 | Black | 28,5 | coarse | 21,5 | 28,5 | 60 | 120 | 0,120 | 50 | L+ CAD |
10258232029 | Black | 34,5 | coarse | 27,0 | 34,5 | 70 | 140 | 0,168 | 25 | L+ CAD |
10258232036 | Black | 42,5 | coarse | 35,0 | 42,5 | 80 | 170 | 0,190 | 25 | L+ CAD |
10258232048 | Black | 54,5 | coarse | 46,5 | 54,5 | 100 | 190 | 0,240 | 25 | L+ CAD |
: add to wishlist
: 3D view
Protective all-plastic tubing, internally and externally corrugated, fine or coarse profile, for very flexible applications, outdoor area, V2 (UL 94)
FLEXA No. | Couleur | DE [mm] | Profilé | DI [mm] | DE [mm] | R stat. [mm] | R dyn. [mm] | Poids [kg|m] | UE [m] | |
---|---|---|---|---|---|---|---|---|---|---|
10242202006 | Black | 10,0 | fine | 6,5 | 10,0 | 13 | 35 | 0,020 | 50 | L+ CAD |
10242202010 | Black | 13,0 | fine | 10,0 | 13,0 | 15 | 45 | 0,030 | 50 | L+ CAD |
10242202012 | Black | 15,8 | fine | 12,5 | 15,8 | 22 | 55 | 0,040 | 50 | L+ CAD |
10242202014 | Black | 18,5 | fine | 14,3 | 18,2 | 27 | 65 | 0,050 | 50 | L+ CAD |
10242202016 | Black | 21,2 | fine | 16,5 | 21,2 | 35 | 75 | 0,060 | 50 | L+ CAD |
10242202023 | Black | 28,5 | fine | 23,0 | 28,5 | 45 | 100 | 0,100 | 50 | L+ CAD |
10242202029 | Black | 34,5 | fine | 29,0 | 34,5 | 50 | 120 | 0,120 | 25 | L+ CAD |
10242202036 | Black | 42,5 | fine | 36,0 | 42,5 | 80 | 150 | 0,150 | 25 | L+ CAD |
10242202048 | Black | 54,5 | fine | 48,0 | 54,5 | 100 | 190 | 0,210 | 25 | L+ CAD |
