HG-CU 8914f8dd-b982-42ea-8f0a-70d421b0adfc

Protective conduits

Wire braiding consisting of round braided tinned-copper wires with double crossed looping at the different braiding angles, Coverage: >85%

Matériau
tinned copper
Température
-50°C ... +250°C
*Informations complémentaires
  • UKCA
  • RoHS
  • REACH

 Fiche de catalogue (PDF | 705.75 KB)

 Fiche technique du produit (PDF | 706.9 KB)

Veuillez vous connecter pour télécharger cette fiche technique.

Hinweis: Sie können einzelne Artikel mit dem Button M+ in Ihre Merkliste übernehmen, um daraus später eine Anfrage zu generieren.

FLEXA No.CouleurNW
[mm]
Câblage
[mm]
Application
[mm]
Poids
[kg|m]
UE
[m]
14050701008Silver6,0DI 6, 5,0 - 12,0 mm5-12,00,060100 L+ CAD
14050701013Silver10,0DI 10, 8,0 -17,0 mm8-17,00,10450 L+ CAD
14050701017Silver15,0DI 15, 12,0 - 22,0 mm12-22,00,09850 L+ CAD
14050701025Silver20,0DI 20, 16,0 - 27,0 mm16-27,00,19050 L+ CAD
14050701040Silver25,0DI 25, 20,0 - 35,0 mm20-35,00,20425 L+ CAD
14050701055Silver35,0DI 35, 25,0 - 45,0 mm25-45,00,24025 L+ CAD
14050701108Silver6,0DI 6, 5,0 - 12,0 mm5-12,00,06010 L+ CAD
14050701113Silver10,0DI 10, 8,0 -17,0 mm8-17,00,10410 L+ CAD
14050701117Silver15,0DI 15, 12,0 - 22,0 mm12-22,00,09810 L+ CAD
14050701125Silver20,0DI 20, 16,0 - 27,0 mm16-27,00,19010 L+ CAD
14050701140Silver25,0DI 25, 20,0 - 35,0 mm20-35,00,20410 L+ CAD
14050701155Silver35,0DI 35, 25,0 - 45,0 mm25-45,00,24010 L+ CAD

W+: add to wishlist

CAD: 3D view

Domaines d'application

  • Automatisme
  • Electrical installations
  • Automotive
  • Cable Ties
  • Machinery and equipment
  • railway
  • Shipbuilding