HG-EDU ce8fea0a-3ddf-4b7d-9293-f5080557017c
Protective conduits
Wire braiding consisting of round braided galvanized steel wires with double crossed looping at the different braiding angles, Coverage: >85%
- Matériau
- galvanized steel
- Température
- -50°C ... +250°C
Fiche de catalogue (PDF | 691.55 KB)
Veuillez vous connecter pour télécharger cette fiche technique.
Hinweis: Sie können einzelne Artikel mit dem Button M+ in Ihre Merkliste übernehmen, um daraus später eine Anfrage zu generieren.
FLEXA No. | Couleur | NW [mm] | Application [mm] | Poids [kg|m] | UE [m] | |
---|---|---|---|---|---|---|
14050101008 | Silver | 6,0 | 5-12,0 | 0,056 | 100 | L+ CAD |
14050101013 | Silver | 10,0 | 8-17,0 | 0,084 | 50 | L+ CAD |
14050101017 | Silver | 15,0 | 12-22,0 | 0,098 | 50 | L+ CAD |
14050101025 | Silver | 20,0 | 16-27,0 | 0,150 | 50 | L+ CAD |
14050101040 | Silver | 25,0 | 20-35,0 | 0,160 | 25 | L+ CAD |
14050101055 | Silver | 35,0 | 25-45,0 | 0,202 | 25 | L+ CAD |
14050101108 | Silver | 6,0 | 5-12,0 | 0,056 | 10 | L+ CAD |
14050101113 | Silver | 10,0 | 8-17,0 | 0,084 | 10 | L+ CAD |
14050101117 | Silver | 15,0 | 12-22,0 | 0,098 | 10 | L+ CAD |
14050101125 | Silver | 20,0 | 16-27,0 | 0,150 | 10 | L+ CAD |
14050101140 | Silver | 20,0 | 20-35,0 | 0,160 | 10 | L+ CAD |
14050101155 | Silver | 35,0 | 25-45,0 | 0,202 | 10 | L+ CAD |
: add to wishlist
: 3D view
Domaines d'application
- Automatisme
- Electrical installations
- Automotive
- Cable Ties
- Machinery and equipment, injection molding machines, cutting machines
- Shipbuilding
Autres informations
- Properties: axially pushed together, in a certain proportion, depending upon the construction of the braiding
- easy pulling in of cables
- the braiding becomes tight by stretching
- protection from hot swarfs