Metal Connectors
Our connection technology consists of metal fittings as straight, turnable, bend, angle or version with strain relief, sealing rings, inner sleeve and terminal sleeve.
Vous êtes ici : Start, ProduitsConnectorsMetal ConnectorsMetal Connector bend
Our connection technology consists of metal fittings as straight, turnable, bend, angle or version with strain relief, sealing rings, inner sleeve and terminal sleeve.
Metal connector, safety-type, bend 90°, metric outer thread, incl. ferrule [brass], sealing and O-ring [NBR]
| FLEXA No. | DE [mm] | Filetage | Tuyau DI | Tuyau DE | Ø I [mm] | Ø B [mm] | C [mm] | D [mm] | SW [mm] | Poids [kg|100] | UE [Pcs] | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15025327016 | 17,0 | M16 x 1,5 | 14,0 | 17,0 | 10,4 | 27,0 | 11,5 | 47,2 | 25 | 16,400 | 25 | L+ CAD |
| 15025327020 | 21,0 | M20 x 1,5 | 18,0 | 21,0 | 14,0 | 31,5 | 13,0 | 53,9 | 29 | 28,000 | 25 | L+ CAD |
| 15025327025 | 27,0 | M25 x 1,5 | 23,0 | 27,0 | 20,0 | 39,0 | 15,0 | 64,2 | 36 | 43,200 | 10 | L+ CAD |
| 15025327032 | 36,0 | M32 x 1,5 | 31,0 | 36,0 | 26,0 | 48,0 | 15,0 | 73,7 | 45 | 66,000 | 10 | L+ CAD |
| 15025327040 | 45,0 | M40 x 1,5 | 40,0 | 45,0 | 34,0 | 57,0 | 16,0 | 86,5 | 54 | 110,000 | 10 | L+ CAD |
| 15025327050 | 56,0 | M50 x 1,5 | 51,0 | 56,0 | 41,0 | 70,0 | 18,0 | 101,7 | 66 | 160,000 | 2 | L+ CAD |
: add to wishlist
: 3D view
Metal connector, safety-type, bend 90°, metric outer thread, incl. ferrule [brass], sealing and O-ring [NBR]
| FLEXA No. | DE [mm] | Filetage | Tuyau DI | Tuyau DE | Ø I [mm] | Ø B [mm] | C [mm] | D [mm] | SW [mm] | Poids [kg|100] | UE [Pcs] | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15025327016 | 17,0 | M16 x 1,5 | 14,0 | 17,0 | 10,4 | 27,0 | 11,5 | 47,2 | 25 | 16,400 | 25 | L+ CAD |
| 15025327020 | 21,0 | M20 x 1,5 | 18,0 | 21,0 | 14,0 | 31,5 | 13,0 | 53,9 | 29 | 28,000 | 25 | L+ CAD |
| 15025339025 | 27,0 | M25 x 1,5 | 24,0 | 27,0 | 20,0 | 39,0 | 15,0 | 64,2 | 36 | 43,200 | 10 | L+ CAD |
| 15025327032 | 36,0 | M32 x 1,5 | 31,0 | 36,0 | 26,0 | 48,0 | 15,0 | 73,7 | 45 | 66,000 | 10 | L+ CAD |
| 15025327040 | 45,0 | M40 x 1,5 | 40,0 | 45,0 | 34,0 | 57,0 | 16,0 | 86,5 | 54 | 110,000 | 10 | L+ CAD |
| 15025327050 | 56,0 | M50 x 1,5 | 51,0 | 56,0 | 41,0 | 70,0 | 18,0 | 101,7 | 66 | 160,000 | 2 | L+ CAD |
: add to wishlist
: 3D view
Metal connector, safety-type, bend 90°, metric outer thread, incl. ferrule [brass], sealing and O-ring [NBR]
| FLEXA No. | DE [mm] | Filetage | Tuyau DI | Tuyau DE | Ø I [mm] | Ø B [mm] | C [mm] | D [mm] | SW [mm] | Poids [kg|100] | UE [Pcs] | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15025328016 | 17,0 | M16 x 1,5 | 13,0 | 17,0 | 10,4 | 27,0 | 11,5 | 47,2 | 25 | 16,000 | 25 | L+ CAD |
| 15025328020 | 21,0 | M20 x 1,5 | 17,0 | 21,0 | 14,0 | 31,5 | 13,0 | 53,9 | 29 | 28,000 | 25 | L+ CAD |
| 15025340025 | 27,0 | M25 x 1,5 | 23,0 | 27,0 | 20,0 | 39,0 | 15,0 | 64,2 | 36 | 43,200 | 10 | L+ CAD |
| 15025328032 | 36,0 | M32 x 1,5 | 29,0 | 36,0 | 26,0 | 48,0 | 15,0 | 73,7 | 45 | 66,000 | 10 | L+ CAD |
| 15025328040 | 45,0 | M40 x 1,5 | 38,0 | 45,0 | 34,0 | 57,0 | 16,0 | 86,5 | 54 | 110,000 | 10 | L+ CAD |
| 15025328050 | 56,0 | M50 x 1,5 | 49,0 | 56,0 | 41,0 | 70,0 | 18,0 | 101,7 | 66 | 160,000 | 2 | L+ CAD |
: add to wishlist
: 3D view
Metal connector, safety-type, bend 90°, metric outer thread, incl. ferrule [brass], sealing and O-ring [NBR]
| FLEXA No. | DE [mm] | Filetage | Tuyau DI | Tuyau DE | Ø I [mm] | Ø B [mm] | C [mm] | D [mm] | SW [mm] | Poids [kg|100] | UE [Pcs] | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15025328016 | 17,0 | M16 x 1,5 | 13,0 | 17,0 | 10,4 | 27,0 | 11,5 | 47,2 | 25 | 16,000 | 25 | L+ CAD |
| 15025328020 | 21,0 | M20 x 1,5 | 17,0 | 21,0 | 14,0 | 31,5 | 13,0 | 53,9 | 29 | 28,000 | 25 | L+ CAD |
| 15025328025 | 27,0 | M25 x 1,5 | 22,0 | 27,0 | 20,0 | 39,0 | 15,0 | 64,2 | 36 | 43,200 | 10 | L+ CAD |
| 15025328032 | 36,0 | M32 x 1,5 | 29,0 | 36,0 | 26,0 | 48,0 | 15,0 | 73,7 | 45 | 66,000 | 10 | L+ CAD |
| 15025328040 | 45,0 | M40 x 1,5 | 38,0 | 45,0 | 34,0 | 57,0 | 16,0 | 86,5 | 54 | 110,000 | 10 | L+ CAD |
| 15025328050 | 56,0 | M50 x 1,5 | 49,0 | 56,0 | 41,0 | 70,0 | 18,0 | 101,7 | 66 | 160,000 | 2 | L+ CAD |
: add to wishlist
: 3D view